Team Angus Hockey

← All players

Mikko Rantanen Mikko Rantanen RW

Mikko Rantanen, COL 2022-23
2022-23
COL
Mikko Rantanen, COL 2023-24
2023-24
COL
Mikko Rantanen, COL 2024-25
2024-25
COL
Mikko Rantanen, CAR 2024-25
2024-25
CAR
Mikko Rantanen, DAL 2024-25
2024-25
DAL
Mikko Rantanen, DAL 2025-26
2025-26
DAL
Mikko Rantanen, DAL 2026-27
2026-27
DAL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 18 v EDM W 5–1101+141 19:15 12.60 $34
Sun Apr 14 @ VGK L 3–4 OT101+161 20:17 14.40
Sat Apr 13 v WPG L 0–7000-320 16:11 -4.20
Fri Apr 5 @ EDM L 2–6011020 9:15 5.80
Thu Apr 4 @ MIN W 5–2101+341 20:54 16.60 $35
Mon Apr 1 @ CBJ L 1–4000-160 28:04 3.40
Sat Mar 30 v NSH W 7–4033+240 22:39 21.60
Thu Mar 28 v NYR L 2–3 SO000+121 27:41 4.80 $35
Tue Mar 26 v MTL L 1–2011011 25:48 5.90
Sun Mar 24 v PIT W 5–4 OT000-141 23:57 2.60
Fri Mar 22 v CBJ W 6–1213+330 19:58 26.70
Tue Mar 19 @ STL W 4–3303+152 25:30 28.50
Sat Mar 16 @ EDM W 3–2 OT000-130 23:59 0.70
Wed Mar 13 @ VAN W 4–3 OT112-150 23:39 14.50
Tue Mar 12 @ CGY W 6–2224+321 20:31 30.80
Fri Mar 8 v MIN W 2–1 OT011060 24:30 11.40
Wed Mar 6 v DET W 7–2044+391 21:31 35.10
Mon Mar 4 v CHI W 5–0011+340 21:44 13.60
Sat Mar 2 @ NSH L 1–5011010 20:31 4.90
Thu Feb 29 @ CHI W 5–0011+210 20:40 8.90 $35
Tue Feb 27 v DAL W 5–1112+222 20:38 19.80
Sat Feb 24 v TOR L 3–4112+130 24:20 14.70
Thu Feb 22 @ DET L 1–2 OT011+110 25:05 6.90 $35
Tue Feb 20 v VAN W 3–1011021 25:04 6.80
Sun Feb 18 v ARI W 4–3000040 24:45 3.60
Thu Feb 15 @ TBL L 3–6011-142 26:25 7.60 $35
Tue Feb 13 @ WSH W 6–3112040 25:20 15.60
Sat Feb 10 @ FLA L 0–4000-151 21:55 3.50
Thu Feb 8 @ CAR L 2–5000-210 27:02 -3.10 $35
Tue Feb 6 @ NJD L 3–5101-241 23:59 6.60
Mon Feb 5 @ NYR L 1–2 OT000-111 18:45 -0.10
Fri Jan 26 v LAK W 5–1011+131 19:24 9.70
Wed Jan 24 v WSH W 6–2145+334 20:49 38.70
Sat Jan 20 @ PHI W 7–4202+220 22:14 19.80
Thu Jan 18 @ BOS L 2–5000-200 21:44 -4.00 $35
Tue Jan 16 @ OTT W 7–4202+140 22:55 17.60
Mon Jan 15 @ MTL L 3–4011+140 29:18 9.60
Sat Jan 13 @ TOR W 5–3112+141 25:14 16.60
Wed Jan 10 v VGK W 3–0022060 24:05 17.40
Mon Jan 8 v BOS W 4–3 SO101-242 30:23 9.60
Sat Jan 6 v FLA L 4–8022-321 20:42 6.80
Thu Jan 4 @ DAL W 5–4 OT101+240 28:29 13.60 $35
Tue Jan 2 v NYI W 5–4 OT022041 24:23 14.60
Sun Dec 31 v SJS W 3–1101070 24:49 14.30
Fri Dec 29 @ STL W 2–1000-122 25:21 1.80
Wed Dec 27 @ ARI L 4–5 OT112-421 24:13 8.80
Sat Dec 23 v ARI W 4–1000+110 21:38 2.90
Thu Dec 21 v OTT W 6–4202+161 22:57 24.40 $35
Tue Dec 19 @ CHI L 2–3011071 24:24 13.30
Sun Dec 17 v SJS W 6–2101+241 22:52 16.60
Sat Dec 16 @ WPG L 2–6011020 25:42 7.80
Wed Dec 13 v BUF W 5–1123+240 20:37 23.60
Mon Dec 11 v CGY W 6–5123-181 26:22 22.20
Sat Dec 9 v PHI L 2–5000-161 22:11 4.40
Thu Dec 7 v WPG L 2–4000-310 27:17 -5.10 $34
Tue Dec 5 v ANA W 3–2000-120 22:24 -0.20
Sun Dec 3 @ LAK L 1–4011-231 21:54 3.70
Sat Dec 2 @ ANA L 3–4 SO011+130 28:20 8.70
Thu Nov 30 @ ARI L 3–4 OT022-141 25:37 14.60 $34
Mon Nov 27 v TBL W 4–1011+100 22:20 8.00
Sat Nov 25 v CGY W 3–1011+120 22:23 9.80
Fri Nov 24 @ MIN W 3–2000021 24:22 2.80
Wed Nov 22 v VAN W 5–2112+220 20:09 17.80
Mon Nov 20 @ NSH L 3–4000-112 24:50 0.90
Sat Nov 18 @ DAL W 6–3112+250 24:24 20.50
Wed Nov 15 v ANA W 8–2000+120 19:13 3.80
Mon Nov 13 @ SEA W 5–1112+120 24:50 13.80
Sat Nov 11 v STL L 2–8101-340 19:30 3.60
Thu Nov 9 v SEA L 3–4011+121 21:45 8.80 $34
Tue Nov 7 v NJD W 6–3213+351 25:36 29.50
Sat Nov 4 @ VGK L 0–7000-141 20:28 2.60
Wed Nov 1 v STL W 4–1112+121 19:30 16.80
Sun Oct 29 @ BUF L 0–4000-350 21:57 -1.50
Thu Oct 26 @ PIT L 0–4000-220 22:27 -2.20 $34
Tue Oct 24 @ NYI W 7–4134+251 20:46 29.50
Sat Oct 21 v CAR W 6–4101-130 18:39 8.70
Thu Oct 19 v CHI W 4–0022+171 18:45 15.30 $34
Tue Oct 17 @ SEA W 4–1101+112 17:24 10.90
Sat Oct 14 @ SJS W 2–1 SO000+130 24:25 4.70
Wed Oct 11 @ LAK W 5–2224+250 22:34 30.50
80 GP4262104+1927149 22:54 11.34 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.