| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 16 | @ FLA | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 13 | v DET | L 4–5 OT | OTL | 32 | 27 | 5 | 84.4 | 59:57 | 1.20 | |
| Thu Apr 11 | v NJD | L 5–6 | L | 20 | 14 | 6 | 70.0 | 59:01 | -9.60 | $22 |
| Mon Apr 8 | v PIT | W 3–2 OT | W | 33 | 31 | 2 | 93.9 | 61:30 | 17.60 | |
| Sat Apr 6 | @ MTL | W 4–2 | W | 26 | 24 | 2 | 92.3 | 60:00 | 13.40 | |
| Wed Apr 3 | v TBL | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Apr 1 | v FLA | W 6–4 | W | 30 | 26 | 4 | 86.7 | 59:42 | 8.60 | |
| Sat Mar 30 | @ BUF | W 3–0 | W | 34 | 34 | 0 | 100.0 | 60:00 | 30.40 | |
| Thu Mar 28 | v WSH | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Sat Mar 23 | v EDM | W 6–3 | W | 34 | 31 | 3 | 91.2 | 56:21 | 14.60 | |
| Wed Mar 20 | @ WSH | W 7–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 19 | @ PHI | L 3–4 | L | 30 | 26 | 4 | 86.7 | 57:20 | 3.60 | |
| Sat Mar 16 | v CAR | L 4–5 SO | OTL | 40 | 36 | 4 | 90.0 | 65:00 | 9.60 | |
| Thu Mar 14 | @ PHI | W 6–2 | W | 28 | 26 | 2 | 92.9 | 60:00 | 14.60 | $22 |
| Sat Mar 9 | @ MTL | W 3–2 | W | 31 | 29 | 2 | 93.5 | 60:00 | 16.40 | |
| Thu Mar 7 | @ BOS | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Wed Mar 6 | v BUF | W 2–1 OT | W | 25 | 24 | 1 | 96.0 | 64:20 | 16.40 | |
| Mon Mar 4 | v BOS | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 2 | v NYR | W 4–3 SO | W | 35 | 32 | 3 | 91.4 | 64:48 | 15.20 | |
| Thu Feb 29 | v ARI | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Tue Feb 27 | v VGK | L 2–6 | L | 31 | 26 | 5 | 83.9 | 59:27 | 0.60 | |
| Sat Feb 24 | @ COL | W 4–3 | W | 29 | 26 | 3 | 89.7 | 60:00 | 11.60 | |
| Thu Feb 22 | @ VGK | W 7–3 | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Wed Feb 21 | @ ARI | W 6–3 | W | 26 | 23 | 3 | 88.5 | 59:39 | 9.80 | |
| Mon Feb 19 | @ STL | W 4–2 | W | 21 | 19 | 2 | 90.5 | 60:00 | 10.40 | |
| Sat Feb 17 | v ANA | W 9–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 15 | v PHI | W 4–3 OT | W | 32 | 29 | 3 | 90.6 | 60:54 | 13.40 | $22 |
| Tue Feb 13 | v STL | W 4–1 | W | 15 | 14 | 1 | 93.3 | 60:00 | 10.40 | |
| Sat Feb 10 | @ OTT | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Feb 7 | v DAL | W 5–4 | W | 31 | 27 | 4 | 87.1 | 59:57 | 9.20 | |
| Mon Feb 5 | v NYI | L 2–3 | L | 29 | 26 | 3 | 89.7 | 58:19 | 6.60 | |
| Sat Jan 27 | @ WPG | W 4–2 | W | 26 | 24 | 2 | 92.3 | 60:00 | 13.40 | |
| Wed Jan 24 | v WPG | W 1–0 OT | W | 32 | 32 | 0 | 100.0 | 64:13 | 29.20 | |
| Sun Jan 21 | @ SEA | W 3–1 | W | 17 | 16 | 1 | 94.1 | 59:52 | 11.60 | |
| Sat Jan 20 | @ VAN | L 4–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 18 | @ CGY | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Tue Jan 16 | @ EDM | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 14 | v DET | L 2–4 | L | 23 | 20 | 3 | 87.0 | 59:13 | 3.00 | |
| Sat Jan 13 | v COL | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 11 | @ NYI | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Sat Dec 30 | v CAR | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 29 | @ CBJ | L 5–6 OT | OTL | 21 | 15 | 6 | 71.4 | 62:35 | -9.00 | |
| Wed Dec 27 | v OTT | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 23 | @ CBJ | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 21 | @ BUF | L 3–9 | L | 19 | 14 | 5 | 73.7 | 28:12 | -6.60 | $22 |
| Tue Dec 19 | v NYR | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 16 | v PIT | W 7–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 14 | v CBJ | L 5–6 OT | OTL | 35 | 29 | 6 | 82.9 | 61:44 | -0.60 | $22 |
| Tue Dec 12 | @ NYR | W 7–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Dec 11 | @ NYI | L 3–4 OT | OTL | 29 | 25 | 4 | 86.2 | 58:51 | 3.00 | |
| Sat Dec 9 | v NSH | W 4–0 | W | 18 | 18 | 0 | 100.0 | 60:00 | 20.80 | |
| Thu Nov 30 | v SEA | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Tue Nov 28 | v FLA | W 2–1 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 25 | @ PIT | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 24 | @ CHI | L 3–4 OT | OTL | 34 | 30 | 4 | 88.2 | 64:30 | 6.00 | |
| Sun Nov 19 | @ MIN | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 17 | @ DET | W 3–2 | W | 29 | 27 | 2 | 93.1 | 59:56 | 15.20 | |
| Sat Nov 11 | v VAN | W 5–2 | W | 33 | 31 | 2 | 93.9 | 60:00 | 17.60 | |
| Fri Nov 10 | v CGY | W 5–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 8 | v OTT | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Nov 6 | v TBL | W 6–5 OT | 12 | 8 | 4 | 66.7 | 15:13 | -7.20 | ||
| Sat Nov 4 | v BUF | L 4–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 2 | @ BOS | L 2–3 SO | OTL | 40 | 38 | 2 | 95.0 | 64:54 | 16.80 | $24 |
| Tue Oct 31 | v LAK | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 28 | @ NSH | L 2–3 OT | OTL | 24 | 21 | 3 | 87.5 | 62:05 | 3.60 | |
| Thu Oct 26 | @ DAL | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | $30 | ||
| Tue Oct 24 | @ WSH | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 21 | @ TBL | W 4–3 OT | 4 | 1 | 3 | 25.0 | 13:29 | -8.40 | ||
| Thu Oct 19 | @ FLA | L 1–3 | L | 23 | 21 | 2 | 91.3 | 57:50 | 6.60 | $32 |
| Mon Oct 16 | v CHI | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 14 | v MIN | W 7–4 | W | 32 | 28 | 4 | 87.5 | 60:00 | 9.80 | |
| Wed Oct 11 | v MTL | W 6–5 SO | W | 24 | 19 | 5 | 79.2 | 62:06 | 1.40 | |
| 40 GP | 23-7-8 | 967 | 120 | .890 | 57:31 | 8.76 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.