| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 18 | v CHI | W 5–4 OT | 0 | 0 | 0 | +1 | 2 | 1 | 19:06 | 4.80 | $14 |
| Mon Apr 15 | v MIN | L 1–3 | 0 | 0 | 0 | -1 | 3 | 2 | 19:41 | 2.70 | |
| Sat Apr 13 | v ANA | W 3–1 | 0 | 0 | 0 | 0 | 1 | 0 | 18:25 | 0.90 | |
| Thu Apr 11 | v CGY | W 4–1 | 0 | 0 | 0 | +2 | 2 | 2 | 20:17 | 7.80 | $14 |
| Tue Apr 9 | @ ANA | L 1–3 | 0 | 1 | 1 | -1 | 1 | 2 | 22:14 | 4.90 | |
| Sat Apr 6 | v VAN | W 6–3 | 0 | 0 | 0 | 0 | 0 | 3 | 21:05 | 3.00 | |
| Thu Apr 4 | @ SJS | W 2–1 | 0 | 0 | 0 | 0 | 2 | 2 | 21:15 | 3.80 | $16 |
| Wed Apr 3 | v SEA | W 5–2 | 0 | 0 | 0 | +1 | 2 | 3 | 21:33 | 6.80 | |
| Mon Apr 1 | @ WPG | L 3–4 | 0 | 2 | 2 | 0 | 1 | 3 | 19:37 | 11.90 | |
| Sat Mar 30 | @ CGY | L 2–4 | 0 | 0 | 0 | 0 | 1 | 3 | 20:22 | 3.90 | |
| Thu Mar 28 | @ EDM | L 1–4 | 0 | 0 | 0 | -1 | 0 | 1 | 21:07 | -1.00 | $15 |
| Mon Mar 25 | @ VAN | W 3–2 | 0 | 0 | 0 | -1 | 2 | 1 | 20:22 | 0.80 | |
| Sat Mar 23 | v TBL | W 4–3 OT | 1 | 0 | 1 | +2 | 1 | 3 | 21:10 | 13.90 | |
| Wed Mar 20 | v MIN | W 6–0 | 0 | 0 | 0 | +3 | 0 | 1 | 18:55 | 7.00 | |
| Tue Mar 19 | v CHI | W 6–2 | 1 | 1 | 2 | +2 | 2 | 3 | 20:28 | 18.80 | |
| Sat Mar 16 | @ DAL | L 1–4 | 0 | 0 | 0 | 0 | 1 | 1 | 17:40 | 1.90 | |
| Fri Mar 15 | @ CHI | W 5–0 | 0 | 0 | 0 | +1 | 3 | 0 | 19:07 | 4.70 | |
| Wed Mar 13 | @ STL | L 1–3 | 0 | 0 | 0 | -2 | 0 | 1 | 18:52 | -3.00 | |
| Mon Mar 11 | v NYI | W 3–0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:28 | 3.90 | |
| Sat Mar 9 | v DAL | L 1–4 | 0 | 0 | 0 | 0 | 3 | 1 | 22:23 | 3.70 | |
| Thu Mar 7 | v OTT | W 4–3 OT | 0 | 1 | 1 | +1 | 2 | 2 | 24:56 | 9.80 | $12 |
| Tue Mar 5 | v VAN | L 1–2 OT | 0 | 0 | 0 | +1 | 1 | 3 | 21:22 | 5.90 | |
| Sun Mar 3 | v NJD | W 5–1 | 0 | 1 | 1 | +2 | 1 | 1 | 22:40 | 9.90 | |
| Thu Feb 29 | @ VAN | W 5–1 | 0 | 0 | 0 | +1 | 1 | 5 | 19:09 | 7.90 | $10 |
| Tue Feb 27 | @ CGY | L 2–4 | 0 | 0 | 0 | -1 | 0 | 2 | 21:40 | 0.00 | |
| Mon Feb 26 | @ EDM | L 2–4 | 0 | 0 | 0 | -3 | 1 | 1 | 23:33 | -4.10 | |
| Sat Feb 24 | v ANA | W 3–2 SO | 0 | 0 | 0 | 0 | 4 | 0 | 23:13 | 3.60 | |
| Thu Feb 22 | v NSH | L 1–4 | 0 | 0 | 0 | -1 | 2 | 0 | 19:56 | -0.20 | $12 |
| Tue Feb 20 | v CBJ | W 5–1 | 0 | 0 | 0 | +1 | 2 | 4 | 20:41 | 7.80 | |
| Sun Feb 18 | @ PIT | W 2–1 | 0 | 0 | 0 | +1 | 1 | 0 | 20:33 | 2.90 | |
| Sat Feb 17 | @ BOS | W 5–4 OT | 1 | 0 | 1 | -1 | 2 | 1 | 21:39 | 6.80 | |
| Thu Feb 15 | @ NJD | W 2–1 | 0 | 0 | 0 | 0 | 1 | 3 | 22:04 | 3.90 | $11 |
| Tue Feb 13 | @ BUF | L 0–7 | 0 | 0 | 0 | -2 | 0 | 1 | 19:30 | -3.00 | |
| Sat Feb 10 | v EDM | W 4–0 | 0 | 1 | 1 | +2 | 1 | 3 | 23:03 | 11.90 | |
| Wed Jan 31 | @ NSH | W 4–2 | 0 | 0 | 0 | +1 | 0 | 0 | 22:17 | 2.00 | |
| Sun Jan 28 | @ STL | L 3–4 OT | 0 | 1 | 1 | 0 | 3 | 1 | 24:36 | 7.70 | |
| Fri Jan 26 | @ COL | L 1–5 | 0 | 0 | 0 | -2 | 1 | 0 | 22:12 | -3.10 | |
| Wed Jan 24 | v BUF | L 3–5 | 0 | 0 | 0 | -1 | 4 | 1 | 20:41 | 2.60 | |
| Mon Jan 22 | v SJS | L 3–4 SO | 0 | 0 | 0 | -2 | 1 | 4 | 20:01 | 0.90 | |
| Sat Jan 20 | v NYR | W 2–1 | 0 | 0 | 0 | 0 | 2 | 0 | 22:35 | 1.80 | |
| Thu Jan 18 | v NSH | L 1–2 | 0 | 0 | 0 | 0 | 4 | 5 | 22:10 | 8.60 | $12 |
| Tue Jan 16 | @ DAL | L 1–5 | 0 | 0 | 0 | -3 | 2 | 0 | 18:27 | -4.20 | |
| Mon Jan 15 | @ CAR | W 5–2 | 0 | 2 | 2 | +2 | 2 | 0 | 18:29 | 13.80 | |
| Sat Jan 13 | @ DET | L 3–5 | 0 | 0 | 0 | -2 | 2 | 2 | 19:20 | -0.20 | |
| Thu Jan 11 | @ FLA | L 2–3 OT | 0 | 0 | 0 | -1 | 3 | 0 | 22:38 | 0.70 | $12 |
| Tue Jan 9 | @ TBL | L 2–3 OT | 0 | 0 | 0 | 0 | 3 | 1 | 24:16 | 3.70 | |
| Sun Jan 7 | @ WSH | L 3–4 | 0 | 0 | 0 | -2 | 1 | 1 | 15:58 | -2.10 | |
| Thu Jan 4 | v DET | L 3–4 SO | 0 | 0 | 0 | +1 | 1 | 1 | 24:09 | 3.90 | $14 |
| Tue Jan 2 | v TOR | L 0–3 | 0 | 0 | 0 | -1 | 3 | 0 | 21:14 | 0.70 | |
| Sat Dec 30 | v EDM | L 2–3 SO | 0 | 0 | 0 | 0 | 0 | 1 | 21:32 | 1.00 | |
| Thu Dec 28 | @ VGK | L 2–3 | 0 | 1 | 1 | +1 | 5 | 0 | 20:29 | 10.50 | $14 |
| Wed Dec 27 | v SJS | W 5–1 | 0 | 0 | 0 | +3 | 1 | 1 | 20:02 | 7.90 | |
| Sun Dec 10 | @ NYR | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 6:36 | 0.00 | |
| Sat Dec 9 | @ NYI | L 2–3 OT | 1 | 0 | 1 | 0 | 1 | 0 | 18:36 | 6.90 | |
| Thu Dec 7 | @ MTL | W 4–0 | 0 | 0 | 0 | +1 | 0 | 2 | 21:31 | 4.00 | $14 |
| Tue Dec 5 | @ CBJ | W 4–3 OT | 0 | 2 | 2 | +2 | 3 | 1 | 19:55 | 15.70 | |
| Sun Dec 3 | v COL | W 4–1 | 0 | 0 | 0 | 0 | 3 | 1 | 21:08 | 3.70 | |
| Wed Nov 29 | v WSH | L 1–2 | 0 | 0 | 0 | -1 | 1 | 1 | 19:57 | -0.10 | |
| Sat Nov 25 | v MTL | W 4–0 | 0 | 0 | 0 | +1 | 1 | 2 | 20:16 | 4.90 | |
| Fri Nov 24 | @ ANA | W 5–2 | 0 | 1 | 1 | 0 | 1 | 1 | 21:08 | 5.90 | |
| Mon Nov 20 | @ ARI | W 4–1 | 0 | 0 | 0 | +2 | 1 | 1 | 19:11 | 5.90 | |
| Sat Nov 18 | v STL | W 5–1 | 0 | 0 | 0 | +2 | 2 | 2 | 20:40 | 7.80 | |
| Thu Nov 16 | v FLA | W 2–1 | 0 | 0 | 0 | 0 | 0 | 3 | 19:34 | 3.00 | $13 |
| Sat Nov 11 | v PHI | L 2–4 | 0 | 1 | 1 | 0 | 2 | 1 | 18:43 | 6.80 | |
| Thu Nov 9 | v PIT | L 3–4 OT | 0 | 0 | 0 | 0 | 1 | 1 | 21:33 | 1.90 | $12 |
| Wed Nov 8 | @ VGK | W 4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 17:20 | 1.00 | |
| Sat Nov 4 | @ PHI | W 5–0 | 0 | 1 | 1 | +3 | 0 | 3 | 18:19 | 13.00 | |
| Thu Nov 2 | @ OTT | W 3–2 | 0 | 0 | 0 | -1 | 2 | 1 | 18:54 | 0.80 | $12 |
| Tue Oct 31 | @ TOR | W 4–1 | 0 | 0 | 0 | 0 | 1 | 2 | 19:27 | 2.90 | |
| Sat Oct 28 | v VGK | L 3–4 SO | 0 | 0 | 0 | 0 | 1 | 1 | 21:55 | 1.90 | |
| Fri Oct 27 | @ ARI | W 5–4 | 0 | 0 | 0 | -2 | 0 | 1 | 20:09 | -3.00 | |
| Tue Oct 24 | v ARI | W 6–3 | 0 | 1 | 1 | 0 | 1 | 2 | 23:26 | 6.90 | |
| Sat Oct 21 | v BOS | L 2–4 | 0 | 0 | 0 | 0 | 2 | 1 | 20:34 | 2.80 | |
| Thu Oct 19 | @ MIN | W 7–3 | 1 | 0 | 1 | +3 | 2 | 1 | 22:26 | 14.80 | $13 |
| Tue Oct 17 | @ WPG | W 5–1 | 0 | 0 | 0 | +1 | 2 | 2 | 21:30 | 5.80 | |
| Sat Oct 14 | v CAR | L 5–6 SO | 1 | 0 | 1 | -2 | 2 | 1 | 23:48 | 4.80 | |
| Wed Oct 11 | v COL | L 2–5 | 0 | 0 | 0 | -1 | 0 | 2 | 20:42 | 0.00 | |
| 77 GP | 6 | 17 | 23 | +9 | 114 | 114 | 20:37 | 4.40 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.