Team Angus Hockey

← All players

Connor Ingram Connor Ingram G

Connor Ingram, ARI 2022-23
2022-23
ARI
Connor Ingram, ARI 2023-24
2023-24
ARI
Connor Ingram, UTA 2024-25
2024-25
UTA
Connor Ingram, EDM 2025-26
2025-26
EDM
DateOppResultDecSASVGASV% TOI Fpts Salary
Wed Apr 17 v EDM W 5–2W3028293.3 59:57 15.80
Sun Apr 14 @ CGY L 5–6L3125680.6 57:20 -3.00
Fri Apr 12 @ EDM W 3–2 OT000 0:00 0.00
Wed Apr 10 @ VAN W 4–3 OTW2623388.5 63:51 9.80
Tue Apr 9 @ SEA L 0–5000 0:00 0.00
Sun Apr 7 @ SJS W 5–2W2725292.6 60:00 14.00
Fri Apr 5 v VGK W 7–4000 0:00 0.00
Wed Apr 3 v VAN L 1–2L3331293.9 57:40 12.60
Sat Mar 30 v NYR L 5–8000 0:00 0.00
Thu Mar 28 v NSH W 8–4W3733489.2 60:00 12.80 $31
Tue Mar 26 v CBJ W 6–2000 0:00 0.00
Sun Mar 24 v DAL L 2–4L3431391.2 59:02 9.60
Fri Mar 22 v SEA W 2–1 OT000 0:00 0.00
Wed Mar 20 @ DAL L 2–5L3328584.8 60:00 1.80
Sat Mar 16 v NJD W 4–1000 0:00 0.00
Thu Mar 14 @ DET W 4–1W2928196.6 60:00 18.80 $31
Tue Mar 12 @ MIN L 1–4000 0:00 0.00
Sun Mar 10 @ CHI L 4–7L4034685.0 59:49 2.40
Fri Mar 8 v DET W 4–0W28280100.0 60:00 26.80
Thu Mar 7 v MIN L 2–5000 0:00 0.00 $31
Tue Mar 5 v CHI L 2–5L3127487.1 57:44 4.20
Sun Mar 3 @ WSH W 5–2000 0:00 0.00
Fri Mar 1 @ OTT W 5–3000 0:00 0.00
Thu Feb 29 @ TOR L 2–4L2522388.0 58:12 4.20 $31
Tue Feb 27 @ MTL L 2–4L2017385.0 58:32 1.20
Sun Feb 25 @ WPG L 3–4 OTOTL3228487.5 60:33 4.80
Wed Feb 14 v MIN L 1–3L3028293.3 40:00 10.80
Mon Feb 12 @ PHI L 3–5000 0:00 0.00
Sat Feb 10 @ NSH L 4–5 OTOTL3732586.5 61:36 4.20
Thu Feb 8 v VGK L 2–3L63350.0 12:20 -7.20 $31
Sat Jan 27 @ CAR L 1–3L3936392.3 60:00 12.60
Thu Jan 25 @ TBL L 3–6L3731683.8 60:00 0.60 $31
Wed Jan 24 @ FLA L 2–6000 0:00 0.00
Mon Jan 22 v PIT W 5–2W2725292.6 60:00 14.00
Sat Jan 20 v NSH W 3–2W3230293.8 60:00 17.00
Thu Jan 18 @ VAN L 1–2L2624292.3 58:51 8.40 $31
Tue Jan 16 @ CGY L 2–3 OTOTL3027390.0 64:43 7.20
Sat Jan 13 @ MIN W 6–0W38380100.0 59:39 32.80
Thu Jan 11 v CGY L 2–61816288.9 46:02 3.60 $31
Tue Jan 9 v BOS W 4–3 OTW3330390.9 64:04 14.00
Sun Jan 7 v WPG L 2–6000 0:00 0.00
Thu Jan 4 v NYI L 1–5L3126583.9 59:47 0.60 $31
Tue Jan 2 v FLA L 1–4000 0:00 0.00
Fri Dec 29 @ ANA W 2–0W28280100.0 59:29 26.80
Wed Dec 27 v COL W 5–4 OT000 0:00 0.00
Sat Dec 23 @ COL L 1–4L2622484.6 60:00 1.20
Thu Dec 21 @ SJS W 5–2000 0:00 0.00 $31
Tue Dec 19 v OTT W 4–363350.0 14:19 -7.20
Sat Dec 16 v BUF W 2–0000 0:00 0.00
Fri Dec 15 v SJS W 1–0W21210100.0 60:00 22.60
Tue Dec 12 @ PIT L 2–4L4239392.9 58:36 14.40
Mon Dec 11 @ BUF L 2–5000 0:00 0.00
Sat Dec 9 @ BOS L 3–5L2924582.8 57:41 -0.60
Thu Dec 7 v PHI L 1–4L2622484.6 59:29 1.20 $31
Mon Dec 4 v WSH W 6–0W26260100.0 59:34 25.60
Sat Dec 2 v STL W 4–1W3231196.9 60:00 20.60
Thu Nov 30 v COL W 4–3 OTW3128390.3 64:15 12.80 $28
Tue Nov 28 v TBL W 3–1W3130196.8 60:00 20.00
Sat Nov 25 @ VGK W 2–0W34340100.0 60:00 30.40
Wed Nov 22 v STL L 5–6L2018290.0 34:09 4.80
Mon Nov 20 v LAK L 1–4L2521484.0 60:00 0.60
Sat Nov 18 @ WPG L 2–5000 0:00 0.00
Thu Nov 16 @ CBJ W 3–2W4139295.1 60:00 22.40 $27
Tue Nov 14 @ DAL L 3–4 OT000 0:00 0.00
Sat Nov 11 @ NSH W 7–5W4237588.1 59:46 12.20
Thu Nov 9 @ STL L 1–2000 0:00 0.00 $28
Tue Nov 7 v SEA W 4–3 SOW3835392.1 65:00 17.00
Sat Nov 4 v WPG L 3–5000 0:00 0.00
Thu Nov 2 v MTL W 3–2W3028293.3 60:00 15.80 $26
Wed Nov 1 @ ANA L 3–4 OT000 0:00 0.00
Mon Oct 30 v CHI W 8–1W3029196.7 59:48 19.40
Fri Oct 27 v LAK L 4–5000 0:00 0.00
Tue Oct 24 @ LAK L 3–696366.7 12:34 -5.40
Sat Oct 21 v ANA W 2–1000 0:00 0.00
Thu Oct 19 @ STL W 6–2W2624292.3 59:51 13.40 $26
Tue Oct 17 @ NYI L 0–1000 0:00 0.00
Mon Oct 16 @ NYR L 1–2L2826292.9 58:43 9.60
Fri Oct 13 @ NJD W 4–3 SO000 0:00 0.00
50 GP23-21-31325136.907 56:03 10.64 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.