| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 9 | v TOR | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 9 | v CAR | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 7 | v STL | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | $21 | ||
| Tue Mar 5 | v FLA | L 3–5 | L | 30 | 26 | 4 | 86.7 | 58:55 | 3.60 | |
| Sun Mar 3 | @ LAK | L 1–5 | 9 | 9 | 0 | 100.0 | 23:18 | 5.40 | ||
| Fri Mar 1 | @ ANA | L 3–4 | 9 | 9 | 0 | 100.0 | 17:08 | 5.40 | ||
| Tue Feb 27 | @ SJS | W 7–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Feb 25 | v TBL | L 1–4 | L | 26 | 23 | 3 | 88.5 | 59:16 | 4.80 | |
| Tue Feb 20 | @ WSH | L 2–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 17 | v PHI | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 15 | v LAK | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | $21 | ||
| Tue Feb 13 | @ NSH | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Feb 12 | v SEA | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 23 | v DET | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 21 | v EDM | L 3–6 | 6 | 4 | 2 | 66.7 | 5:24 | -3.60 | $21 | |
| Tue Dec 19 | v PHI | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 17 | v ANA | L 1–5 | L | 27 | 23 | 4 | 85.2 | 58:02 | 1.80 | |
| Sat Dec 16 | @ CBJ | W 6–3 | W | 26 | 23 | 3 | 88.5 | 59:25 | 9.80 | |
| Wed Dec 13 | v BOS | W 2–1 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 10 | @ EDM | L 1–4 | L | 29 | 26 | 3 | 89.7 | 59:03 | 6.60 | |
| Sat Dec 9 | @ CGY | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 7 | @ SEA | W 2–1 | W | 38 | 37 | 1 | 97.4 | 60:00 | 24.20 | $21 |
| Tue Dec 5 | @ VAN | W 6–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 1 | v SJS | L 3–6 | L | 17 | 12 | 5 | 70.6 | 56:16 | -7.80 | |
| Thu Nov 30 | @ PHI | W 4–3 OT | W | 47 | 44 | 3 | 93.6 | 60:19 | 22.40 | $22 |
| Tue Nov 28 | v NYI | W 5–4 | W | 8 | 8 | 0 | 100.0 | 26:55 | 14.80 | |
| Sat Nov 25 | v BUF | W 7–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 24 | v CBJ | L 1–2 | L | 28 | 26 | 2 | 92.9 | 57:43 | 9.60 | |
| Wed Nov 22 | @ DET | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 18 | v NYR | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 16 | @ PIT | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Nov 14 | @ WPG | L 3–6 | L | 30 | 25 | 5 | 83.3 | 59:46 | 0.00 | |
| Fri Nov 10 | v WSH | L 2–4 | L | 21 | 20 | 1 | 95.2 | 47:30 | 9.00 | |
| Tue Nov 7 | @ COL | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Nov 5 | @ CHI | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 3 | @ STL | L 1–4 | L | 33 | 31 | 2 | 93.9 | 57:50 | 12.60 | |
| Thu Nov 2 | @ MIN | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | $23 | ||
| Sun Oct 29 | v MIN | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Oct 27 | v BUF | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 25 | v WSH | L 4–6 | 8 | 5 | 3 | 62.5 | 20:00 | -6.00 | ||
| Tue Oct 24 | @ MTL | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Oct 20 | @ NYI | W 5–4 OT | W | 32 | 28 | 4 | 87.5 | 62:19 | 9.80 | |
| Mon Oct 16 | v FLA | L 3–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Oct 13 | v ARI | L 3–4 SO | OTL | 33 | 30 | 3 | 90.9 | 65:00 | 9.00 | |
| Thu Oct 12 | v DET | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | $29 | ||
| 19 GP | 5-9-1 | 409 | 48 | .895 | 48:06 | 6.92 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.