Team Angus Hockey

← All players

Peyton Krebs Peyton Krebs C

Peyton Krebs, BUF 2022-23
2022-23
BUF
Peyton Krebs, BUF 2023-24
2023-24
BUF
Peyton Krebs, BUF 2024-25
2024-25
BUF
Peyton Krebs, BUF 2025-26
2025-26
BUF
Peyton Krebs, BUF 2026-27
2026-27
BUF
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon Apr 15 @ TBL W 4–2000-110 12:04 -1.10
Sat Apr 13 @ FLA L 2–3 OT000010 10:49 0.90
Thu Apr 11 v WSH W 4–2011+100 15:32 6.00 $10
Tue Apr 9 @ DAL L 2–3011+110 9:54 6.90
Sun Apr 7 @ DET L 1–3000-130 15:18 0.70
Fri Apr 5 v PHI W 4–2000000 11:58 0.00
Tue Apr 2 v WSH W 6–2000-110 12:16 -1.10
Sat Mar 30 v TOR L 0–3000-100 7:48 -2.00
Fri Mar 29 v NJD W 5–2000000 11:00 0.00
Wed Mar 27 v OTT L 2–6000-110 14:03 -1.10
Sun Mar 24 @ CGY W 4–1101+120 11:30 9.80
Thu Mar 21 @ EDM L 3–8000-100 10:50 -2.00 $10
Tue Mar 19 @ VAN L 2–3000011 15:41 1.90
Mon Mar 18 @ SEA W 6–2011+300 12:00 10.00
Sat Mar 16 @ DET L 1–4000-111 11:21 -0.10
Thu Mar 14 v NYI W 4–0000010 13:54 0.90 $10
Tue Mar 12 v DET W 7–3000-100 13:26 -2.00
Sat Mar 9 v EDM W 3–2 SO000-100 12:03 -2.00
Thu Mar 7 @ NSH L 2–4011+110 11:42 6.90 $10
Wed Mar 6 @ TOR L 1–2 OT000-110 10:49 -1.10
Sun Mar 3 v WPG L 2–5011-110 13:59 2.90
Sat Mar 2 v VGK W 7–2000+200 12:54 4.00
Thu Feb 29 @ TBL W 3–2 OT000000 10:45 0.00 $10
Tue Feb 27 @ FLA L 2–3000-120 12:21 -0.20
Sun Feb 25 v CAR W 3–2 SO011+110 15:02 6.90
Fri Feb 23 @ CBJ W 2–1000+140 15:46 5.60
Wed Feb 21 @ MTL W 3–2000-101 11:54 -1.00
Mon Feb 19 v ANA L 3–4000+110 15:38 2.90
Sat Feb 17 @ MIN W 3–2 OT000-100 12:05 -2.00
Thu Feb 15 v FLA L 0–4000-110 12:09 -1.10 $10
Tue Feb 13 v LAK W 7–0011+100 12:35 6.00
Sat Feb 10 v STL L 1–3000000 10:11 0.00
Tue Feb 6 v DAL L 1–2000010 7:57 0.90
Sat Jan 27 @ SJS W 5–2000000 12:58 0.00
Wed Jan 24 @ LAK W 5–3011+110 10:40 6.90
Tue Jan 23 @ ANA L 2–4000022 14:47 3.80
Sat Jan 20 v TBL L 1–3000000 11:07 0.00
Thu Jan 18 v CHI W 3–0011+110 12:45 6.90 $10
Mon Jan 15 v SJS W 3–0000010 14:55 0.90
Sat Jan 13 v VAN L 0–1000010 10:25 0.90
Thu Jan 11 v OTT W 5–3101+120 10:02 9.80 $10
Tue Jan 9 v SEA L 2–5000-230 12:22 -1.30
Sat Jan 6 @ PIT W 3–1000+112 10:22 4.90
Thu Jan 4 @ MTL W 6–1000010 11:52 0.90 $10
Sun Dec 31 @ OTT L 1–5000031 10:14 3.70
Sat Dec 30 v CBJ W 3–2 OT000000 8:57 0.00
Wed Dec 27 v BOS L 1–4000010 15:46 0.90
Sat Dec 23 @ NYR L 3–4 OT000010 10:44 0.90
Thu Dec 21 v TOR W 9–3011+122 9:24 9.80 $10
Tue Dec 19 v CBJ L 4–9000-320 13:04 -4.20
Sat Dec 16 @ ARI L 0–2000-130 16:44 0.70
Fri Dec 15 @ VGK W 5–2000011 15:58 1.90
Wed Dec 13 @ COL L 1–5000-211 15:15 -2.10
Mon Dec 11 v ARI W 5–2101+421 14:50 16.80
Sat Dec 9 v MTL L 2–3 SO000+110 11:15 2.90
Thu Dec 7 @ BOS W 3–1000011 14:04 1.90 $10
Tue Dec 5 v DET L 3–5000-110 16:37 -1.10
Sun Dec 3 v NSH L 1–2000001 11:29 1.00
Sat Dec 2 @ CAR L 2–6011+131 14:45 9.70
Thu Nov 30 @ STL L 4–6112020 10:17 11.80 $10
Mon Nov 27 @ NYR W 5–1000+111 18:07 3.90
Sat Nov 25 @ NJD L 2–7000012 16:32 2.90
Fri Nov 24 v PIT W 3–2000+100 13:12 2.00
Sun Nov 19 @ CHI W 3–2000001 13:32 1.00
Fri Nov 17 @ WPG L 2–3000000 12:18 0.00
Tue Nov 14 v BOS L 2–5000000 15:48 0.00
Fri Nov 10 v MIN W 3–2000001 6:05 1.00
Tue Nov 7 @ CAR L 2–3 OT000020 8:20 1.80
Sat Nov 4 @ TOR W 6–4000010 7:50 0.90
Fri Nov 3 v PHI L 1–5000011 13:51 1.90
Wed Nov 1 @ PHI W 5–2011+100 13:06 6.00
Sun Oct 29 v COL W 4–0000000 9:23 0.00
Fri Oct 27 @ NJD L 4–5000+100 10:36 2.00
Tue Oct 24 @ OTT W 6–4000010 12:07 0.90
Mon Oct 23 v MTL L 1–3000-121 14:09 0.80
Sat Oct 21 v NYI W 3–1000010 14:23 0.90
Thu Oct 19 v CGY L 3–4000+210 12:45 4.90 $10
Tue Oct 17 v TBL W 3–2 OT000-100 14:30 -2.00
Sat Oct 14 @ NYI L 2–3000000 12:07 0.00
Thu Oct 12 v NYR L 1–5000-200 12:54 -4.00 $10
80 GP41317+27423 12:30 2.12 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.