Team Angus Hockey

← All players

Dmitri Voronkov Dmitri Voronkov LW

Dmitri Voronkov, CBJ 2023-24
2023-24
CBJ
Dmitri Voronkov, CBJ 2024-25
2024-25
CBJ
Dmitri Voronkov, CBJ 2025-26
2025-26
CBJ
Dmitri Voronkov, CBJ 2026-27
2026-27
CBJ
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sat Apr 13 @ NSH L 4–6000-120 14:36 -0.20
Thu Apr 11 @ FLA L 0–4000-202 13:44 -2.00 $12
Tue Apr 9 @ TBL L 2–5000-240 16:30 -0.40
Sun Apr 7 @ CAR L 0–3000-111 15:01 -0.10
Sat Apr 6 v PHI W 6–2011040 16:31 9.60
Thu Apr 4 v NYI L 2–4101-120 16:49 7.80 $12
Mon Apr 1 v COL W 4–1011+102 14:05 8.00
Sat Mar 30 v PIT W 4–3 SO000-142 19:49 3.60
Thu Mar 28 @ PIT L 2–3000-120 17:08 -0.20 $10
Tue Mar 26 @ ARI L 2–6000-140 15:30 1.60
Sat Mar 23 @ VGK L 2–4000-100 11:36 -2.00
Fri Mar 22 @ COL L 1–6000000 10:37 0.00
Tue Mar 19 @ DET L 3–4 OT000+130 10:11 4.70
Sun Mar 17 v WPG L 1–6000-120 10:20 -0.20
Sat Mar 16 v SJS W 4–2000-100 11:56 -2.00
Thu Mar 14 v OTT L 2–3 SO000021 11:07 2.80 $16
Tue Mar 12 @ MTL L 0–3000-120 14:20 -0.20
Sat Mar 9 v NSH L 1–2000-150 14:18 2.50
Thu Mar 7 v EDM W 4–2101+121 12:31 10.80 $14
Tue Mar 5 @ PIT L 3–5000031 13:12 3.70
Mon Mar 4 v VGK W 6–3000+130 11:38 4.70
Sat Mar 2 @ CHI W 5–2000030 11:44 2.70
Thu Feb 29 v CAR L 2–4000-105 11:15 3.00 $18
Wed Feb 28 @ NYR L 1–4000000 11:45 0.00
Sun Feb 25 v NYR W 4–2112070 14:21 18.30
Fri Feb 23 v BUF L 1–2101031 14:13 11.70
Wed Feb 21 @ ANA W 7–4000000 12:13 0.00
Tue Feb 20 @ LAK L 1–5000-131 14:49 1.70
Sat Feb 17 @ SJS W 4–3101+220 15:05 11.80
Tue Feb 13 @ OTT L 3–6101+140 11:55 11.60
Sat Feb 10 v TBL L 2–4000-111 13:08 -0.10
Tue Jan 30 @ STL W 1–0101+133 15:29 13.70
Sun Jan 28 @ SEA L 2–4000010 11:54 0.90
Sat Jan 27 @ VAN L 4–5 OT000-111 13:56 -0.10
Thu Jan 25 @ CGY W 5–2101030 14:10 10.70 $18
Tue Jan 23 @ EDM L 1–4101+133 12:39 13.70
Fri Jan 19 v NJD L 1–4000040 13:29 3.60
Mon Jan 15 v VAN W 4–3 SO202+192 15:28 26.10
Sat Jan 13 v SEA L 4–7000-120 14:13 -0.20
Tue Jan 9 @ WPG L 0–5000021 12:28 2.80
Sat Jan 6 v MIN L 3–4 OT000000 9:17 0.00
Thu Jan 4 @ PHI W 3–2 SO000-120 11:13 -0.20 $15
Tue Jan 2 v BOS L 1–4011+101 11:52 7.00
Sat Dec 30 @ BUF L 2–3 OT011022 14:24 7.80
Fri Dec 29 v TOR W 6–5 OT101020 13:10 9.80
Wed Dec 27 @ NJD L 3–4 OT000000 12:42 0.00
Sat Dec 23 v TOR L 1–4000-120 14:39 -0.20
Thu Dec 21 v WSH L 2–3 OT011+111 16:34 7.90 $15
Tue Dec 19 @ BUF W 9–4000001 14:37 1.00
Sat Dec 16 v NJD L 3–6011022 17:42 7.80
Thu Dec 14 @ TOR W 6–5 OT000031 15:12 3.70 $15
Sun Dec 10 v FLA L 2–5101-111 12:45 5.90
Fri Dec 8 v STL W 5–2022030 14:59 10.70
Thu Dec 7 @ NYI L 3–7000020 13:52 1.80 $15
Tue Dec 5 v LAK L 3–4 OT000+121 15:25 4.80
Sun Dec 3 @ BOS L 1–3000010 13:15 0.90
Fri Dec 1 v OTT W 4–2101+111 8:56 9.90
Wed Nov 29 v MTL L 2–4011+121 13:37 8.80
Mon Nov 27 v BOS W 5–2101+330 14:40 14.70
Sun Nov 26 @ CAR L 2–3000-111 13:34 -0.10
Fri Nov 24 @ NJD W 2–1000010 14:54 0.90
Wed Nov 22 v CHI W 7–3101010 11:19 6.90
Sun Nov 19 @ PHI L 2–5000-201 13:43 -3.00
Sat Nov 18 @ WSH L 3–4000-110 12:57 -1.10
Thu Nov 16 v ARI L 2–3011040 16:36 7.60 $14
Tue Nov 14 v PIT L 3–5000001 13:26 1.00
Sun Nov 12 @ NYR L 3–4 SO011010 11:26 4.90
Sat Nov 11 @ DET L 4–5011010 13:25 4.90
Thu Nov 9 v DAL L 2–5011+121 11:36 8.80 $15
Mon Nov 6 @ FLA L 4–5 OT000000 10:51 0.00
Sat Nov 4 @ WSH L 1–2101+132 15:26 12.70
Thu Nov 2 v TBL W 4–2011+111 14:06 7.90 $12
Mon Oct 30 @ DAL L 3–5101010 13:58 6.90
Sat Oct 28 v NYI L 0–2000001 9:04 1.00
Thu Oct 26 @ MTL L 3–4 OT011000 8:21 6.00 $10
75 GP181634-614248 13:27 4.69 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.