Team Angus Hockey

← All players

Marco Rossi Marco Rossi C

Marco Rossi, MIN 2022-23
2022-23
MIN
Marco Rossi, MIN 2023-24
2023-24
MIN
Marco Rossi, MIN 2024-25
2024-25
MIN
Marco Rossi, MIN 2025-26
2025-26
MIN
Marco Rossi, VAN 2025-26
2025-26
VAN
Marco Rossi, VAN 2026-27
2026-27
VAN
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 18 v SEA L 3–4000-100 16:14 -2.00 $12
Mon Apr 15 @ LAK W 3–1022+110 15:24 12.90
Sat Apr 13 @ SJS W 6–2000+130 20:08 4.70
Fri Apr 12 @ VGK L 2–7000-320 18:43 -4.20
Tue Apr 9 @ COL L 2–5000-301 17:03 -5.00
Sun Apr 7 @ CHI W 4–0101+110 18:57 8.90
Sat Apr 6 v WPG L 2–4000050 19:17 4.50
Thu Apr 4 v COL L 2–5000-222 17:50 -0.20 $12
Tue Apr 2 v OTT W 3–2000011 16:48 1.90
Sat Mar 30 v VGK L 1–2 OT000-101 16:27 -1.00
Thu Mar 28 v SJS W 3–1000031 18:10 3.70 $15
Sat Mar 23 v STL L 4–5 OT202+170 20:53 20.30
Wed Mar 20 @ LAK L 0–6000-110 19:25 -1.10
Tue Mar 19 @ ANA W 4–0000020 18:13 1.80
Sat Mar 16 @ STL L 2–3 SO101+210 20:44 10.90
Thu Mar 14 v ANA W 2–0011+111 14:34 7.90 $12
Tue Mar 12 v ARI W 4–1000+130 17:44 4.70
Sun Mar 10 v NSH W 4–3 OT000010 16:47 0.90
Fri Mar 8 @ COL L 1–2 OT000042 18:31 5.60
Thu Mar 7 @ ARI W 5–2000030 13:18 2.70 $10
Sun Mar 3 v SJS W 4–3000-140 18:22 1.60
Sat Mar 2 @ STL L 1–3000+130 17:37 4.70
Thu Feb 29 @ NSH L 1–6000-360 13:25 -0.60 $13
Tue Feb 27 v CAR L 2–3000021 14:25 2.80
Sat Feb 24 @ SEA W 5–2000-130 12:04 0.70
Fri Feb 23 @ EDM W 4–2000002 14:30 2.00
Tue Feb 20 @ WPG L 3–6202+150 12:51 20.50
Mon Feb 19 v VAN W 10–7101-120 11:07 5.80
Sat Feb 17 v BUF L 2–3 OT011-120 16:59 5.80
Wed Feb 14 @ ARI W 3–1000031 15:35 3.70
Mon Feb 12 @ VGK W 5–3101010 13:45 6.90
Fri Feb 9 v PIT W 3–2000020 17:22 1.80
Wed Feb 7 @ CHI W 2–1000010 16:39 0.90
Sat Jan 27 v ANA L 2–3000+230 20:04 6.70
Thu Jan 25 v NSH L 2–3000-111 18:02 -0.10 $14
Tue Jan 23 v WSH W 5–3011+100 15:44 6.00
Sun Jan 21 @ CAR W 5–2011+102 18:48 8.00
Fri Jan 19 @ FLA W 6–4000-303 16:31 -3.00
Thu Jan 18 @ TBL L 3–7112+231 17:50 17.70 $11
Mon Jan 15 v NYI W 5–0000020 13:06 1.80
Sat Jan 13 v ARI L 0–6000-220 17:06 -2.20
Fri Jan 12 v PHI L 3–4 OT000-130 17:50 0.70
Wed Jan 10 @ DAL L 2–7000-120 17:54 -0.20
Mon Jan 8 v DAL L 0–4000-200 20:38 -4.00
Sat Jan 6 @ CBJ W 4–3 OT101+131 22:37 11.70
Thu Jan 4 v TBL L 1–4000-100 17:30 -2.00 $16
Tue Jan 2 v CGY L 1–3011-120 16:35 3.80
Sun Dec 31 v WPG L 2–3000-102 16:59 0.00
Sat Dec 30 @ WPG L 2–4000041 20:10 4.60
Wed Dec 27 v DET W 6–3011+330 16:15 12.70
Sat Dec 23 v BOS W 3–2000020 17:52 1.80
Thu Dec 21 v MTL W 4–3 OT123+130 16:00 24.70 $15
Tue Dec 19 @ BOS W 4–3 OT011+120 16:02 7.80
Mon Dec 18 @ PIT L 3–4000-110 19:52 -1.10
Sat Dec 16 v VAN W 2–1 SO000021 14:37 2.80
Thu Dec 14 v CGY W 3–2 SO101+130 16:47 10.70 $14
Sun Dec 10 @ SEA W 3–0101+131 12:59 11.70
Fri Dec 8 @ EDM L 3–4000-110 14:04 -1.10
Thu Dec 7 @ VAN L 0–2000-110 16:44 -1.10 $16
Tue Dec 5 @ CGY W 5–2011+111 17:45 7.90
Sun Dec 3 v CHI W 4–1202+240 15:10 21.60
Thu Nov 30 @ NSH W 6–1011+131 16:45 9.70 $13
Tue Nov 28 v STL W 3–1000011 15:32 1.90
Sun Nov 26 @ DET L 1–4000020 16:58 1.80
Fri Nov 24 v COL L 2–3011000 16:13 4.00
Sun Nov 19 v TOR L 3–4 OT011+110 18:13 6.90
Sat Nov 18 @ OTT L 1–2 SO101+131 18:13 11.70
Sun Nov 12 v DAL L 3–8011000 14:33 4.00
Fri Nov 10 @ BUF L 2–3000010 15:02 0.90
Thu Nov 9 @ NYR L 1–4000-110 15:53 -1.10 $14
Tue Nov 7 @ NYI W 4–2000000 16:45 0.00
Sat Nov 4 v NYR W 5–4 SO101-141 22:44 8.60
Thu Nov 2 v NJD L 3–5112+241 20:04 18.60 $10
Sun Oct 29 @ NJD L 3–4000010 16:39 0.90
Fri Oct 27 @ WSH L 2–3 SO101+140 18:46 11.60
Thu Oct 26 @ PHI L 2–6011+111 15:27 7.90 $10
Tue Oct 24 v EDM W 7–4101022 13:03 9.80
Sat Oct 21 v CBJ L 4–5 OT000-130 15:17 0.70
Thu Oct 19 v LAK L 3–7000010 15:35 0.90 $10
Tue Oct 17 @ MTL W 5–2000020 13:56 1.80
Sat Oct 14 @ TOR L 4–7101-151 11:49 9.50
Thu Oct 12 v FLA W 2–0000021 13:03 2.80 $10
82 GP211940-416737 16:43 4.82 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.