| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 18 | @ LAK | L 4–5 OT | OTL | 35 | 30 | 5 | 85.7 | 60:06 | 3.00 | $20 |
| Tue Apr 16 | @ VGK | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Apr 14 | v CAR | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Apr 12 | v NSH | L 1–5 | L | 40 | 35 | 5 | 87.5 | 60:00 | 6.00 | |
| Wed Apr 10 | @ STL | L 2–5 | 23 | 21 | 2 | 91.3 | 55:23 | 6.60 | ||
| Sun Apr 7 | v MIN | L 0–4 | L | 37 | 33 | 4 | 89.2 | 60:00 | 7.80 | |
| Sat Apr 6 | v DAL | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Apr 2 | @ NYI | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 30 | @ PHI | W 5–1 | W | 31 | 30 | 1 | 96.8 | 60:00 | 20.00 | |
| Thu Mar 28 | @ OTT | L 0–2 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Mar 26 | v CGY | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 23 | @ SJS | W 5–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 21 | @ ANA | L 0–4 | L | 25 | 21 | 4 | 84.0 | 60:00 | 0.60 | $20 |
| Tue Mar 19 | @ LAK | L 2–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 17 | v SJS | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Mar 15 | v LAK | L 0–5 | L | 14 | 10 | 4 | 71.4 | 14:19 | -6.00 | |
| Tue Mar 12 | v ANA | W 7–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 10 | v ARI | W 7–4 | W | 36 | 32 | 4 | 88.9 | 60:00 | 12.20 | |
| Sat Mar 9 | @ WSH | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 5 | @ ARI | W 5–2 | W | 39 | 37 | 2 | 94.9 | 60:00 | 21.20 | |
| Mon Mar 4 | @ COL | L 0–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 2 | v CBJ | L 2–5 | L | 30 | 26 | 4 | 86.7 | 59:43 | 3.60 | |
| Thu Feb 29 | v COL | L 0–5 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Sun Feb 25 | v DET | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Feb 23 | v WPG | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Feb 21 | v PHI | L 1–3 | L | 33 | 30 | 3 | 90.9 | 58:07 | 9.00 | |
| Mon Feb 19 | @ CAR | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 17 | v OTT | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 15 | v PIT | L 1–4 | L | 26 | 23 | 3 | 88.5 | 59:30 | 4.80 | $20 |
| Tue Feb 13 | v VAN | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Feb 9 | v NYR | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Feb 7 | v MIN | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 27 | @ CGY | L 0–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 25 | @ EDM | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Wed Jan 24 | @ SEA | L 2–6 | L | 28 | 23 | 6 | 82.1 | 60:00 | -4.20 | |
| Mon Jan 22 | @ VAN | L 0–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 19 | v NYI | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 18 | @ BUF | L 0–3 | L | 31 | 28 | 3 | 90.3 | 60:00 | 7.80 | $20 |
| Tue Jan 16 | v SJS | W 2–1 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 13 | v DAL | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 11 | @ WPG | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Jan 9 | v EDM | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 7 | v CGY | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 5 | @ NJD | L 2–4 | L | 31 | 28 | 3 | 90.3 | 58:16 | 7.80 | |
| Thu Jan 4 | @ NYR | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Jan 2 | @ NSH | L 0–3 | L | 35 | 33 | 2 | 94.3 | 59:11 | 13.80 | |
| Sun Dec 31 | @ DAL | L 1–8 | 10 | 8 | 2 | 80.0 | 15:14 | -1.20 | ||
| Fri Dec 29 | @ DAL | L 4–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 27 | v WPG | W 2–1 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 23 | @ STL | L 5–7 | L | 41 | 35 | 6 | 85.4 | 59:22 | 3.00 | |
| Fri Dec 22 | v MTL | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Dec 19 | v COL | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 17 | v VAN | L 3–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 14 | @ SEA | L 1–7 | L | 24 | 17 | 7 | 70.8 | 43:28 | -10.80 | $20 |
| Tue Dec 12 | @ EDM | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 10 | v WSH | L 2–4 | L | 27 | 23 | 4 | 85.2 | 58:32 | 1.80 | |
| Sat Dec 9 | v STL | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 7 | v ANA | W 1–0 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Dec 5 | v NSH | L 3–4 SO | OTL | 30 | 27 | 3 | 90.0 | 65:00 | 7.20 | |
| Sun Dec 3 | @ MIN | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 2 | @ WPG | L 1–3 | L | 28 | 25 | 3 | 89.3 | 58:13 | 6.00 | |
| Thu Nov 30 | @ DET | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Nov 28 | v SEA | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Nov 26 | v STL | L 2–4 | L | 28 | 24 | 4 | 85.7 | 59:12 | 2.40 | |
| Fri Nov 24 | v TOR | W 4–3 OT | W | 37 | 34 | 3 | 91.9 | 64:30 | 16.40 | |
| Wed Nov 22 | @ CBJ | L 3–7 | 8 | 6 | 2 | 75.0 | 27:40 | -2.40 | ||
| Sun Nov 19 | v BUF | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 18 | @ NSH | L 2–4 | L | 30 | 27 | 3 | 90.0 | 58:08 | 7.20 | |
| Thu Nov 16 | v TBL | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Sun Nov 12 | @ FLA | L 3–4 | L | 31 | 27 | 4 | 87.1 | 57:56 | 4.20 | |
| Thu Nov 9 | @ TBL | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Sun Nov 5 | v NJD | L 2–4 | L | 40 | 37 | 3 | 92.5 | 57:53 | 13.20 | |
| Sat Nov 4 | v FLA | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Oct 30 | @ ARI | L 1–8 | L | 22 | 15 | 7 | 68.2 | 35:26 | -12.00 | |
| Fri Oct 27 | @ VGK | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Oct 24 | v BOS | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 21 | v VGK | L 3–5 | L | 24 | 19 | 5 | 79.2 | 60:00 | -3.60 | |
| Thu Oct 19 | @ COL | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Mon Oct 16 | @ TOR | W 4–1 | W | 36 | 35 | 1 | 97.2 | 60:00 | 23.00 | |
| Sat Oct 14 | @ MTL | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 11 | @ BOS | L 1–3 | L | 32 | 30 | 2 | 93.8 | 59:11 | 12.00 | |
| Tue Oct 10 | @ PIT | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| 32 GP | 5-22-2 | 829 | 114 | .880 | 54:30 | 5.64 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.