Team Angus Hockey

← All players

Ryan Suter Ryan Suter D

Ryan Suter, DAL 2022-23
2022-23
DAL
Ryan Suter, DAL 2023-24
2023-24
DAL
Ryan Suter, STL 2024-25
2024-25
STL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Jun 2 @ EDM L 1–2000001 6:16 1.00 $10
Fri May 31 v EDM L 1–3000013 12:25 3.90 $10
Wed May 29 @ EDM L 2–5000-200 19:06 -4.00 $10
Mon May 27 @ EDM W 5–3000-100 15:19 -2.00 $10
Sat May 25 v EDM W 3–1011001 16:12 5.00 $10
Thu May 23 v EDM L 2–3 OT000021 22:20 2.80 $10
Fri May 17 @ COL W 2–1 OT000010 25:23 0.90 $10
Wed May 15 v COL L 3–5000+120 17:56 3.80 $10
Mon May 13 @ COL W 5–1000001 16:15 1.00 $10
Sat May 11 @ COL W 4–1000003 18:02 3.00 $10
Thu May 9 v COL W 5–3000001 16:52 1.00 $10
Tue May 7 v COL L 3–4 OT101+121 22:37 10.80 $10
Sun May 5 v VGK W 2–1000002 19:54 2.00 $10
Fri May 3 @ VGK L 0–2000-101 16:26 -1.00 $10
Wed May 1 v VGK W 3–2000-101 18:06 -1.00 $11
Mon Apr 29 @ VGK W 4–2011+110 18:39 6.90 $10
Sat Apr 27 @ VGK W 3–2 OT011+202 22:47 10.00 $10
Wed Apr 24 v VGK L 1–3000-100 17:15 -2.00 $10
Mon Apr 22 v VGK L 3–4000+201 16:54 5.00 $10
19 GP134+1919 17:49 2.48 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.