Team Angus Hockey

← All players

Pat Maroon Pat Maroon LW

Pat Maroon, TBL 2022-23
2022-23
TBL
Pat Maroon, MIN 2023-24
2023-24
MIN
Pat Maroon, BOS 2023-24
2023-24
BOS
Pat Maroon, CHI 2024-25
2024-25
CHI
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Fri May 17 v FLA L 1–2000000 7:07 0.00 $10
Tue May 14 @ FLA W 2–1000000 8:04 0.00 $10
Sun May 12 v FLA L 2–3000-100 8:37 -2.00 $10
Fri May 10 v FLA L 2–6000010 11:59 0.90 $10
Wed May 8 @ FLA L 1–6000-101 9:31 -1.00 $10
Mon May 6 @ FLA W 5–1000-101 11:14 -1.00 $10
Sat May 4 v TOR W 2–1 OT000-100 8:30 -2.00 $10
Thu May 2 @ TOR L 1–2000000 9:02 0.00 $10
Tue Apr 30 v TOR L 1–2 OT011+120 11:11 7.80 $10
Sat Apr 27 @ TOR W 3–1000000 6:05 0.00 $10
Wed Apr 24 @ TOR W 4–2000020 9:41 1.80 $10
Mon Apr 22 v TOR L 2–3000000 12:06 0.00 $10
Sat Apr 20 v TOR W 5–1011+100 11:28 6.00 $10
13 GP022-252 9:35 0.81 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.