Team Angus Hockey

← All players

Oliver Ekman-Larsson Oliver Ekman-Larsson D

Oliver Ekman-Larsson, VAN 2022-23
2022-23
VAN
Oliver Ekman-Larsson, FLA 2023-24
2023-24
FLA
Oliver Ekman-Larsson, TOR 2024-25
2024-25
TOR
Oliver Ekman-Larsson, TOR 2025-26
2025-26
TOR
Oliver Ekman-Larsson, TOR 2026-27
2026-27
TOR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon Jun 24 v EDM W 2–1000+100 16:37 2.00 $10
Fri Jun 21 @ EDM L 1–5000020 17:41 1.80 $11
Tue Jun 18 v EDM L 3–5101032 18:35 10.70 $10
Sat Jun 15 @ EDM L 1–8000-111 17:26 -0.10 $10
Thu Jun 13 @ EDM W 4–3000+201 12:32 5.00 $10
Mon Jun 10 v EDM W 4–1011020 14:53 7.80 $10
Sat Jun 8 v EDM W 3–0000+100 13:57 2.00 $10
Sat Jun 1 v NYR W 2–1000+122 15:24 5.80 $10
Thu May 30 @ NYR W 3–2000+121 16:16 4.80 $10
Tue May 28 v NYR W 3–2 OT000011 15:47 1.90 $10
Sun May 26 v NYR L 4–5 OT000-210 13:35 -3.10 $10
Fri May 24 @ NYR L 1–2 OT000002 18:01 2.00 $10
Wed May 22 @ NYR W 3–0000011 13:43 1.90 $10
Fri May 17 @ BOS W 2–1000001 13:50 1.00 $11
Tue May 14 v BOS L 1–2000-200 14:41 -4.00 $11
Sun May 12 @ BOS W 3–2000-100 16:53 -2.00 $13
Fri May 10 @ BOS W 6–2022-111 13:58 11.90 $11
Wed May 8 v BOS W 6–1000+131 16:06 5.70 $12
Mon May 6 v BOS L 1–5000030 16:17 2.70 $12
Mon Apr 29 v TBL W 6–1000+111 14:45 3.90 $12
Sat Apr 27 @ TBL L 3–6101012 14:28 8.90 $12
Thu Apr 25 @ TBL W 5–3000-100 13:18 -2.00 $12
Tue Apr 23 v TBL W 3–2 OT011+121 15:19 10.80 $11
Sun Apr 21 v TBL W 3–2000010 16:34 0.90 $11
24 GP246+12718 15:26 3.35 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.