Team Angus Hockey

← All players

Vladimir Tarasenko Vladimir Tarasenko RW

Vladimir Tarasenko, STL 2022-23
2022-23
STL
Vladimir Tarasenko, NYR 2022-23
2022-23
NYR
Vladimir Tarasenko, OTT 2023-24
2023-24
OTT
Vladimir Tarasenko, FLA 2023-24
2023-24
FLA
Vladimir Tarasenko, DET 2024-25
2024-25
DET
Vladimir Tarasenko, MIN 2025-26
2025-26
MIN
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon Jun 24 v EDM W 2–1000-120 14:28 -0.20 $17
Fri Jun 21 @ EDM L 1–5000011 12:10 1.90 $17
Tue Jun 18 v EDM L 3–5000040 9:02 3.60 $18
Sat Jun 15 @ EDM L 1–8101-130 10:38 6.70 $17
Thu Jun 13 @ EDM W 4–3101+140 11:13 11.60 $16
Mon Jun 10 v EDM W 4–1011+132 11:01 10.70 $16
Sat Jun 8 v EDM W 3–0000020 12:22 1.80 $16
Sat Jun 1 v NYR W 2–1101+133 14:11 13.70 $15
Thu May 30 @ NYR W 3–2000+121 11:49 4.80 $15
Tue May 28 v NYR W 3–2 OT000+150 10:37 6.50 $15
Sun May 26 v NYR L 4–5 OT000-120 13:15 -0.20 $17
Fri May 24 @ NYR L 1–2 OT000011 17:16 1.90 $18
Wed May 22 @ NYR W 3–0000011 16:26 1.90 $18
Fri May 17 @ BOS W 2–1000020 14:06 1.80 $18
Tue May 14 v BOS L 1–2000+103 16:27 5.00 $19
Sun May 12 @ BOS W 3–2011+140 15:12 9.60 $17
Fri May 10 @ BOS W 6–2101+120 15:14 11.80 $15
Wed May 8 v BOS W 6–1000021 12:49 2.80 $16
Mon May 6 v BOS L 1–5000-201 13:08 -3.00 $18
Mon Apr 29 v TBL W 6–1011+101 10:25 7.00 $20
Sat Apr 27 @ TBL L 3–6000-101 13:22 -1.00 $21
Thu Apr 25 @ TBL W 5–3011+102 14:17 6.00 $21
Tue Apr 23 v TBL W 3–2 OT101-120 14:30 7.80 $20
Sun Apr 21 v TBL W 3–2000+121 16:56 4.80 $19
24 GP549+44719 13:22 4.89 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.