Team Angus Hockey

← All players

Josh Manson Josh Manson D

Josh Manson, COL 2022-23
2022-23
COL
Josh Manson, COL 2023-24
2023-24
COL
Josh Manson, COL 2024-25
2024-25
COL
Josh Manson, COL 2025-26
2025-26
COL
Josh Manson, COL 2026-27
2026-27
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Fri May 17 v DAL L 1–2 OT000-123 28:57 2.80 $19
Wed May 15 @ DAL W 5–3011+151 21:14 11.50 $19
Mon May 13 v DAL L 1–5000042 20:04 5.60 $18
Sat May 11 v DAL L 1–4000003 16:21 3.00 $19
Thu May 9 @ DAL L 3–5011+103 16:08 9.00 $20
Tue May 7 @ DAL W 4–3 OT000+113 23:29 5.90 $20
Tue Apr 30 @ WPG W 6–3112+213 21:28 17.90 $17
Sun Apr 28 v WPG W 5–1000011 20:54 1.90 $18
Fri Apr 26 v WPG W 6–2011+221 15:56 10.80 $17
Tue Apr 23 @ WPG W 5–2101+432 20:25 18.70 $14
Sun Apr 21 @ WPG L 6–7011-360 19:14 3.40 $14
11 GP257+72522 20:22 8.23 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.