Team Angus Hockey

← All players

Jimmy Vesey Jimmy Vesey LW

Jimmy Vesey, NYR 2022-23
2022-23
NYR
Jimmy Vesey, NYR 2023-24
2023-24
NYR
Jimmy Vesey, NYR 2024-25
2024-25
NYR
Jimmy Vesey, COL 2024-25
2024-25
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Fri May 24 v FLA W 2–1 OT000001 5:47 1.00 $10
Wed May 22 v FLA L 0–3000000 11:00 0.00 $10
Thu May 16 @ CAR W 5–3000001 9:53 1.00 $10
Mon May 13 v CAR L 1–4000021 11:26 2.80 $10
Sat May 11 @ CAR L 3–4011+110 9:19 6.90 $10
Thu May 9 @ CAR W 3–2 OT000-100 11:21 -2.00 $10
Tue May 7 v CAR W 4–3 OT000000 15:32 0.00 $10
Sun May 5 v CAR W 4–3000021 12:31 2.80
Sun Apr 28 @ WSH W 4–2000-113 11:47 1.90 $10
Fri Apr 26 @ WSH W 3–1000010 12:03 0.90 $10
Tue Apr 23 v WSH W 4–3000001 11:50 1.00 $10
Sun Apr 21 v WSH W 4–1112+221 11:48 16.80 $10
12 GP123+199 11:11 2.76 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.