Team Angus Hockey

← All players

Carter Verhaeghe Carter Verhaeghe LW

Carter Verhaeghe, FLA 2022-23
2022-23
FLA
Carter Verhaeghe, FLA 2023-24
2023-24
FLA
Carter Verhaeghe, FLA 2024-25
2024-25
FLA
Carter Verhaeghe, FLA 2025-26
2025-26
FLA
Carter Verhaeghe, FLA 2026-27
2026-27
FLA
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon Jun 24 v EDM W 2–1112+232 19:23 18.70 $23
Fri Jun 21 @ EDM L 1–5011-211 19:01 1.90 $23
Tue Jun 18 v EDM L 3–5000-330 16:45 -3.30 $23
Sat Jun 15 @ EDM L 1–8000-340 16:27 -2.40 $23
Thu Jun 13 @ EDM W 4–3000-320 17:06 -4.20 $23
Mon Jun 10 v EDM W 4–1000+121 16:37 4.80 $23
Sat Jun 8 v EDM W 3–0101+133 19:20 13.70 $23
Sat Jun 1 v NYR W 2–1000010 20:48 0.90 $23
Thu May 30 @ NYR W 3–2000-110 18:46 -1.10 $23
Tue May 28 v NYR W 3–2 OT101040 20:04 11.60 $23
Sun May 26 v NYR L 4–5 OT022070 24:15 16.30 $23
Fri May 24 @ NYR L 1–2 OT101-120 21:03 7.80 $23
Wed May 22 @ NYR W 3–0112+251 18:29 19.50 $23
Fri May 17 @ BOS W 2–1011+122 21:25 9.80 $23
Tue May 14 v BOS L 1–2000-240 19:31 -0.40 $23
Sun May 12 @ BOS W 3–2000030 21:57 2.70 $23
Fri May 10 @ BOS W 6–2101-131 18:57 9.70 $23
Wed May 8 v BOS W 6–1000050 18:54 4.50 $23
Mon May 6 v BOS L 1–5000-321 20:33 -3.20 $23
Mon Apr 29 v TBL W 6–1213+380 21:15 29.20 $23
Sat Apr 27 @ TBL L 3–6101+130 17:16 12.70 $23
Thu Apr 25 @ TBL W 5–3022+131 18:55 13.70 $23
Tue Apr 23 v TBL W 3–2 OT112+260 19:57 19.40 $23
Sun Apr 21 v TBL W 3–2101021 17:17 10.80 $23
24 GP111021-57914 19:20 8.05 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.