Team Angus Hockey

← All players

Stuart Skinner Stuart Skinner G

Stuart Skinner, EDM 2022-23
2022-23
EDM
Stuart Skinner, EDM 2023-24
2023-24
EDM
Stuart Skinner, EDM 2024-25
2024-25
EDM
Stuart Skinner, EDM 2025-26
2025-26
EDM
Stuart Skinner, PIT 2025-26
2025-26
PIT
Stuart Skinner, WPG 2026-27
2026-27
WPG
DateOppResultDecSASVGASV% TOI Fpts Salary
Mon Jun 24 @ FLA L 1–2L2119290.5 58:51 5.40 $26
Fri Jun 21 v FLA W 5–1W2120195.2 60:00 14.00 $26
Tue Jun 18 @ FLA W 5–3W3229390.6 59:59 13.40 $26
Sat Jun 15 v FLA W 8–1W3332197.0 60:00 21.20 $26
Thu Jun 13 v FLA L 3–4L2319482.6 58:28 -0.60 $26
Mon Jun 10 @ FLA L 1–4L2825389.3 56:20 6.00 $26
Sat Jun 8 @ FLA L 0–3L1715288.2 57:48 3.00 $26
Sun Jun 2 v DAL W 2–1W3433197.1 60:00 22.40 $26
Fri May 31 @ DAL W 3–1W2019195.0 60:00 13.40 $26
Wed May 29 v DAL W 5–2W2220290.9 60:00 11.00 $26
Mon May 27 v DAL L 3–5L2117481.0 57:53 -1.80 $26
Sat May 25 @ DAL L 1–3L2422291.7 58:19 7.20 $26
Thu May 23 @ DAL W 3–2 OTW3331293.9 80:32 17.60 $26
Mon May 20 @ VAN W 3–2W1715288.2 60:00 8.00 $26
Sat May 18 v VAN W 5–1W1514193.3 60:00 10.40 $26
Thu May 16 @ VAN L 2–3000 0:00 0.00 $26
Tue May 14 v VAN W 3–2000 0:00 0.00 $26
Sun May 12 v VAN L 3–4L1511473.3 40:11 -5.40 $26
Fri May 10 @ VAN W 4–3 OTW1916384.2 65:38 5.60 $26
Wed May 8 @ VAN L 4–5L2419579.2 57:51 -3.60 $26
Wed May 1 v LAK W 4–3W2118385.7 60:00 6.80 $25
Sun Apr 28 @ LAK W 1–0W33330100.0 60:00 29.80 $25
Fri Apr 26 @ LAK W 6–1W2827196.4 59:27 18.20 $25
Wed Apr 24 v LAK L 4–5 OTL2621580.8 62:03 -2.40 $26
Mon Apr 22 v LAK W 7–4W3733489.2 60:00 12.80 $26
23 GP14-9-050856.901 59:42 9.23 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.