| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr 16 | v CAR | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:37 | 0.00 | |
| Mon Apr 14 | v CHI | L 3–4 SO | 0 | 0 | 0 | +2 | 0 | 0 | 13:02 | 4.00 | |
| Sat Apr 12 | @ TOR | L 0–1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0.00 | |
| Fri Apr 11 | @ OTT | L 2–5 | 0 | 1 | 1 | +1 | 2 | 0 | 13:56 | 7.80 | |
| Tue Apr 8 | v DET | W 4–1 | 0 | 0 | 0 | +1 | 0 | 0 | 12:40 | 2.00 | |
| Sun Apr 6 | @ NSH | W 2–1 | 0 | 0 | 0 | 0 | 1 | 0 | 11:13 | 0.90 | |
| Sat Apr 5 | v PHI | W 3–2 | 0 | 0 | 0 | 0 | 1 | 0 | 14:35 | 0.90 | |
| Thu Apr 3 | v BOS | W 4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 16:21 | 1.00 | $10 |
| Tue Apr 1 | v FLA | W 3–2 OT | 0 | 0 | 0 | -1 | 0 | 2 | 11:13 | 0.00 | |
| Sun Mar 30 | @ FLA | W 4–2 | 0 | 0 | 0 | -1 | 1 | 3 | 16:11 | 1.90 | |
| Fri Mar 28 | @ CAR | L 1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 14:03 | 1.00 | |
| Thu Mar 27 | @ PHI | L 4–6 | 0 | 1 | 1 | -1 | 1 | 2 | 18:57 | 4.90 | $12 |
| Tue Mar 25 | @ STL | L 1–6 | 0 | 0 | 0 | +1 | 1 | 0 | 21:16 | 2.90 | |
| Sat Mar 22 | v COL | L 4–5 SO | 0 | 1 | 1 | +1 | 0 | 1 | 20:36 | 7.00 | |
| Thu Mar 20 | @ NYI | L 3–4 OT | 0 | 1 | 1 | +2 | 1 | 1 | 15:31 | 9.90 | $10 |
| Tue Mar 18 | v OTT | W 6–3 | 0 | 0 | 0 | +1 | 3 | 0 | 18:03 | 4.70 | |
| Sat Mar 15 | v FLA | W 3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 17:36 | 1.00 | |
| Wed Mar 12 | @ SEA | L 4–5 OT | 0 | 1 | 1 | +3 | 0 | 1 | 19:42 | 11.00 | |
| Tue Mar 11 | @ VAN | W 4–2 | 0 | 0 | 0 | +2 | 2 | 0 | 17:22 | 5.80 | |
| Sat Mar 8 | @ CGY | L 0–1 | 0 | 0 | 0 | -1 | 2 | 2 | 15:50 | 1.80 | |
| Thu Mar 6 | @ EDM | L 2–3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0.00 | $10 |
| Mon Mar 3 | v BUF | W 4–3 OT | 0 | 0 | 0 | 0 | 0 | 3 | 15:18 | 3.00 | |
| Sat Mar 1 | @ BUF | W 4–2 | 0 | 0 | 0 | -1 | 1 | 3 | 17:17 | 1.90 | |
| Thu Feb 27 | v SJS | W 4–3 OT | 0 | 1 | 1 | 0 | 1 | 3 | 15:15 | 7.90 | $10 |
| Tue Feb 25 | v CAR | W 4–0 | 0 | 1 | 1 | +1 | 0 | 1 | 16:25 | 7.00 | |
| Sat Feb 22 | @ OTT | W 5–2 | 0 | 1 | 1 | +2 | 1 | 0 | 18:35 | 8.90 | |
| Sun Feb 9 | v TBL | L 3–5 | 0 | 0 | 0 | -1 | 2 | 0 | 17:50 | -0.20 | |
| Tue Feb 4 | @ SJS | W 4–3 | 0 | 0 | 0 | 0 | 0 | 2 | 16:28 | 2.00 | |
| Sun Feb 2 | @ ANA | L 2–3 | 0 | 0 | 0 | -1 | 0 | 1 | 12:02 | -1.00 | |
| Thu Jan 30 | v MIN | L 0–4 | 0 | 0 | 0 | -1 | 0 | 1 | 15:36 | -1.00 | $10 |
| Fri Jan 10 | @ WSH | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 5:09 | 1.00 | |
| Mon Jan 6 | v VAN | W 5–4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 0.00 | |
| Sat Jan 4 | @ COL | W 2–1 SO | 0 | 0 | 0 | 0 | 1 | 0 | 10:03 | 0.90 | |
| Fri Jan 3 | @ CHI | L 2–4 | 0 | 0 | 0 | -1 | 0 | 0 | 10:27 | -2.00 | |
| Thu Dec 12 | v PIT | L 2–9 | 0 | 0 | 0 | -3 | 0 | 1 | 12:53 | -5.00 | $10 |
| Sat Dec 7 | v WSH | L 2–4 | 0 | 0 | 0 | 0 | 1 | 2 | 13:18 | 2.90 | |
| Thu Dec 5 | v NSH | W 3–0 | 0 | 0 | 0 | +1 | 2 | 1 | 17:12 | 4.80 | $10 |
| Tue Dec 3 | v NYI | W 2–1 OT | 0 | 0 | 0 | 0 | 1 | 4 | 17:17 | 4.90 | $10 |
| Sun Dec 1 | @ BOS | L 3–6 | 0 | 0 | 0 | +1 | 1 | 0 | 17:50 | 2.90 | |
| Wed Nov 27 | @ CBJ | W 4–3 OT | 0 | 0 | 0 | -2 | 0 | 0 | 12:12 | -4.00 | $10 |
| Tue Nov 26 | v UTA | L 2–3 OT | 1 | 0 | 1 | 0 | 1 | 3 | 17:11 | 9.90 | |
| Sat Nov 23 | v VGK | L 2–6 | 1 | 0 | 1 | -1 | 1 | 1 | 14:42 | 5.90 | |
| Mon Nov 18 | v EDM | W 3–0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:39 | 1.90 | |
| Sat Nov 16 | v CBJ | W 5–1 | 0 | 0 | 0 | +2 | 2 | 1 | 13:18 | 6.80 | |
| Thu Nov 14 | @ MIN | L 0–3 | 0 | 0 | 0 | 0 | 3 | 0 | 12:48 | 2.70 | $10 |
| Mon Nov 11 | @ BUF | W 7–5 | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0.00 | |
| Sat Nov 9 | @ TOR | L 1–4 | 0 | 0 | 0 | -1 | 2 | 0 | 15:36 | -0.20 | |
| Thu Nov 7 | @ NJD | L 3–5 | 0 | 1 | 1 | 0 | 0 | 1 | 14:34 | 5.00 | $10 |
| Tue Nov 5 | v CGY | L 2–3 OT | 0 | 0 | 0 | 0 | 1 | 1 | 14:37 | 1.90 | $10 |
| Sat Nov 2 | @ PIT | L 1–3 | 0 | 0 | 0 | +1 | 2 | 1 | 12:23 | 4.80 | |
| Thu Oct 31 | @ WSH | L 3–6 | 0 | 0 | 0 | -2 | 2 | 0 | 10:31 | -1.30 | $10 |
| Tue Oct 29 | v SEA | L 2–8 | 0 | 1 | 1 | 0 | 0 | 2 | 15:28 | 6.00 | |
| Sun Oct 27 | @ PHI | W 4–3 | 0 | 1 | 1 | +1 | 2 | 0 | 18:55 | 7.80 | |
| Sat Oct 26 | v STL | W 5–2 | 0 | 0 | 0 | 0 | 3 | 2 | 16:47 | 4.70 | |
| Tue Oct 22 | v NYR | L 2–7 | 0 | 0 | 0 | -2 | 1 | 0 | 20:17 | -3.10 | $10 |
| Sat Oct 19 | @ NYI | L 3–4 SO | 0 | 0 | 0 | -1 | 0 | 3 | 14:33 | 1.00 | |
| 56 GP | 2 | 11 | 13 | +2 | 47 | 54 | 14:57 | 2.81 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.