Team Angus Hockey

← All players

Jackson LaCombe Jackson LaCombe D

Jackson LaCombe, ANA 2022-23
2022-23
ANA
Jackson LaCombe, ANA 2023-24
2023-24
ANA
Jackson LaCombe, ANA 2024-25
2024-25
ANA
Jackson LaCombe, ANA 2025-26
2025-26
ANA
Jackson LaCombe, ANA 2026-27
2026-27
ANA
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 16 @ WPG L 1–2 OT000-132 26:08 2.70
Tue Apr 15 @ MIN L 2–3 OT000+110 29:15 2.90
Sun Apr 13 v COL L 2–4000000 22:45 0.00
Thu Apr 10 @ LAK L 1–6000024 22:50 5.80 $14
Wed Apr 9 v CGY W 4–3 OT000+111 26:50 3.90
Mon Apr 7 v EDM W 3–2000012 28:12 2.90
Sat Apr 5 @ VAN L 2–6000000 20:36 0.00
Thu Apr 3 @ CGY L 1–4000-222 23:57 -0.20 $19
Tue Apr 1 v SJS W 4–3 SO101034 31:04 14.70
Sun Mar 30 v TOR L 2–3011-313 25:05 3.90
Fri Mar 28 v NYR W 5–4 OT022003 23:36 11.00
Wed Mar 26 v BOS W 6–2112+121 21:08 14.80
Sun Mar 23 v CAR L 2–5011-211 22:55 1.90
Thu Mar 20 @ NSH W 4–1101+123 23:40 12.80 $15
Tue Mar 18 @ DAL L 3–4 OT000013 25:18 3.90
Sun Mar 16 @ STL L 2–7000-221 22:41 -1.20
Fri Mar 14 v NSH W 2–1000002 22:32 2.00
Wed Mar 12 @ UTA L 2–3011002 28:12 8.00
Tue Mar 11 v WSH L 4–7000-302 23:05 -4.00
Sun Mar 9 v NYI W 4–1000011 24:01 1.90
Fri Mar 7 v STL L 3–4011+101 23:16 9.00
Wed Mar 5 @ VAN L 2–3000-101 26:17 -1.00
Tue Mar 4 @ EDM W 6–2033+512 24:11 24.90
Sat Mar 1 v CHI L 3–6101+141 24:50 12.60
Thu Feb 27 v VAN W 5–2101+110 21:00 8.90 $18
Tue Feb 25 @ BUF L 2–3011-221 27:33 4.80
Sun Feb 23 @ DET L 4–5 OT011023 25:31 8.80
Sat Feb 22 @ BOS W 3–2 OT022+233 25:43 17.70
Sat Feb 8 @ LAK W 2–1 SO000-120 22:29 -0.20
Tue Feb 4 v DAL W 2–1000031 20:04 3.70
Sun Feb 2 v MTL W 3–2000-133 24:48 3.70
Thu Jan 30 @ CGY L 1–4011012 24:05 6.90 $21
Tue Jan 28 @ SEA W 6–4112+421 21:44 20.80
Sat Jan 25 v NSH W 5–2011+134 21:42 14.70
Thu Jan 23 v PIT W 5–1000030 23:17 2.70 $18
Tue Jan 21 v FLA L 2–5000023 23:12 4.80
Sat Jan 18 @ FLA L 0–3000-254 24:56 4.50
Thu Jan 16 @ TBL L 3–4 SO000022 24:45 3.80 $17
Tue Jan 14 @ WSH L 0–3000-220 24:18 -2.20
Sun Jan 12 @ CAR W 3–2 OT022+114 23:03 14.90
Sat Jan 11 @ PHI L 0–6000-121 22:57 0.80
Thu Jan 9 @ STL L 2–6011032 20:39 8.70 $20
Tue Jan 7 v CGY L 2–3 OT011-171 24:09 9.30
Sun Jan 5 v TBL W 4–1101+210 19:41 10.90
Fri Jan 3 @ EDM L 2–3101051 25:35 13.50
Thu Jan 2 @ WPG W 4–3 OT000+111 24:55 3.90 $16
Tue Dec 31 v NJD W 3–2011032 22:22 8.70
Sun Dec 29 v EDM W 5–3011+120 20:54 7.80
Sat Dec 28 v PHI L 1–3011012 20:36 6.90
Mon Dec 23 @ VGK L 1–3000+112 20:27 4.90
Sun Dec 22 @ UTA W 5–4 SO000013 25:53 3.90
Fri Dec 20 v COL L 2–4000-220 20:31 -2.20
Wed Dec 18 v WPG W 3–2011+140 19:08 9.60
Sat Dec 14 @ CBJ W 4–3 OT112+133 22:16 17.70
Thu Dec 12 @ TOR L 2–3112+130 22:24 16.70 $13
Mon Dec 9 @ MTL L 2–3 SO000012 15:34 2.90
Fri Dec 6 v MIN L 1–5000-221 20:31 -1.20
Wed Dec 4 v VGK L 1–4101010 17:44 6.90
Sun Dec 1 v OTT W 4–3 SO101+251 22:06 15.50
Fri Nov 29 v LAK L 1–2000012 19:17 2.90
Wed Nov 27 @ SEA W 5–2000012 17:35 2.90 $13
Mon Nov 25 v SEA L 2–3000-104 18:20 2.00
Fri Nov 22 v BUF L 2–3 OT000020 19:41 1.80
Tue Nov 19 @ CHI W 3–2000+101 17:09 3.00
Mon Nov 18 @ DAL W 4–2101+234 21:25 16.70
Fri Nov 15 v DET W 6–4011+103 20:02 9.00
Wed Nov 13 v VGK L 2–3000013 20:47 3.90
Sun Nov 10 v CBJ W 4–2101+132 21:52 12.70
Fri Nov 8 v MIN L 2–5000-321 15:22 -3.20
Sun Nov 3 v CHI L 2–4000-101 15:21 -1.00
Thu Oct 31 @ PIT L 1–2 OT000-111 15:38 -0.10 $12
Tue Oct 29 @ NYI W 3–1000022 15:21 3.80
Sat Oct 26 @ NYR L 1–2000011 19:23 1.90
Tue Oct 22 v SJS W 3–1011+126 18:24 15.80 $11
Sun Oct 20 v LAK L 1–4000-221 18:00 -1.20
75 GP1429430134129 22:18 6.23 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.