Team Angus Hockey

← All players

Jonathan Quick Jonathan Quick G

Jonathan Quick, LAK 2022-23
2022-23
LAK
Jonathan Quick, VGK 2022-23
2022-23
VGK
Jonathan Quick, NYR 2023-24
2023-24
NYR
Jonathan Quick, NYR 2024-25
2024-25
NYR
Jonathan Quick, NYR 2025-26
2025-26
NYR
DateOppResultDecSASVGASV% TOI Fpts Salary
Thu Apr 17 v TBL W 4–0000 0:00 0.00 $35
Mon Apr 14 @ FLA W 5–3W3027390.0 60:00 12.20
Sat Apr 12 @ CAR L 3–7000 0:00 0.00
Thu Apr 10 @ NYI W 9–2000 0:00 0.00 $35
Wed Apr 9 v PHI L 5–8L2822678.6 58:02 -4.80
Mon Apr 7 v TBL L 1–5000 0:00 0.00
Sat Apr 5 @ NJD L 0–4000 0:00 0.00
Wed Apr 2 v MIN W 5–4 OT000 0:00 0.00
Sat Mar 29 @ SJS W 6–1W2221195.5 60:00 14.60
Fri Mar 28 @ ANA L 4–5 OT000 0:00 0.00
Tue Mar 25 @ LAK L 1–3000 0:00 0.00
Sat Mar 22 v VAN W 5–3000 0:00 0.00
Thu Mar 20 v TOR L 3–4000 0:00 0.00 $35
Tue Mar 18 v CGY L 1–2000 0:00 0.00
Sun Mar 16 v EDM L 1–3000 0:00 0.00
Sat Mar 15 @ CBJ W 4–0000 0:00 0.00
Thu Mar 13 @ MIN W 3–2 OT000 0:00 0.00 $35
Tue Mar 11 @ WPG L 1–2000 0:00 0.00
Sun Mar 9 v CBJ L 3–7L2821775.0 57:24 -8.40
Sat Mar 8 @ OTT L 3–4 OT000 0:00 0.00
Wed Mar 5 v WSH L 2–3 OT000 0:00 0.00
Mon Mar 3 v NYI W 4–0000 0:00 0.00
Sun Mar 2 v NSH W 4–0W34340100.0 60:00 30.40
Fri Feb 28 v TOR L 2–3000 0:00 0.00
Tue Feb 25 @ NYI W 5–1000 0:00 0.00
Sun Feb 23 @ PIT W 5–3000 0:00 0.00
Sat Feb 22 @ BUF L 2–81714382.4 41:39 -0.60
Sat Feb 8 @ CBJ W 4–3W2522388.0 60:00 9.20
Fri Feb 7 v PIT L 2–3000 0:00 0.00
Wed Feb 5 v BOS W 3–2000 0:00 0.00
Sun Feb 2 v VGK W 4–2W3634294.4 60:00 19.40
Sat Feb 1 @ BOS L 3–6000 0:00 0.00
Tue Jan 28 v CAR L 0–4000 0:00 0.00
Sun Jan 26 v COL L 4–5000 0:00 0.00
Thu Jan 23 v PHI W 6–1000 0:00 0.00 $35
Tue Jan 21 v OTT W 5–0000 0:00 0.00
Sun Jan 19 @ MTL L 4–5 OTOTL3732586.5 63:20 4.20
Sat Jan 18 v CBJ W 1–0 SO000 0:00 0.00
Thu Jan 16 @ UTA W 5–3000 0:00 0.00 $35
Tue Jan 14 @ COL L 2–3 OT000 0:00 0.00
Sat Jan 11 @ VGK W 2–1000 0:00 0.00
Thu Jan 9 v NJD W 3–2 OT000 0:00 0.00 $35
Tue Jan 7 v DAL L 4–5 OTOTL3934587.2 62:17 5.40
Sun Jan 5 @ CHI W 6–2000 0:00 0.00
Sat Jan 4 @ WSH L 4–7L2721677.8 57:49 -5.40
Thu Jan 2 v BOS W 2–1W3332197.0 60:00 21.20 $35
Mon Dec 30 @ FLA L 3–5000 0:00 0.00
Sat Dec 28 @ TBL L 2–61211191.7 31:32 3.60
Mon Dec 23 @ NJD L 0–5L3025583.3 59:48 0.00
Sun Dec 22 v CAR L 1–3000 0:00 0.00
Fri Dec 20 @ DAL W 3–1000 0:00 0.00
Tue Dec 17 @ NSH L 0–2000 0:00 0.00
Sun Dec 15 @ STL L 2–3L2421387.5 57:27 3.60
Sat Dec 14 v LAK L 1–511110100.0 34:09 6.60
Wed Dec 11 @ BUF W 3–2000 0:00 0.00
Mon Dec 9 v CHI L 1–2000 0:00 0.00
Sun Dec 8 v SEA L 5–7L2115671.4 57:57 -9.00
Fri Dec 6 v PIT W 4–2000 0:00 0.00
Mon Dec 2 v NJD L 1–5000 0:00 0.00
Sat Nov 30 v MTL W 4–3W2825389.3 60:00 11.00
Fri Nov 29 @ PHI L 1–3000 0:00 0.00
Wed Nov 27 @ CAR L 3–4000 0:00 0.00 $35
Mon Nov 25 v STL L 2–5000 0:00 0.00
Sat Nov 23 @ EDM L 2–6L4034685.0 59:07 2.40
Thu Nov 21 @ CGY L 2–3000 0:00 0.00 $36
Tue Nov 19 @ VAN W 4–3000 0:00 0.00
Sun Nov 17 @ SEA W 2–0W24240100.0 60:00 24.40
Thu Nov 14 v SJS W 3–2000 0:00 0.00 $35
Tue Nov 12 v WPG L 3–6000 0:00 0.00
Sat Nov 9 @ DET W 4–0W37370100.0 60:00 32.20
Thu Nov 7 v BUF L 1–6109190.0 25:57 2.40 $35
Sun Nov 3 v NYI W 5–2000 0:00 0.00
Fri Nov 1 v OTT W 2–1000 0:00 0.00
Tue Oct 29 @ WSH L 3–5000 0:00 0.00
Sat Oct 26 v ANA W 2–1W3332197.0 60:00 21.20
Thu Oct 24 v FLA L 1–3000 0:00 0.00 $35
Tue Oct 22 @ MTL W 7–2000 0:00 0.00 $35
Sat Oct 19 @ TOR W 4–1000 0:00 0.00
Thu Oct 17 @ DET W 5–2W3129293.5 59:13 16.40 $35
Mon Oct 14 v DET W 4–1000 0:00 0.00
Sat Oct 12 v UTA L 5–6 OT000 0:00 0.00
Wed Oct 9 @ PIT W 6–0000 0:00 0.00
24 GP11-7-258770.893 55:14 8.84 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.