Team Angus Hockey

← All players

Brenden Dillon Brenden Dillon D

Brenden Dillon, WPG 2022-23
2022-23
WPG
Brenden Dillon, WPG 2023-24
2023-24
WPG
Brenden Dillon, NJD 2024-25
2024-25
NJD
Brenden Dillon, NJD 2025-26
2025-26
NJD
Brenden Dillon, NJD 2026-27
2026-27
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 16 v DET L 2–5000+111 21:20 3.90
Tue Apr 15 @ BOS W 5–4 OT000001 17:06 1.00
Sun Apr 13 v NYI L 0–1000001 20:59 1.00
Fri Apr 11 v PIT L 2–4000021 19:52 2.80
Tue Apr 8 v BOS L 2–7000-100 21:41 -2.00
Sat Apr 5 v NYR W 4–0011+202 17:08 10.00
Mon Mar 31 v MIN W 3–2 SO000-210 15:10 -3.10
Sat Mar 29 @ MIN W 5–2000-111 19:49 -0.10
Fri Mar 28 @ WPG L 0–4000000 20:48 0.00
Wed Mar 26 @ CHI W 5–3000013 20:51 3.90
Mon Mar 24 v VAN L 3–4 SO011011 20:20 5.90
Sat Mar 22 v OTT L 2–3000-101 14:27 -1.00
Thu Mar 20 v CGY L 3–5011002 18:44 6.00 $10
Mon Mar 17 @ CBJ W 2–1000-121 18:48 0.80
Sat Mar 15 @ PIT L 3–7000-222 16:45 -0.20
Thu Mar 13 v EDM W 3–2000+120 18:57 3.80 $10
Tue Mar 11 v CBJ W 5–3000-102 21:26 0.00
Sun Mar 9 @ PHI W 3–1011+100 18:09 6.00
Fri Mar 7 v WPG L 1–6000-310 20:22 -5.10
Tue Mar 4 @ DAL L 3–4000021 23:17 2.80
Sun Mar 2 @ VGK L 0–2000000 17:10 0.00
Sat Mar 1 @ UTA W 3–1000+101 16:41 3.00
Wed Feb 26 @ COL L 1–5000-102 22:58 0.00
Sun Feb 23 @ NSH W 5–0000+114 24:16 6.90
Sat Feb 22 v DAL L 2–4000010 18:04 0.90
Sat Feb 8 @ MTL W 4–0000+111 20:00 3.90
Thu Feb 6 v VGK L 1–3000000 23:01 0.00 $10
Tue Feb 4 @ PIT W 3–2 SO000000 26:00 0.00
Sun Feb 2 @ BUF L 3–4000012 21:13 2.90
Wed Jan 29 v PHI W 5–0000+202 20:48 6.00
Mon Jan 27 @ PHI L 2–4000012 14:48 2.90
Sat Jan 25 @ MTL W 4–3 OT011012 17:03 6.90
Wed Jan 22 v BOS W 5–1000+115 17:07 7.90
Sun Jan 19 v OTT L 1–2000-100 16:38 -2.00
Sat Jan 18 v PHI L 1–3000+103 16:59 5.00
Thu Jan 16 @ TOR L 3–4 OT000-112 14:17 0.90 $10
Tue Jan 14 v FLA L 1–2 SO000000 15:56 0.00
Sat Jan 11 v TBL W 3–2 OT000+211 18:34 5.90
Thu Jan 9 @ NYR L 2–3 OT000+101 12:55 3.00 $10
Mon Jan 6 @ SEA W 3–2000000 18:12 0.00
Sat Jan 4 @ SJS L 2–3000002 20:13 2.00
Wed Jan 1 @ LAK L 0–3000000 13:39 0.00
Tue Dec 31 @ ANA L 2–3000+100 17:22 2.00
Sat Dec 28 @ CAR L 2–5000011 18:48 1.90
Fri Dec 27 v CAR W 4–2011-100 20:44 2.00
Mon Dec 23 v NYR W 5–0000+100 16:47 2.00
Sat Dec 21 v PIT W 3–0011+100 19:08 6.00
Thu Dec 19 @ CBJ L 2–4000-110 15:43 -1.10 $11
Tue Dec 17 @ STL W 4–1101+110 19:25 8.90
Sat Dec 14 v CHI W 4–1000003 16:25 3.00
Thu Dec 12 v LAK W 3–1011+211 17:10 9.90 $10
Tue Dec 10 v TOR L 1–2 OT000020 17:26 1.80
Sun Dec 8 v COL L 0–4000-302 17:13 -4.00
Fri Dec 6 v SEA W 3–2011+221 18:36 10.80
Mon Dec 2 @ NYR W 5–1000004 17:51 4.00
Sat Nov 30 v WSH L 5–6000021 16:46 2.80
Fri Nov 29 @ DET W 5–4000-110 18:51 -1.10
Wed Nov 27 v STL L 0–3000000 16:38 0.00 $10
Mon Nov 25 v NSH W 5–2011004 20:40 8.00
Sat Nov 23 @ WSH W 3–2101+121 14:16 10.80
Thu Nov 21 v CAR W 4–2000+102 16:32 4.00 $10
Sat Nov 16 @ TBL L 0–4000-200 18:04 -4.00
Thu Nov 14 @ FLA W 6–2000-100 18:46 -2.00 $12
Tue Nov 12 @ FLA W 4–1000+202 14:15 6.00
Sun Nov 10 v SJS L 0–1000-123 18:39 2.80
Sat Nov 9 @ NYI W 4–3 OT000-111 16:55 -0.10
Thu Nov 7 v MTL W 5–3000002 18:13 2.00 $13
Mon Nov 4 @ EDM W 3–0000+101 21:30 3.00
Fri Nov 1 @ CGY L 0–3000011 19:46 1.90
Wed Oct 30 @ VAN W 6–0000+401 17:29 9.00
Sun Oct 27 v ANA W 6–2011+103 18:22 9.00
Fri Oct 25 v NYI L 3–4 OT011013 14:31 7.90
Thu Oct 24 @ DET L 3–5000000 16:31 0.00 $12
Tue Oct 22 v TBL L 5–8000-213 18:33 -0.10 $13
Sat Oct 19 v WSH L 5–6 OT000022 25:24 3.80
Thu Oct 17 @ OTT W 3–1011+203 24:04 11.00 $12
Tue Oct 15 @ CAR L 2–4000-202 17:19 -2.00
Mon Oct 14 v UTA W 3–0000002 17:44 2.00
Sat Oct 12 @ WSH W 5–3000+303 21:36 9.00
Thu Oct 10 v TOR L 2–4011-200 18:52 0.00
Sat Oct 5 v BUF W 3–1000+115 14:48 7.90
Fri Oct 4 @ BUF W 4–1000+111 22:59 3.90
82 GP21416+848108 18:34 2.87 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.