| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 17 | @ NYR | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | $35 | ||
| Tue Apr 15 | v FLA | W 5–1 | W | 24 | 23 | 1 | 95.8 | 59:56 | 15.80 | |
| Sun Apr 13 | v BUF | W 7–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Apr 11 | v DET | L 3–4 OT | OTL | 26 | 22 | 4 | 84.6 | 63:22 | 1.20 | |
| Wed Apr 9 | v TOR | L 3–4 OT | OTL | 31 | 27 | 4 | 87.1 | 62:56 | 4.20 | |
| Mon Apr 7 | @ NYR | W 5–1 | W | 39 | 38 | 1 | 97.4 | 60:00 | 24.80 | |
| Sat Apr 5 | @ BUF | L 2–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Apr 3 | @ OTT | L 1–2 | L | 19 | 17 | 2 | 89.5 | 57:09 | 4.20 | $35 |
| Tue Apr 1 | @ NYI | W 4–1 | W | 29 | 28 | 1 | 96.6 | 60:00 | 18.80 | |
| Sat Mar 29 | v NYI | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 27 | v UTA | W 8–0 | W | 25 | 25 | 0 | 100.0 | 60:00 | 25.00 | $35 |
| Tue Mar 25 | v PIT | W 6–1 | W | 15 | 14 | 1 | 93.3 | 59:49 | 10.40 | |
| Sun Mar 23 | @ VGK | L 2–4 | L | 29 | 26 | 3 | 89.7 | 58:28 | 6.60 | |
| Sat Mar 22 | @ UTA | L 4–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 20 | @ DAL | W 3–2 SO | W | 24 | 22 | 2 | 91.7 | 65:00 | 12.20 | $35 |
| Mon Mar 17 | v PHI | W 2–0 | W | 21 | 21 | 0 | 100.0 | 59:59 | 22.60 | |
| Sat Mar 15 | @ BOS | W 6–2 | W | 12 | 10 | 2 | 83.3 | 60:00 | 5.00 | |
| Thu Mar 13 | @ PHI | L 3–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | $35 | ||
| Tue Mar 11 | @ CAR | L 1–4 | L | 31 | 27 | 4 | 87.1 | 60:00 | 4.20 | |
| Sat Mar 8 | v BOS | L 0–4 | L | 24 | 21 | 3 | 87.5 | 59:23 | 3.60 | |
| Thu Mar 6 | v BUF | W 6–5 | W | 33 | 28 | 5 | 84.8 | 60:00 | 6.80 | $35 |
| Tue Mar 4 | v CBJ | W 6–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Mar 3 | @ FLA | L 1–2 | L | 29 | 27 | 2 | 93.1 | 58:49 | 10.20 | |
| Sat Mar 1 | @ WSH | W 3–1 | W | 21 | 20 | 1 | 95.2 | 59:35 | 14.00 | |
| Thu Feb 27 | v CGY | W 3–0 | W | 28 | 28 | 0 | 100.0 | 60:00 | 26.20 | $35 |
| Tue Feb 25 | v EDM | W 4–1 | W | 24 | 23 | 1 | 95.8 | 60:00 | 15.80 | |
| Sun Feb 23 | v SEA | W 4–1 | W | 37 | 36 | 1 | 97.3 | 60:00 | 23.60 | |
| Sun Feb 9 | @ MTL | W 5–3 | W | 35 | 32 | 3 | 91.4 | 60:00 | 15.20 | |
| Sat Feb 8 | @ DET | W 6–3 | W | 37 | 34 | 3 | 91.9 | 60:00 | 16.40 | |
| Thu Feb 6 | v OTT | W 5–1 | W | 28 | 27 | 1 | 96.4 | 59:49 | 18.20 | $35 |
| Tue Feb 4 | v OTT | W 4–3 | W | 28 | 25 | 3 | 89.3 | 60:00 | 11.00 | |
| Sat Feb 1 | v NYI | L 2–3 OT | OTL | 36 | 33 | 3 | 91.7 | 58:33 | 10.80 | |
| Thu Jan 30 | v LAK | W 3–0 | W | 28 | 28 | 0 | 100.0 | 60:00 | 26.80 | $35 |
| Sat Jan 25 | @ DET | L 0–2 | L | 31 | 30 | 1 | 96.8 | 58:00 | 15.00 | |
| Fri Jan 24 | @ CHI | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Jan 21 | @ MTL | L 2–3 | L | 22 | 19 | 3 | 86.4 | 58:09 | 2.40 | |
| Mon Jan 20 | @ TOR | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 18 | v DET | W 5–1 | W | 39 | 38 | 1 | 97.4 | 60:00 | 24.80 | |
| Thu Jan 16 | v ANA | W 4–3 SO | W | 37 | 34 | 3 | 91.9 | 65:00 | 16.40 | $35 |
| Tue Jan 14 | @ BOS | L 2–6 | L | 22 | 18 | 4 | 81.8 | 59:12 | -1.20 | |
| Sun Jan 12 | @ PIT | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 11 | @ NJD | L 2–3 OT | OTL | 26 | 23 | 3 | 88.5 | 63:19 | 4.80 | |
| Thu Jan 9 | v BOS | W 4–1 | W | 28 | 27 | 1 | 96.4 | 59:24 | 18.20 | $35 |
| Tue Jan 7 | v CAR | W 3–2 | W | 31 | 29 | 2 | 93.5 | 60:00 | 16.40 | |
| Sun Jan 5 | @ ANA | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 4 | @ LAK | L 1–2 | L | 21 | 19 | 2 | 90.5 | 57:28 | 5.40 | |
| Thu Jan 2 | @ SJS | L 1–2 | L | 25 | 23 | 2 | 92.0 | 58:24 | 7.80 | $35 |
| Sun Dec 29 | v MTL | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 28 | v NYR | W 6–2 | W | 44 | 42 | 2 | 95.5 | 59:56 | 24.20 | |
| Mon Dec 23 | @ FLA | W 4–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 22 | v FLA | L 2–4 | L | 25 | 22 | 3 | 88.0 | 58:06 | 4.20 | |
| Thu Dec 19 | v STL | W 3–1 | W | 32 | 31 | 1 | 96.9 | 60:00 | 20.60 | $35 |
| Tue Dec 17 | v CBJ | W 5–3 | W | 32 | 29 | 3 | 90.6 | 60:00 | 13.40 | |
| Sat Dec 14 | @ SEA | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 12 | @ CGY | W 8–3 | W | 22 | 19 | 3 | 86.4 | 60:00 | 7.40 | $35 |
| Tue Dec 10 | @ EDM | L 1–2 | L | 25 | 24 | 2 | 96.0 | 57:46 | 8.40 | |
| Sun Dec 8 | @ VAN | W 4–2 | W | 25 | 23 | 2 | 92.0 | 59:50 | 12.80 | |
| Thu Dec 5 | v SJS | W 8–1 | W | 21 | 20 | 1 | 95.2 | 60:00 | 14.00 | $34 |
| Sat Nov 30 | v TOR | L 3–5 | L | 28 | 24 | 4 | 85.7 | 56:00 | 2.40 | |
| Wed Nov 27 | v WSH | L 4–5 | L | 32 | 27 | 5 | 84.4 | 58:47 | 1.20 | $35 |
| Mon Nov 25 | v COL | W 8–2 | W | 25 | 23 | 2 | 92.0 | 60:00 | 12.80 | |
| Sat Nov 23 | v DAL | L 2–4 | L | 28 | 24 | 4 | 85.7 | 57:14 | 2.40 | |
| Thu Nov 21 | @ CBJ | L 6–7 OT | 0 | 0 | 0 | 0:00 | 0.00 | $36 | ||
| Tue Nov 19 | @ PIT | W 3–2 OT | W | 19 | 17 | 2 | 89.5 | 63:58 | 9.20 | |
| Sat Nov 16 | v NJD | W 4–0 | W | 29 | 29 | 0 | 100.0 | 59:34 | 27.40 | |
| Thu Nov 14 | v WPG | W 4–1 | W | 24 | 23 | 1 | 95.8 | 60:00 | 15.80 | $35 |
| Thu Nov 7 | v PHI | L 1–2 SO | OTL | 31 | 30 | 1 | 96.8 | 65:00 | 15.00 | $35 |
| Tue Nov 5 | @ STL | L 2–3 | L | 23 | 20 | 3 | 87.0 | 58:22 | 3.00 | $35 |
| Sun Nov 3 | @ WPG | L 4–7 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 1 | @ MIN | L 3–5 | L | 20 | 17 | 3 | 85.0 | 57:03 | 1.20 | |
| Wed Oct 30 | @ COL | W 5–2 | W | 35 | 33 | 2 | 94.3 | 60:00 | 18.80 | |
| Mon Oct 28 | v NSH | W 3–2 OT | W | 37 | 35 | 2 | 94.6 | 63:22 | 20.00 | |
| Sat Oct 26 | v WSH | W 3–0 | W | 32 | 32 | 0 | 100.0 | 60:00 | 29.20 | |
| Thu Oct 24 | v MIN | L 2–4 | L | 17 | 14 | 3 | 82.4 | 58:56 | -0.60 | $35 |
| Tue Oct 22 | @ NJD | W 8–5 | 0 | 0 | 0 | 0:00 | 0.00 | $35 | ||
| Mon Oct 21 | @ TOR | L 2–5 | L | 14 | 10 | 4 | 71.4 | 29:31 | -6.00 | |
| Sat Oct 19 | @ OTT | L 4–5 | L | 28 | 23 | 5 | 82.1 | 57:56 | -1.20 | |
| Thu Oct 17 | v VGK | W 4–3 | W | 25 | 22 | 3 | 88.0 | 60:00 | 9.20 | $35 |
| Tue Oct 15 | v VAN | W 4–1 | W | 27 | 26 | 1 | 96.3 | 60:00 | 17.60 | |
| Fri Oct 11 | @ CAR | W 4–1 | W | 21 | 20 | 1 | 95.2 | 60:00 | 14.00 | |
| 63 GP | 38-20-5 | 1581 | 136 | .921 | 59:24 | 12.06 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.