Team Angus Hockey

← All players

Tanner Pearson Tanner Pearson LW

Tanner Pearson, VAN 2022-23
2022-23
VAN
Tanner Pearson, MTL 2023-24
2023-24
MTL
Tanner Pearson, VGK 2024-25
2024-25
VGK
Tanner Pearson, WPG 2025-26
2025-26
WPG
Tanner Pearson, BUF 2025-26
2025-26
BUF
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 16 @ VAN W 4–1000012 11:29 2.90
Tue Apr 15 @ CGY L 4–5 SO000031 13:01 3.70
Sat Apr 12 v NSH W 5–3011031 10:17 7.70
Thu Apr 10 v SEA W 2–1000010 10:33 0.90 $10
Tue Apr 8 @ COL L 2–3 SO000010 11:04 0.90
Sun Apr 6 @ VAN W 3–2011+111 10:13 7.90
Sat Apr 5 @ CGY W 3–2 OT000-100 10:52 -2.00
Thu Apr 3 v WPG L 0–4000-231 10:36 -0.30 $10
Tue Apr 1 v EDM L 2–3000000 11:23 0.00
Sat Mar 29 @ NSH W 3–1000010 9:23 0.90
Fri Mar 28 @ CHI W 5–3000-110 11:08 -1.10
Tue Mar 25 @ MIN W 5–1101+221 12:35 12.80
Sat Mar 22 v DET W 6–3000000 10:32 0.00
Thu Mar 20 v BOS W 5–1000022 14:36 3.80 $10
Sun Mar 16 @ DET L 0–3000010 9:34 0.90
Sat Mar 15 @ BUF L 3–4 SO011+220 12:00 9.80
Thu Mar 13 @ CBJ W 4–0000010 11:35 0.90 $11
Tue Mar 11 @ PIT L 2–3 OT000010 9:48 0.90
Sun Mar 9 v LAK L 5–6000-421 12:09 -5.20
Fri Mar 7 v PIT W 4–0112+231 14:54 17.70
Wed Mar 5 v TOR W 5–2112+260 12:42 19.40
Sun Mar 2 v NJD W 2–0000020 10:58 1.80
Thu Feb 27 v CHI W 7–5000-101 8:31 -1.00 $10
Mon Feb 24 @ LAK L 2–5000-131 12:17 1.70
Sat Feb 22 v VAN W 3–1000000 10:12 0.00
Sun Feb 2 @ NYR L 2–4000031 11:14 3.70
Thu Jan 30 v CBJ L 1–2 OT000010 10:29 0.90 $10
Tue Jan 28 v DAL L 3–4 OT000032 11:11 4.70
Sun Jan 26 v FLA W 4–1101+122 11:04 11.80
Fri Jan 24 @ DAL L 3–4000-101 11:58 -1.00
Thu Jan 23 @ STL W 4–2000-210 13:41 -3.10 $10
Mon Jan 20 v STL L 4–5 SO000001 10:46 1.00
Sat Jan 18 @ CHI L 3–5000-200 10:45 -4.00
Fri Jan 17 @ CAR L 2–3000-122 10:16 1.80
Tue Jan 14 @ NSH L 3–5000-130 11:39 0.70
Sun Jan 12 v MIN W 4–1000010 6:56 0.90
Sat Jan 11 v NYR L 1–2000-110 8:03 -1.10
Thu Jan 9 v NYI L 0–4000-210 12:14 -3.10 $17
Tue Jan 7 @ SJS W 4–2000+123 16:26 6.80
Sat Jan 4 v BUF W 3–1022+220 15:43 13.80
Thu Jan 2 v PHI W 5–2101+220 16:38 11.80 $12
Tue Dec 31 v MTL L 2–3000040 13:51 3.60
Sun Dec 29 v CGY W 3–0112+210 10:59 14.90
Fri Dec 27 @ SJS W 6–3000020 11:34 1.80
Mon Dec 23 v ANA W 3–1101+110 11:55 8.90
Sat Dec 21 v SEA W 6–2011001 11:52 5.00
Thu Dec 19 v VAN W 3–1000021 12:48 2.80 $10
Sun Dec 15 @ MIN W 3–2000000 14:31 0.00
Sat Dec 14 @ EDM L 3–6000-120 10:25 -0.20
Thu Dec 12 @ WPG W 3–2 OT000+141 11:59 6.60 $10
Fri Dec 6 v DAL W 3–2000010 8:04 0.90
Wed Dec 4 @ ANA W 4–1011+120 11:25 7.80
Tue Dec 3 v EDM W 1–0000001 9:10 1.00 $11
Sat Nov 30 v UTA L 0–6000-111 12:51 -0.10
Fri Nov 29 v WPG W 4–3000010 8:39 0.90
Wed Nov 27 @ COL L 1–2 SO000012 10:55 2.90 $12
Mon Nov 25 @ PHI W 5–4 SO101+131 13:51 11.70
Sat Nov 23 @ MTL W 6–2101+110 10:55 8.90
Thu Nov 21 @ OTT W 3–2000000 8:02 0.00 $11
Wed Nov 20 @ TOR L 0–3000-110 13:05 -1.10
Sun Nov 17 v WSH L 2–5011011 12:07 5.90
Fri Nov 15 @ UTA W 4–2000023 14:11 4.80
Wed Nov 13 @ ANA W 3–2000010 13:33 0.90
Mon Nov 11 v CAR L 2–5000-112 12:36 0.90
Fri Nov 8 @ SEA L 3–4 OT000-111 13:51 -0.10
Wed Nov 6 @ EDM W 4–2000-111 13:16 -0.10
Sat Nov 2 v UTA W 4–3 OT000+100 13:39 2.00
Wed Oct 30 @ LAK L 3–6101+120 12:46 9.80
Mon Oct 28 v CGY W 5–0000+100 15:19 2.00
Sat Oct 26 v SJS W 7–3101+222 12:45 13.80
Fri Oct 25 v OTT W 6–4022+200 11:34 12.00
Tue Oct 22 v LAK W 6–1000010 14:04 0.90 $10
Sat Oct 19 @ FLA L 3–4 OT112+220 15:16 15.80
Thu Oct 17 @ TBL L 3–4000-222 14:11 -0.20 $10
Tue Oct 15 @ WSH L 2–4000-100 9:36 -2.00
Sun Oct 13 v ANA W 3–1000000 10:32 0.00
Fri Oct 11 v STL W 4–3000+110 11:04 2.90
Wed Oct 9 v COL W 8–4011+110 10:45 6.90
78 GP121527+410945 11:47 3.63 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.