| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr 16 | v VGK | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 0.00 | |
| Mon Apr 14 | v SJS | W 2–1 OT | 0 | 1 | 1 | +1 | 3 | 0 | 15:13 | 8.70 | |
| Sat Apr 12 | v MIN | L 2–3 OT | 0 | 1 | 1 | +1 | 0 | 0 | 12:50 | 6.00 | |
| Thu Apr 10 | @ COL | W 4–1 | 0 | 0 | 0 | 0 | 3 | 0 | 15:36 | 2.70 | $10 |
| Tue Apr 8 | @ DAL | W 6–5 OT | 0 | 0 | 0 | 0 | 1 | 0 | 12:39 | 0.90 | |
| Sun Apr 6 | v VGK | L 2–3 | 0 | 0 | 0 | 0 | 1 | 0 | 17:11 | 0.90 | |
| Sat Apr 5 | v ANA | W 6–2 | 0 | 1 | 1 | +1 | 1 | 2 | 13:31 | 8.90 | |
| Wed Apr 2 | v SEA | L 0–5 | 0 | 0 | 0 | 0 | 0 | 0 | 11:59 | 0.00 | |
| Sun Mar 30 | @ WPG | L 1–3 | 0 | 0 | 0 | -1 | 1 | 0 | 13:14 | -1.10 | |
| Fri Mar 28 | @ CBJ | L 6–7 SO | 0 | 0 | 0 | -2 | 2 | 0 | 14:48 | -2.20 | |
| Wed Mar 26 | @ NYI | W 5–2 | 1 | 0 | 1 | +1 | 2 | 0 | 15:05 | 9.80 | |
| Mon Mar 24 | @ NJD | W 4–3 SO | 0 | 0 | 0 | -1 | 0 | 0 | 13:44 | -2.00 | |
| Sat Mar 22 | @ NYR | L 3–5 | 0 | 0 | 0 | -1 | 3 | 2 | 17:50 | 2.70 | |
| Thu Mar 20 | @ STL | L 3–4 OT | 0 | 0 | 0 | 0 | 2 | 1 | 12:22 | 2.80 | $10 |
| Tue Mar 18 | v WPG | W 6–2 | 0 | 1 | 1 | 0 | 1 | 0 | 16:01 | 4.90 | |
| Sun Mar 16 | v UTA | L 1–3 | 0 | 0 | 0 | -1 | 1 | 1 | 11:58 | -0.10 | |
| Sat Mar 15 | v CHI | W 6–2 | 0 | 2 | 2 | +2 | 0 | 1 | 16:38 | 13.00 | |
| Wed Mar 12 | @ CGY | W 4–3 SO | 0 | 0 | 0 | -1 | 0 | 1 | 12:35 | -1.00 | |
| Tue Mar 11 | v MTL | L 2–4 | 0 | 0 | 0 | -1 | 0 | 1 | 12:15 | -1.00 | |
| Sun Mar 9 | v DAL | L 1–4 | 0 | 0 | 0 | +1 | 4 | 0 | 14:27 | 5.60 | |
| Fri Mar 7 | v MIN | W 3–1 | 1 | 0 | 1 | +2 | 2 | 0 | 12:15 | 11.80 | |
| Wed Mar 5 | v ANA | W 3–2 | 1 | 0 | 1 | +2 | 2 | 2 | 15:04 | 13.80 | |
| Sat Mar 1 | @ SEA | L 3–6 | 0 | 0 | 0 | -2 | 0 | 1 | 12:25 | -3.00 | |
| Thu Feb 27 | @ ANA | L 2–5 | 0 | 0 | 0 | -1 | 2 | 0 | 14:16 | -0.20 | $10 |
| Wed Feb 26 | @ LAK | W 3–2 OT | 0 | 0 | 0 | +1 | 0 | 1 | 16:09 | 3.00 | |
| Sun Feb 23 | @ UTA | L 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 12:32 | 0.90 | |
| Sat Feb 22 | @ VGK | L 1–3 | 0 | 0 | 0 | 0 | 1 | 0 | 11:49 | 0.90 | |
| Sat Feb 8 | v TOR | W 2–1 | 0 | 0 | 0 | -1 | 2 | 0 | 14:20 | -0.20 | |
| Thu Feb 6 | @ SJS | W 2–1 OT | 0 | 0 | 0 | 0 | 4 | 1 | 13:12 | 4.60 | $10 |
| Tue Feb 4 | v COL | W 3–0 | 0 | 0 | 0 | +1 | 1 | 2 | 14:50 | 4.90 | |
| Sun Feb 2 | v DET | L 2–3 OT | 0 | 0 | 0 | 0 | 0 | 1 | 9:44 | 1.00 | |
| Fri Jan 31 | @ DAL | L 3–5 | 0 | 0 | 0 | +1 | 0 | 0 | 11:59 | 2.00 | |
| Wed Jan 29 | @ NSH | W 3–1 | 0 | 0 | 0 | 0 | 1 | 0 | 13:27 | 0.90 | |
| Mon Jan 27 | @ STL | W 5–2 | 0 | 0 | 0 | +2 | 0 | 0 | 13:57 | 4.00 | |
| Sat Jan 25 | v WSH | W 2–1 | 0 | 0 | 0 | 0 | 3 | 1 | 12:57 | 3.70 | |
| Thu Jan 23 | @ EDM | L 2–6 | 0 | 0 | 0 | -2 | 1 | 0 | 15:05 | -3.10 | $10 |
| Tue Jan 21 | v BUF | L 2–3 | 0 | 0 | 0 | -1 | 1 | 1 | 13:32 | -0.10 | |
| Sat Jan 18 | v EDM | W 3–2 | 0 | 0 | 0 | -1 | 0 | 1 | 12:39 | -1.00 | |
| Thu Jan 16 | v LAK | L 1–5 | 0 | 0 | 0 | -1 | 0 | 0 | 15:05 | -2.00 | $10 |
| Tue Jan 14 | @ WPG | L 1–6 | 0 | 0 | 0 | -1 | 1 | 0 | 14:37 | -1.10 | |
| Sat Jan 11 | @ TOR | W 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0.00 | |
| Fri Jan 10 | @ CAR | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 | 0.00 | |
| Wed Jan 8 | @ WSH | L 1–2 OT | 0 | 0 | 0 | -1 | 1 | 1 | 17:43 | -0.10 | |
| Mon Jan 6 | @ MTL | L 4–5 OT | 0 | 0 | 0 | -1 | 0 | 0 | 14:46 | -2.00 | |
| Fri Jan 3 | v NSH | L 0–3 | 0 | 0 | 0 | -1 | 2 | 0 | 14:01 | -0.20 | |
| Thu Jan 2 | @ SEA | W 4–3 SO | 0 | 0 | 0 | 0 | 1 | 0 | 16:38 | 0.90 | $11 |
| Tue Dec 31 | @ CGY | L 1–3 | 0 | 0 | 0 | -1 | 1 | 0 | 15:36 | -1.10 | |
| Sat Dec 28 | v SEA | L 4–5 OT | 0 | 1 | 1 | 0 | 2 | 0 | 15:08 | 5.80 | |
| Mon Dec 23 | v SJS | W 4–3 | 0 | 1 | 1 | 0 | 1 | 1 | 16:19 | 5.90 | |
| Sat Dec 21 | v OTT | L 4–5 OT | 0 | 0 | 0 | -1 | 1 | 0 | 15:56 | -1.10 | |
| Thu Dec 19 | @ VGK | L 1–3 | 1 | 0 | 1 | 0 | 4 | 1 | 14:15 | 10.60 | $10 |
| Wed Dec 18 | @ UTA | L 2–3 OT | 0 | 1 | 1 | 0 | 1 | 1 | 13:26 | 5.90 | |
| Mon Dec 16 | v COL | W 3–1 | 0 | 0 | 0 | -1 | 1 | 1 | 15:16 | -0.10 | |
| Sat Dec 14 | v BOS | L 1–5 | 0 | 0 | 0 | -2 | 1 | 1 | 12:35 | -2.10 | |
| Thu Dec 12 | v FLA | W 4–0 | 0 | 2 | 2 | +2 | 1 | 0 | 16:10 | 12.90 | $11 |
| Tue Dec 10 | v STL | L 3–4 OT | 0 | 0 | 0 | -1 | 2 | 0 | 12:36 | -0.20 | |
| Sun Dec 8 | v TBL | L 2–4 | 0 | 0 | 0 | +1 | 0 | 3 | 15:33 | 5.00 | |
| Fri Dec 6 | v CBJ | W 5–2 | 0 | 1 | 1 | +1 | 0 | 1 | 16:50 | 7.00 | |
| Tue Dec 3 | @ MIN | L 2–3 OT | 0 | 0 | 0 | 0 | 1 | 1 | 15:07 | 1.90 | $10 |
| Sun Dec 1 | @ DET | W 5–4 OT | 0 | 0 | 0 | 0 | 1 | 1 | 14:11 | 1.90 | |
| Fri Nov 29 | @ BUF | W 4–3 OT | 0 | 0 | 0 | 0 | 1 | 2 | 14:26 | 2.90 | |
| Wed Nov 27 | @ PIT | L 4–5 | 0 | 0 | 0 | -1 | 4 | 2 | 12:59 | 3.60 | $11 |
| Tue Nov 26 | @ BOS | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 0.00 | |
| Sat Nov 23 | @ OTT | W 4–3 | 1 | 0 | 1 | 0 | 1 | 2 | 16:49 | 8.90 | |
| Tue Nov 19 | v NYR | L 3–4 | 0 | 0 | 0 | -1 | 0 | 0 | 14:56 | -2.00 | |
| Sun Nov 17 | v NSH | L 3–5 | 0 | 0 | 0 | -1 | 1 | 0 | 16:18 | -1.10 | |
| Sat Nov 16 | v CHI | W 4–1 | 1 | 0 | 1 | +1 | 2 | 1 | 14:03 | 10.80 | |
| Thu Nov 14 | v NYI | L 2–5 | 0 | 1 | 1 | 0 | 3 | 0 | 13:47 | 6.70 | $10 |
| Tue Nov 12 | v CGY | W 3–1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:33 | 0.90 | |
| Sat Nov 9 | v EDM | L 3–7 | 0 | 1 | 1 | +1 | 1 | 0 | 16:40 | 6.90 | |
| Thu Nov 7 | @ LAK | W 4–2 | 0 | 0 | 0 | -1 | 1 | 0 | 14:05 | -1.10 | $10 |
| Tue Nov 5 | @ ANA | W 5–1 | 0 | 1 | 1 | +2 | 1 | 1 | 14:16 | 9.90 | $10 |
| Sat Nov 2 | @ SJS | W 3–2 | 0 | 0 | 0 | -1 | 0 | 0 | 14:31 | -2.00 | |
| Wed Oct 30 | v NJD | L 0–6 | 0 | 0 | 0 | -1 | 1 | 1 | 13:31 | -0.10 | |
| Mon Oct 28 | v CAR | L 3–4 OT | 0 | 0 | 0 | 0 | 0 | 2 | 15:42 | 2.00 | |
| Sat Oct 26 | v PIT | W 4–3 | 0 | 1 | 1 | 0 | 0 | 0 | 12:26 | 4.00 | |
| Tue Oct 22 | @ CHI | W 6–3 | 0 | 1 | 1 | +2 | 4 | 0 | 16:36 | 11.60 | $10 |
| Sat Oct 19 | @ PHI | W 3–0 | 0 | 1 | 1 | +1 | 0 | 0 | 15:51 | 6.00 | |
| Thu Oct 17 | @ FLA | W 3–2 OT | 1 | 0 | 1 | +1 | 1 | 0 | 12:38 | 8.90 | $10 |
| Tue Oct 15 | @ TBL | L 1–4 | 0 | 0 | 0 | -2 | 0 | 0 | 11:25 | -4.00 | |
| Fri Oct 11 | v PHI | L 2–3 SO | 1 | 0 | 1 | +1 | 3 | 0 | 13:33 | 10.70 | |
| Wed Oct 9 | v CGY | L 5–6 OT | 0 | 0 | 0 | -1 | 1 | 0 | 13:23 | -1.10 | |
| 82 GP | 8 | 18 | 26 | -7 | 94 | 43 | 14:19 | 2.85 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.