| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 15 | v UTA | W 6–1 | 1 | 2 | 3 | +2 | 2 | 0 | 18:14 | 21.80 | |
| Sat Apr 12 | @ SEA | L 3–4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 19:55 | 0.00 | |
| Wed Apr 9 | @ EDM | L 3–4 | 1 | 2 | 3 | +1 | 2 | 0 | 20:45 | 17.80 | |
| Mon Apr 7 | @ WPG | L 1–3 | 1 | 0 | 1 | -1 | 3 | 0 | 18:40 | 6.70 | |
| Sat Apr 5 | v COL | W 5–4 | 1 | 0 | 1 | +1 | 2 | 0 | 20:29 | 9.80 | |
| Thu Apr 3 | v PIT | W 5–4 OT | 1 | 0 | 1 | 0 | 1 | 0 | 22:30 | 6.90 | $20 |
| Tue Apr 1 | v DET | W 2–1 OT | 0 | 0 | 0 | +1 | 5 | 0 | 19:32 | 6.50 | |
| Sat Mar 29 | @ COL | W 2–1 | 1 | 0 | 1 | +1 | 3 | 0 | 20:02 | 10.70 | |
| Thu Mar 20 | v VAN | W 4–3 OT | 0 | 0 | 0 | -2 | 1 | 0 | 20:00 | -3.10 | $20 |
| Tue Mar 18 | @ NSH | W 4–1 | 0 | 0 | 0 | +1 | 0 | 1 | 15:00 | 3.00 | |
| Sun Mar 16 | v ANA | W 7–2 | 1 | 0 | 1 | 0 | 2 | 1 | 15:56 | 8.80 | |
| Sat Mar 15 | @ MIN | W 5–1 | 0 | 2 | 2 | +2 | 2 | 3 | 18:33 | 16.80 | |
| Thu Mar 13 | @ PIT | L 3–5 | 0 | 1 | 1 | -1 | 3 | 0 | 20:52 | 8.70 | $20 |
| Sat Mar 8 | @ LAK | L 1–2 OT | 0 | 0 | 0 | 0 | 2 | 1 | 19:44 | 2.80 | |
| Fri Mar 7 | @ ANA | W 4–3 | 0 | 0 | 0 | -1 | 1 | 0 | 19:28 | -1.10 | |
| Wed Mar 5 | @ LAK | W 3–2 SO | 0 | 1 | 1 | +1 | 1 | 0 | 21:38 | 8.90 | |
| Sun Mar 2 | @ DAL | L 3–6 | 0 | 0 | 0 | -1 | 0 | 1 | 20:54 | -1.00 | |
| Sat Mar 1 | v LAK | W 4–1 | 1 | 0 | 1 | +1 | 4 | 0 | 15:23 | 11.60 | |
| Thu Feb 27 | @ WSH | W 5–2 | 0 | 2 | 2 | +2 | 4 | 0 | 19:21 | 15.60 | $20 |
| Tue Feb 25 | v SEA | W 7–2 | 0 | 1 | 1 | +2 | 2 | 1 | 16:04 | 12.80 | |
| Sun Feb 23 | v COL | W 3–1 | 0 | 1 | 1 | +1 | 3 | 0 | 17:42 | 8.70 | |
| Sat Feb 22 | v WPG | L 3–4 SO | 1 | 2 | 3 | +2 | 3 | 0 | 21:53 | 22.70 | |
| Sat Feb 8 | v CHI | W 6–5 SO | 0 | 1 | 1 | 0 | 0 | 0 | 21:06 | 4.00 | |
| Thu Feb 6 | v FLA | L 2–3 | 0 | 0 | 0 | -1 | 2 | 0 | 20:07 | -0.20 | $19 |
| Tue Feb 4 | v EDM | L 2–3 OT | 0 | 1 | 1 | +1 | 1 | 2 | 19:42 | 8.90 | |
| Sun Feb 2 | @ UTA | W 2–1 | 0 | 1 | 1 | +1 | 3 | 0 | 20:22 | 8.70 | |
| Fri Jan 31 | @ COL | L 0–5 | 0 | 0 | 0 | -1 | 2 | 0 | 19:23 | -0.20 | |
| Mon Jan 27 | v VAN | L 2–5 | 0 | 0 | 0 | -2 | 2 | 0 | 20:28 | -2.20 | |
| Sat Jan 25 | v DAL | L 0–2 | 0 | 0 | 0 | -1 | 0 | 1 | 20:27 | -1.00 | |
| Thu Jan 23 | v VGK | L 2–4 | 0 | 1 | 1 | 0 | 3 | 0 | 19:30 | 6.70 | $20 |
| Mon Jan 20 | @ VGK | W 5–4 SO | 0 | 1 | 1 | 0 | 1 | 0 | 16:23 | 6.90 | |
| Sat Jan 18 | @ UTA | L 2–4 | 0 | 0 | 0 | -3 | 0 | 0 | 16:44 | -6.00 | |
| Thu Jan 16 | v CGY | W 4–1 | 0 | 0 | 0 | +1 | 2 | 1 | 16:30 | 4.80 | $20 |
| Tue Jan 14 | v CGY | W 2–1 | 0 | 0 | 0 | -1 | 3 | 0 | 22:16 | 0.70 | |
| Sat Jan 11 | v CBJ | L 1–2 | 0 | 0 | 0 | -1 | 3 | 0 | 20:15 | 0.70 | |
| Thu Jan 9 | v ANA | W 6–2 | 1 | 1 | 2 | +1 | 1 | 1 | 13:55 | 13.90 | $20 |
| Tue Jan 7 | @ MIN | L 4–6 | 1 | 0 | 1 | -3 | 2 | 0 | 18:37 | 1.80 | |
| Sat Jan 4 | @ CBJ | L 4–6 | 0 | 1 | 1 | 0 | 1 | 0 | 18:26 | 4.90 | |
| Fri Jan 3 | v OTT | W 4–0 | 0 | 1 | 1 | +2 | 1 | 1 | 16:53 | 9.90 | |
| Tue Dec 31 | @ CHI | W 6–2 | 0 | 1 | 1 | 0 | 1 | 0 | 18:35 | 6.90 | |
| Sun Dec 29 | v BUF | L 2–4 | 0 | 0 | 0 | -1 | 1 | 0 | 22:35 | -1.10 | |
| Fri Dec 27 | v NSH | W 7–4 | 0 | 0 | 0 | +2 | 1 | 0 | 19:44 | 4.90 | |
| Mon Dec 23 | @ DET | W 4–0 | 0 | 1 | 1 | +2 | 2 | 1 | 18:53 | 10.80 | |
| Fri Dec 20 | @ FLA | L 1–2 OT | 0 | 0 | 0 | 0 | 1 | 0 | 19:16 | 0.90 | |
| Thu Dec 19 | @ TBL | L 1–3 | 1 | 0 | 1 | 0 | 4 | 1 | 21:06 | 10.60 | $20 |
| Tue Dec 17 | v NJD | L 1–4 | 0 | 0 | 0 | +1 | 1 | 0 | 17:24 | 2.90 | |
| Sun Dec 15 | v NYR | W 3–2 | 1 | 0 | 1 | +2 | 3 | 1 | 19:08 | 13.70 | |
| Sat Dec 14 | @ DAL | L 1–2 OT | 0 | 1 | 1 | +1 | 2 | 2 | 20:29 | 9.80 | |
| Thu Dec 12 | v SJS | L 3–4 | 0 | 1 | 1 | +1 | 2 | 1 | 20:09 | 8.80 | $20 |
| Tue Dec 10 | @ VAN | W 4–3 OT | 0 | 1 | 1 | +1 | 3 | 0 | 18:33 | 8.70 | |
| Sat Dec 7 | @ EDM | L 2–4 | 0 | 1 | 1 | -1 | 4 | 0 | 22:16 | 7.60 | |
| Thu Dec 5 | @ CGY | W 4–3 OT | 1 | 0 | 1 | +1 | 4 | 0 | 20:22 | 11.60 | $20 |
| Wed Nov 27 | @ NJD | W 3–0 | 0 | 1 | 1 | +1 | 0 | 0 | 8:54 | 6.00 | $19 |
| Mon Nov 25 | @ NYR | W 5–2 | 1 | 0 | 1 | +1 | 4 | 0 | 16:51 | 11.60 | |
| Sat Nov 23 | @ NYI | L 1–3 | 0 | 1 | 1 | -1 | 1 | 1 | 20:03 | 5.90 | |
| Thu Nov 21 | v SJS | W 3–2 SO | 0 | 0 | 0 | 0 | 3 | 1 | 22:26 | 3.70 | $19 |
| Tue Nov 19 | v MIN | L 2–4 | 0 | 1 | 1 | -2 | 1 | 0 | 20:41 | 2.90 | |
| Sun Nov 17 | @ CAR | L 1–4 | 0 | 0 | 0 | -1 | 1 | 0 | 17:24 | -1.10 | |
| Sat Nov 16 | @ BOS | W 3–2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 20:56 | 1.80 | |
| Thu Nov 14 | @ BUF | L 3–4 OT | 1 | 0 | 1 | 0 | 4 | 0 | 18:19 | 9.60 | $20 |
| Tue Nov 12 | v BOS | L 2–3 | 0 | 1 | 1 | -1 | 2 | 0 | 22:37 | 5.80 | |
| Sat Nov 9 | v WSH | L 1–8 | 0 | 0 | 0 | -1 | 1 | 0 | 15:44 | -1.10 | |
| Thu Nov 7 | v UTA | L 2–4 | 0 | 2 | 2 | -2 | 1 | 0 | 18:37 | 4.90 | $20 |
| Tue Nov 5 | v TBL | W 3–2 | 0 | 0 | 0 | -1 | 3 | 0 | 19:10 | 0.70 | $20 |
| Sat Nov 2 | v TOR | W 4–2 | 1 | 0 | 1 | 0 | 2 | 0 | 16:48 | 7.80 | |
| Thu Oct 31 | @ PHI | L 1–2 | 0 | 0 | 0 | -1 | 0 | 2 | 19:08 | 0.00 | $20 |
| Tue Oct 29 | @ OTT | L 1–8 | 0 | 0 | 0 | -2 | 0 | 2 | 16:51 | -2.00 | |
| Sat Oct 26 | @ MTL | L 2–5 | 0 | 0 | 0 | -2 | 2 | 0 | 18:46 | -2.20 | |
| Thu Oct 24 | @ TOR | W 5–1 | 0 | 2 | 2 | +3 | 1 | 0 | 15:18 | 14.90 | $20 |
| Tue Oct 22 | v WPG | L 2–3 | 0 | 0 | 0 | -1 | 2 | 3 | 20:04 | 2.80 | $20 |
| Sat Oct 19 | v CAR | W 4–3 | 0 | 0 | 0 | +2 | 0 | 0 | 17:59 | 4.00 | |
| Thu Oct 17 | v NYI | W 1–0 OT | 0 | 0 | 0 | 0 | 1 | 2 | 17:58 | 2.90 | $20 |
| Tue Oct 15 | v MIN | L 1–4 | 0 | 0 | 0 | -1 | 3 | 0 | 21:40 | 0.70 | |
| Fri Oct 11 | @ VGK | L 3–4 | 2 | 1 | 3 | +2 | 4 | 1 | 20:39 | 26.60 | |
| Thu Oct 10 | @ SJS | W 5–4 OT | 1 | 0 | 1 | +2 | 2 | 0 | 18:22 | 11.80 | |
| Tue Oct 8 | @ SEA | W 3–2 | 0 | 0 | 0 | +1 | 3 | 0 | 18:37 | 4.70 | |
| 76 GP | 20 | 37 | 57 | +10 | 145 | 32 | 19:01 | 6.27 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.