Team Angus Hockey

← All players

Gustav Forsling Gustav Forsling D

Gustav Forsling, FLA 2022-23
2022-23
FLA
Gustav Forsling, FLA 2023-24
2023-24
FLA
Gustav Forsling, FLA 2024-25
2024-25
FLA
Gustav Forsling, FLA 2025-26
2025-26
FLA
Gustav Forsling, FLA 2026-27
2026-27
FLA
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon Apr 14 v NYR L 3–5011-112 21:15 4.90
Sat Apr 12 v BUF W 3–2 SO000+111 23:03 3.90
Thu Apr 10 v DET W 4–1022+140 22:12 15.60 $18
Tue Apr 8 v TOR W 3–1101+180 21:11 15.20
Sat Apr 5 @ OTT L 0–3000021 24:54 2.80
Wed Apr 2 @ TOR L 2–3101+131 21:22 11.70
Tue Apr 1 @ MTL L 2–3 OT000-140 24:53 1.60
Sun Mar 30 v MTL L 2–4000012 23:33 2.90
Fri Mar 28 v UTA W 2–1 OT011011 23:38 5.90
Sun Mar 23 v PIT W 4–3 SO011+241 29:11 12.60
Sat Mar 22 @ WSH L 3–6011-130 20:30 4.70
Thu Mar 20 @ CBJ W 1–0 OT000030 22:31 2.70 $16
Sun Mar 16 @ NYI L 2–4011-101 25:17 3.00
Sat Mar 15 @ MTL L 1–3000-111 23:16 -0.10
Thu Mar 13 @ TOR W 3–2000+101 26:07 3.00 $17
Tue Mar 11 @ BOS L 2–3000-110 22:44 -1.10
Sat Mar 8 v BUF W 4–0000+112 21:06 4.90
Thu Mar 6 v CBJ W 3–0000002 20:27 2.00 $19
Mon Mar 3 v TBL W 2–1000014 24:57 4.90
Sat Mar 1 v CGY W 3–0000+242 22:32 9.60
Thu Feb 27 v EDM W 4–3000-121 25:17 0.80 $19
Tue Feb 25 @ NSH W 4–1101022 18:51 9.80
Sat Feb 22 v SEA L 1–2000020 21:59 1.80
Sat Feb 8 v OTT W 5–1101+351 22:18 17.50
Thu Feb 6 @ STL W 3–2000+121 25:32 4.80 $17
Tue Feb 4 @ WSH L 3–6000011 23:52 1.90
Sun Feb 2 v NYI W 6–3022+331 22:29 17.70
Sat Feb 1 v CHI W 5–1000+110 18:26 2.90
Wed Jan 29 v LAK W 3–0000+123 20:53 6.80
Sun Jan 26 @ VGK L 1–4000-221 19:32 -1.20
Sat Jan 25 @ SJS W 7–2000+220 17:30 5.80
Wed Jan 22 @ LAK L 1–2000033 23:37 5.70
Tue Jan 21 @ ANA W 5–2000+121 20:11 4.80
Sat Jan 18 v ANA W 3–0101+152 25:51 14.50
Thu Jan 16 v DET L 2–5000031 23:09 3.70 $19
Tue Jan 14 @ NJD W 2–1 SO000-142 26:34 3.60
Mon Jan 13 @ PHI L 3–4000-131 23:04 1.70
Sat Jan 11 v BOS L 3–4 OT011020 25:53 5.80
Wed Jan 8 @ UTA W 4–1011+232 24:37 12.70
Mon Jan 6 @ COL L 1–3000012 22:26 2.90
Fri Jan 3 v PIT W 3–2 SO101+130 26:13 10.70
Thu Jan 2 v CAR L 1–3000-140 21:57 1.60 $19
Mon Dec 30 v NYR W 5–3011+225 26:09 14.80
Sat Dec 28 v MTL L 0–4000-141 23:17 2.60
Mon Dec 23 v TBL L 0–4000-143 24:33 4.60
Sun Dec 22 @ TBL W 4–2000042 24:46 5.60
Fri Dec 20 v STL W 2–1 OT000020 25:57 1.80
Wed Dec 18 @ MIN W 6–1000+332 22:11 10.70
Mon Dec 16 @ EDM W 6–5101+141 22:58 12.60
Sat Dec 14 @ CGY L 0–3000022 23:02 3.80
Thu Dec 12 @ VAN L 0–4000021 19:59 2.80 $17
Tue Dec 10 @ SEA W 2–1 SO000-192 22:50 8.10
Sat Dec 7 v SJS W 3–1000+160 20:58 7.40
Thu Dec 5 @ PHI W 7–5101+120 23:27 9.80 $15
Tue Dec 3 @ PIT L 4–5 OT000-333 24:29 -0.30 $16
Sat Nov 30 v CAR W 6–0000+121 22:55 4.80
Fri Nov 29 @ CAR W 6–3000+121 25:52 4.80
Wed Nov 27 v TOR W 5–1000+210 22:43 4.90 $18
Mon Nov 25 v WSH L 1–4000020 20:17 1.80
Sat Nov 23 v COL L 4–7000041 23:16 4.60
Thu Nov 21 @ CHI L 1–3011+120 22:32 7.80 $18
Tue Nov 19 @ WPG L 3–6000-213 23:37 -0.10
Sat Nov 16 v WPG W 5–0022+431 21:29 19.70
Thu Nov 14 v NJD L 2–6000020 19:33 1.80 $17
Tue Nov 12 v NJD L 1–4000-120 22:13 -0.20
Sat Nov 9 v PHI W 4–3 SO000040 23:56 3.60
Thu Nov 7 v NSH W 6–2000+121 18:57 4.80 $19
Sat Nov 2 v DAL W 4–2000-121 20:49 0.80
Fri Nov 1 @ DAL W 6–4011+213 22:03 11.90
Mon Oct 28 @ BUF W 5–2011+102 20:01 8.00
Sat Oct 26 @ NYI W 6–3101010 23:15 6.90
Thu Oct 24 @ NYR W 3–1011+111 24:38 7.90 $19
Tue Oct 22 v MIN L 1–5000-220 22:04 -2.20 $19
Sat Oct 19 v VGK W 4–3 OT101+261 28:07 16.40
Thu Oct 17 v VAN L 2–3 OT011+121 22:44 8.80 $18
Tue Oct 15 @ CBJ W 4–3000002 21:21 2.00
Mon Oct 14 @ BOS W 4–3011+110 23:22 6.90
Sat Oct 12 @ BUF L 2–5000+110 21:52 2.90
Thu Oct 10 @ OTT L 1–3101+121 23:06 10.80
Tue Oct 8 v BOS W 6–4000+320 25:41 7.80
80 GP112031+3319589 22:56 5.98 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.