Team Angus Hockey

← All players

Timo Meier Timo Meier RW

Timo Meier, SJS 2022-23
2022-23
SJS
Timo Meier, NJD 2022-23
2022-23
NJD
Timo Meier, NJD 2023-24
2023-24
NJD
Timo Meier, NJD 2024-25
2024-25
NJD
Timo Meier, NJD 2025-26
2025-26
NJD
Timo Meier, NJD 2026-27
2026-27
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 15 @ BOS W 5–4 OT123+151 21:52 23.50
Sun Apr 13 v NYI L 0–1000-142 20:33 3.60
Fri Apr 11 v PIT L 2–4000000 19:57 0.00
Tue Apr 8 v BOS L 2–7101-121 17:21 6.80
Sat Apr 5 v NYR W 4–0202+130 16:36 18.70
Mon Mar 31 v MIN W 3–2 SO000041 18:41 4.60
Sat Mar 29 @ MIN W 5–2000050 18:57 4.50
Fri Mar 28 @ WPG L 0–4000040 18:54 3.60
Wed Mar 26 @ CHI W 5–3000021 18:06 2.80
Mon Mar 24 v VAN L 3–4 SO202042 20:13 19.60
Sat Mar 22 v OTT L 2–3000-131 20:57 1.70
Thu Mar 20 v CGY L 3–5000042 21:01 5.60 $21
Mon Mar 17 @ CBJ W 2–1101+131 19:54 11.70
Sat Mar 15 @ PIT L 3–7101-260 21:21 9.40
Thu Mar 13 v EDM W 3–2011002 20:24 6.00 $21
Tue Mar 11 v CBJ W 5–3101060 17:39 11.40
Sun Mar 9 @ PHI W 3–1000-130 18:39 0.70
Fri Mar 7 v WPG L 1–6000-321 16:22 -3.20
Tue Mar 4 @ DAL L 3–4112+131 17:24 17.70
Sun Mar 2 @ VGK L 0–2000041 19:33 4.60
Sat Mar 1 @ UTA W 3–1101+132 17:45 12.70
Wed Feb 26 @ COL L 1–5000050 16:28 4.50
Sun Feb 23 @ NSH W 5–0000011 15:32 1.90
Sat Feb 22 v DAL L 2–4000-140 18:32 1.60
Sat Feb 8 @ MTL W 4–0011+121 16:07 8.80
Thu Feb 6 v VGK L 1–3000-100 14:52 -2.00 $21
Tue Feb 4 @ PIT W 3–2 SO000-130 18:36 0.70
Sun Feb 2 @ BUF L 3–4000040 18:21 3.60
Wed Jan 29 v PHI W 5–0022+221 16:04 16.80
Mon Jan 27 @ PHI L 2–4101-131 20:17 7.70
Sat Jan 25 @ MTL W 4–3 OT011+152 19:55 12.50
Wed Jan 22 v BOS W 5–1022+221 16:36 14.80
Sun Jan 19 v OTT L 1–2000010 17:31 0.90
Sat Jan 18 v PHI L 1–3000-111 17:28 -0.10
Thu Jan 16 @ TOR L 3–4 OT011-234 19:31 8.70 $21
Tue Jan 14 v FLA L 1–2 SO011+123 22:04 10.80
Sat Jan 11 v TBL W 3–2 OT000+122 16:49 5.80
Thu Jan 9 @ NYR L 2–3 OT000-121 21:11 0.80 $21
Mon Jan 6 @ SEA W 3–2011+130 22:04 8.70
Sat Jan 4 @ SJS L 2–3000020 15:31 1.80
Wed Jan 1 @ LAK L 0–3000-130 16:36 0.70
Tue Dec 31 @ ANA L 2–3101030 16:27 8.70
Sat Dec 28 @ CAR L 2–5000011 14:13 1.90
Fri Dec 27 v CAR W 4–2000+112 16:55 4.90
Mon Dec 23 v NYR W 5–0112+120 12:55 15.80
Sat Dec 21 v PIT W 3–0112+231 18:12 17.70
Thu Dec 19 @ CBJ L 2–4101041 19:51 10.60 $21
Tue Dec 17 @ STL W 4–1000022 17:15 3.80
Sat Dec 14 v CHI W 4–1112+120 17:17 13.80
Thu Dec 12 v LAK W 3–1000020 18:33 1.80 $21
Tue Dec 10 v TOR L 1–2 OT000-162 18:27 5.40
Sun Dec 8 v COL L 0–4000-231 19:48 -0.30
Fri Dec 6 v SEA W 3–2101+152 14:58 14.50
Mon Dec 2 @ NYR W 5–1000021 14:34 2.80
Sat Nov 30 v WSH L 5–6022-112 17:13 10.90
Fri Nov 29 @ DET W 5–4112+150 18:25 18.50
Mon Nov 25 v NSH W 5–2011+150 13:37 10.50
Sat Nov 23 @ WSH W 3–2000070 16:16 6.30
Thu Nov 21 v CAR W 4–2000-120 16:19 -0.20 $21
Sat Nov 16 @ TBL L 0–4000060 17:09 5.40
Thu Nov 14 @ FLA W 6–2000050 14:36 4.50 $21
Tue Nov 12 @ FLA W 4–1101+143 17:55 14.60
Sun Nov 10 v SJS L 0–1000-121 19:25 0.80
Sat Nov 9 @ NYI W 4–3 OT000021 18:56 2.80
Thu Nov 7 v MTL W 5–3000+110 16:54 2.90 $21
Mon Nov 4 @ EDM W 3–0101+130 18:59 10.70
Fri Nov 1 @ CGY L 0–3000-200 18:47 -4.00
Wed Oct 30 @ VAN W 6–0101+230 15:17 12.70
Sun Oct 27 v ANA W 6–2011+200 16:26 8.00
Fri Oct 25 v NYI L 3–4 OT000+120 18:29 3.80
Thu Oct 24 @ DET L 3–5011-120 17:06 5.80 $21
Tue Oct 22 v TBL L 5–8202050 14:07 18.50 $21
Sat Oct 19 v WSH L 5–6 OT033+220 19:10 19.80
Thu Oct 17 @ OTT W 3–1011+151 15:58 11.50 $21
Tue Oct 15 @ CAR L 2–4000031 14:35 3.70
Mon Oct 14 v UTA W 3–0000031 17:07 3.70
Sat Oct 12 @ WSH W 5–3011+102 14:27 8.00
Thu Oct 10 v TOR L 2–4101050 22:19 10.50
Sat Oct 5 v BUF W 3–1101083 19:24 16.20
Fri Oct 4 @ BUF W 4–1000020 18:11 1.80
80 GP262753+723965 17:51 7.30 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.