| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 15 | @ STL | L 1–6 | L | 29 | 23 | 6 | 79.3 | 60:00 | -4.20 | |
| Mon Apr 14 | @ NSH | W 7–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 12 | @ DAL | W 5–3 | W | 24 | 21 | 3 | 87.5 | 58:39 | 8.60 | |
| Thu Apr 10 | v NSH | L 3–4 SO | OTL | 31 | 28 | 3 | 90.3 | 65:00 | 7.80 | $23 |
| Tue Apr 8 | v SEA | W 7–1 | W | 19 | 18 | 1 | 94.7 | 59:43 | 12.80 | |
| Sat Apr 5 | v WPG | W 4–1 | W | 33 | 32 | 1 | 97.0 | 60:00 | 21.20 | |
| Thu Apr 3 | v LAK | L 2–4 | L | 19 | 16 | 3 | 84.2 | 59:46 | 0.00 | $23 |
| Tue Apr 1 | v CGY | W 3–1 | W | 34 | 33 | 1 | 97.1 | 60:00 | 21.80 | |
| Sun Mar 30 | @ CHI | W 5–2 | W | 29 | 27 | 2 | 93.1 | 60:00 | 15.20 | |
| Fri Mar 28 | @ FLA | L 1–2 OT | OTL | 32 | 30 | 2 | 93.8 | 64:18 | 12.00 | |
| Thu Mar 27 | @ TBL | L 0–8 | L | 12 | 8 | 4 | 66.7 | 29:14 | -7.80 | $23 |
| Mon Mar 24 | v DET | L 1–5 | L | 13 | 9 | 4 | 69.2 | 59:43 | -6.60 | |
| Sat Mar 22 | v TBL | W 6–4 | W | 27 | 23 | 4 | 85.2 | 60:00 | 6.80 | |
| Thu Mar 20 | v BUF | W 5–2 | W | 27 | 25 | 2 | 92.6 | 59:50 | 14.00 | $23 |
| Tue Mar 18 | @ EDM | L 1–7 | L | 15 | 12 | 3 | 80.0 | 20:00 | -1.80 | |
| Sun Mar 16 | @ VAN | W 3–1 | W | 19 | 18 | 1 | 94.7 | 60:00 | 12.80 | |
| Fri Mar 14 | @ SEA | L 2–4 | L | 22 | 19 | 3 | 86.4 | 58:43 | 2.40 | |
| Wed Mar 12 | v ANA | W 3–2 | W | 21 | 19 | 2 | 90.5 | 60:00 | 10.40 | |
| Mon Mar 10 | v TOR | L 3–4 SO | OTL | 26 | 23 | 3 | 88.5 | 65:00 | 4.80 | |
| Fri Mar 7 | @ CHI | L 3–4 OT | OTL | 25 | 21 | 4 | 84.0 | 63:10 | 0.60 | |
| Thu Mar 6 | @ DET | W 4–2 | W | 40 | 38 | 2 | 95.0 | 60:00 | 21.80 | $23 |
| Sat Mar 1 | v NJD | L 1–3 | L | 29 | 26 | 3 | 89.7 | 57:54 | 6.60 | |
| Thu Feb 27 | v MIN | W 6–1 | W | 16 | 15 | 1 | 93.8 | 59:37 | 11.00 | $23 |
| Tue Feb 25 | v CHI | W 2–1 | W | 22 | 21 | 1 | 95.5 | 60:00 | 14.60 | |
| Sun Feb 23 | v VAN | W 2–1 | W | 16 | 15 | 1 | 93.8 | 60:00 | 11.00 | |
| Sat Feb 22 | @ LAK | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Feb 9 | @ WSH | W 5–4 SO | W | 32 | 30 | 2 | 93.8 | 52:22 | 17.00 | |
| Sat Feb 8 | @ CAR | L 3–7 | L | 37 | 31 | 6 | 83.8 | 59:22 | 0.60 | |
| Thu Feb 6 | @ CBJ | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | $23 | ||
| Tue Feb 4 | v PHI | W 3–2 OT | W | 20 | 18 | 2 | 90.0 | 64:59 | 9.80 | |
| Sun Feb 2 | v STL | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 31 | v CBJ | L 2–3 OT | OTL | 23 | 20 | 3 | 87.0 | 61:01 | 3.00 | |
| Wed Jan 29 | v PIT | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 26 | @ OTT | L 1–3 | L | 27 | 24 | 3 | 88.9 | 57:36 | 5.40 | |
| Fri Jan 24 | @ WPG | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 23 | @ MIN | W 4–0 | W | 26 | 26 | 0 | 100.0 | 60:00 | 25.60 | $23 |
| Mon Jan 20 | v WPG | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 18 | v STL | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 16 | v NYR | L 3–5 | L | 24 | 20 | 4 | 83.3 | 58:59 | 0.00 | $23 |
| Tue Jan 14 | v MTL | L 3–5 | L | 27 | 22 | 5 | 81.5 | 58:18 | -1.80 | |
| Sat Jan 11 | v NYI | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 10 | v SJS | W 2–1 | W | 19 | 18 | 1 | 94.7 | 59:27 | 12.80 | |
| Wed Jan 8 | v FLA | L 1–4 | L | 31 | 29 | 2 | 93.5 | 58:44 | 11.40 | |
| Sat Jan 4 | @ DAL | L 2–3 OT | OTL | 29 | 26 | 3 | 89.7 | 62:38 | 6.60 | |
| Thu Jan 2 | @ CGY | W 5–3 | W | 26 | 23 | 3 | 88.5 | 59:34 | 9.80 | $23 |
| Tue Dec 31 | @ EDM | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Dec 30 | @ SEA | L 2–5 | L | 32 | 28 | 4 | 87.5 | 58:28 | 4.80 | |
| Fri Dec 27 | v COL | L 1–4 | L | 35 | 33 | 2 | 94.3 | 58:28 | 13.80 | |
| Mon Dec 23 | v DAL | L 2–3 | L | 29 | 26 | 3 | 89.7 | 57:47 | 6.60 | |
| Sun Dec 22 | v ANA | L 4–5 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 20 | @ MIN | W 2–1 | W | 29 | 28 | 1 | 96.6 | 60:00 | 18.80 | |
| Wed Dec 18 | v VAN | W 3–2 OT | W | 26 | 24 | 2 | 92.3 | 64:48 | 13.40 | |
| Sat Dec 14 | @ SJS | W 4–3 | W | 22 | 19 | 3 | 86.4 | 59:35 | 7.40 | |
| Thu Dec 12 | @ COL | W 4–1 | W | 24 | 23 | 1 | 95.8 | 60:00 | 15.80 | $23 |
| Tue Dec 10 | v MIN | L 4–5 SO | OTL | 38 | 34 | 4 | 89.5 | 64:41 | 8.40 | |
| Sun Dec 8 | @ PHI | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 7 | @ BUF | W 5–2 | W | 25 | 23 | 2 | 92.0 | 59:33 | 12.80 | |
| Mon Dec 2 | v DAL | L 1–2 | L | 21 | 19 | 2 | 90.5 | 57:48 | 5.40 | |
| Sat Nov 30 | @ VGK | W 6–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 29 | v EDM | L 3–4 OT | OTL | 32 | 28 | 4 | 87.5 | 61:18 | 4.80 | |
| Tue Nov 26 | @ MTL | W 3–2 OT | W | 13 | 11 | 2 | 84.6 | 64:06 | 5.60 | |
| Sun Nov 24 | @ TOR | L 2–3 | L | 35 | 32 | 3 | 91.4 | 58:24 | 10.20 | |
| Sat Nov 23 | @ PIT | W 6–1 | W | 28 | 27 | 1 | 96.4 | 59:48 | 18.20 | |
| Thu Nov 21 | @ BOS | L 0–1 | L | 31 | 30 | 1 | 96.8 | 58:17 | 15.00 | $23 |
| Mon Nov 18 | v WSH | L 2–6 | 11 | 9 | 2 | 81.8 | 34:22 | -0.60 | ||
| Fri Nov 15 | v VGK | L 2–4 | L | 28 | 25 | 3 | 89.3 | 59:21 | 6.00 | |
| Wed Nov 13 | v CAR | W 4–1 | W | 50 | 49 | 1 | 98.0 | 60:00 | 31.40 | |
| Sat Nov 9 | @ NSH | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 7 | @ STL | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | $23 | ||
| Tue Nov 5 | @ WPG | L 0–3 | L | 27 | 25 | 2 | 92.6 | 59:50 | 9.00 | $23 |
| Sat Nov 2 | @ VGK | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 30 | v CGY | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Oct 28 | v SJS | L 4–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 26 | @ LAK | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 24 | v COL | L 1–5 | L | 26 | 21 | 5 | 80.8 | 60:00 | -2.40 | $23 |
| Tue Oct 22 | v OTT | L 0–4 | 14 | 14 | 0 | 100.0 | 39:58 | 8.40 | $23 | |
| Sat Oct 19 | v BOS | W 2–1 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 16 | @ ANA | L 4–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Oct 14 | @ NJD | L 0–3 | L | 32 | 29 | 3 | 90.6 | 58:11 | 8.40 | |
| Sat Oct 12 | @ NYR | W 6–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 10 | @ NYI | W 5–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Oct 8 | v CHI | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| 58 GP | 26-22-8 | 1364 | 145 | .904 | 58:04 | 8.92 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.