| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 15 | v LAK | L 5–6 | L | 24 | 18 | 6 | 75.0 | 56:37 | -7.20 | |
| Sat Apr 12 | v STL | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Apr 10 | @ VGK | L 1–2 | L | 25 | 23 | 2 | 92.0 | 58:03 | 7.80 | $24 |
| Tue Apr 8 | @ UTA | L 1–7 | L | 29 | 22 | 7 | 75.9 | 39:37 | -7.80 | |
| Mon Apr 7 | @ LAK | W 2–1 | W | 29 | 28 | 1 | 96.6 | 60:00 | 18.80 | |
| Sat Apr 5 | @ SJS | W 5–1 | W | 24 | 23 | 1 | 95.8 | 60:00 | 15.80 | |
| Wed Apr 2 | @ VAN | W 5–0 | W | 24 | 24 | 0 | 100.0 | 60:00 | 24.40 | |
| Mon Mar 31 | v DAL | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 29 | v DAL | L 1–5 | L | 20 | 16 | 4 | 80.0 | 59:31 | -2.40 | |
| Thu Mar 27 | v EDM | W 6–1 | W | 37 | 36 | 1 | 97.3 | 60:00 | 23.60 | $24 |
| Tue Mar 25 | @ CGY | L 3–4 OT | OTL | 37 | 33 | 4 | 89.2 | 62:17 | 7.80 | |
| Sat Mar 22 | @ EDM | L 4–5 | L | 28 | 24 | 4 | 85.7 | 58:00 | 2.40 | |
| Wed Mar 19 | @ MIN | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 18 | @ CHI | W 6–2 | W | 29 | 27 | 2 | 93.1 | 60:00 | 15.20 | |
| Sun Mar 16 | v WPG | L 2–3 OT | OTL | 26 | 23 | 3 | 88.5 | 61:47 | 4.80 | |
| Fri Mar 14 | v UTA | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Mar 12 | v MTL | W 5–4 OT | W | 25 | 21 | 4 | 84.0 | 59:48 | 5.60 | |
| Sun Mar 9 | @ WSH | L 2–4 | L | 23 | 20 | 3 | 87.0 | 58:46 | 3.00 | |
| Sat Mar 8 | @ PHI | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 6 | @ NSH | L 3–5 | L | 33 | 29 | 4 | 87.9 | 57:14 | 5.40 | $24 |
| Tue Mar 4 | v MIN | L 3–4 | L | 20 | 16 | 4 | 80.0 | 57:43 | -2.40 | |
| Sat Mar 1 | v VAN | W 6–3 | W | 31 | 28 | 3 | 90.3 | 60:00 | 12.80 | |
| Tue Feb 25 | @ STL | L 2–7 | L | 21 | 16 | 5 | 76.2 | 29:45 | -5.40 | |
| Sun Feb 23 | @ TBL | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 22 | @ FLA | W 2–1 | W | 27 | 26 | 1 | 96.3 | 60:00 | 17.60 | |
| Sat Feb 8 | @ CGY | W 3–2 OT | W | 29 | 27 | 2 | 93.1 | 62:58 | 15.20 | |
| Thu Feb 6 | v TOR | L 1–3 | L | 30 | 27 | 3 | 90.0 | 56:01 | 7.20 | $24 |
| Tue Feb 4 | v DET | L 4–5 SO | OTL | 40 | 36 | 4 | 90.0 | 65:00 | 9.60 | |
| Sun Feb 2 | v CGY | L 2–3 | L | 35 | 32 | 3 | 91.4 | 58:40 | 10.20 | |
| Thu Jan 30 | v SJS | W 6–2 | W | 28 | 26 | 2 | 92.9 | 60:00 | 14.60 | $24 |
| Tue Jan 28 | v ANA | L 4–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Jan 27 | @ EDM | L 2–4 | L | 30 | 27 | 3 | 90.0 | 58:36 | 7.20 | |
| Sat Jan 25 | v PIT | W 4–1 | W | 29 | 28 | 1 | 96.6 | 60:00 | 18.80 | |
| Thu Jan 23 | v WSH | L 0–3 | L | 31 | 30 | 2 | 96.8 | 59:06 | 11.40 | $24 |
| Mon Jan 20 | v BUF | W 6–4 | W | 29 | 25 | 4 | 86.2 | 60:00 | 8.00 | |
| Sat Jan 18 | v LAK | W 4–2 | W | 30 | 28 | 2 | 93.3 | 60:00 | 15.80 | |
| Thu Jan 16 | @ WPG | L 1–2 | L | 36 | 34 | 2 | 94.4 | 59:36 | 14.40 | $24 |
| Tue Jan 14 | @ PIT | W 4–2 | W | 33 | 31 | 2 | 93.9 | 60:00 | 17.60 | |
| Sun Jan 12 | @ DET | L 2–6 | 19 | 16 | 3 | 84.2 | 53:44 | 0.60 | ||
| Sat Jan 11 | @ BUF | W 6–2 | W | 35 | 33 | 2 | 94.3 | 60:00 | 18.80 | |
| Thu Jan 9 | @ CBJ | L 2–6 | 4 | 4 | 0 | 100.0 | 20:57 | 2.40 | $24 | |
| Sun Dec 22 | @ COL | L 2–5 | L | 27 | 24 | 3 | 88.9 | 59:42 | 5.40 | |
| Sat Dec 21 | @ VGK | L 2–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 19 | @ CHI | L 1–3 | L | 24 | 21 | 3 | 87.5 | 56:29 | 3.60 | $24 |
| Tue Dec 17 | v OTT | L 0–3 | L | 27 | 24 | 3 | 88.9 | 54:27 | 5.40 | |
| Sat Dec 14 | v TBL | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 12 | v BOS | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | $24 | ||
| Tue Dec 10 | v FLA | L 1–2 SO | OTL | 33 | 32 | 1 | 97.0 | 64:46 | 16.20 | |
| Fri Dec 6 | @ NJD | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 5 | @ NYI | W 5–2 | W | 29 | 27 | 2 | 93.1 | 60:00 | 15.20 | $23 |
| Tue Dec 3 | @ CAR | W 4–2 | W | 19 | 17 | 2 | 89.5 | 60:00 | 9.20 | $23 |
| Sat Nov 30 | v SJS | L 2–4 | L | 23 | 19 | 4 | 82.6 | 56:40 | -0.60 | |
| Fri Nov 29 | @ SJS | L 5–8 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 27 | v ANA | L 2–5 | L | 33 | 28 | 5 | 84.8 | 55:03 | 1.80 | $24 |
| Mon Nov 25 | @ ANA | W 3–2 | W | 23 | 21 | 2 | 91.3 | 59:28 | 11.60 | |
| Sat Nov 23 | @ LAK | L 1–2 | L | 21 | 19 | 2 | 90.5 | 56:38 | 5.40 | |
| Wed Nov 20 | v NSH | W 3–0 | W | 24 | 24 | 0 | 100.0 | 60:00 | 24.40 | |
| Sun Nov 17 | v NYR | L 0–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 16 | v NYI | W 3–2 | W | 24 | 22 | 2 | 91.7 | 60:00 | 12.20 | |
| Thu Nov 14 | v CHI | W 3–1 | W | 19 | 18 | 1 | 94.7 | 60:00 | 12.80 | $25 |
| Tue Nov 12 | v CBJ | W 5–2 | W | 40 | 38 | 2 | 95.0 | 60:00 | 21.80 | |
| Fri Nov 8 | v VGK | W 4–3 OT | W | 24 | 21 | 3 | 87.5 | 60:29 | 8.60 | |
| Tue Nov 5 | @ COL | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | $24 | ||
| Sun Nov 3 | @ BOS | L 0–2 | L | 33 | 31 | 2 | 93.9 | 56:31 | 12.60 | |
| Sat Nov 2 | @ OTT | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 31 | @ TOR | L 1–4 | L | 29 | 26 | 3 | 89.7 | 56:27 | 6.60 | $24 |
| Tue Oct 29 | @ MTL | W 8–2 | W | 30 | 28 | 2 | 93.3 | 59:40 | 15.80 | |
| Sat Oct 26 | v CAR | L 1–4 | L | 38 | 35 | 3 | 92.1 | 59:11 | 12.00 | |
| Thu Oct 24 | v WPG | L 3–4 OT | OTL | 36 | 32 | 4 | 88.9 | 61:06 | 7.20 | $24 |
| Tue Oct 22 | v COL | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | $24 | ||
| Sat Oct 19 | v CGY | W 2–1 OT | W | 22 | 21 | 1 | 95.5 | 60:21 | 14.60 | |
| Thu Oct 17 | v PHI | W 6–4 | 0 | 0 | 0 | 0:00 | 0.00 | $24 | ||
| Tue Oct 15 | @ NSH | W 7–3 | W | 33 | 30 | 3 | 90.9 | 59:46 | 14.00 | |
| Sun Oct 13 | @ DAL | L 0–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 12 | @ MIN | W 5–4 SO | W | 38 | 34 | 4 | 89.5 | 64:45 | 13.40 | |
| Tue Oct 8 | v STL | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| 57 GP | 27-23-5 | 1449 | 151 | .906 | 57:48 | 9.84 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.