| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 17 | v DET | W 4–3 OT | W | 34 | 31 | 3 | 91.2 | 59:18 | 14.60 | $31 |
| Tue Apr 15 | @ BUF | W 4–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Apr 13 | @ CAR | W 4–1 | W | 26 | 25 | 1 | 96.2 | 60:00 | 17.00 | |
| Sat Apr 12 | v MTL | W 1–0 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Apr 9 | @ TBL | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Apr 8 | @ FLA | L 1–3 | L | 36 | 34 | 2 | 94.4 | 58:23 | 14.40 | |
| Sat Apr 5 | v CBJ | W 5–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Apr 2 | v FLA | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 30 | @ ANA | W 3–2 | W | 31 | 29 | 2 | 93.5 | 59:53 | 16.40 | |
| Sat Mar 29 | @ LAK | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 27 | @ SJS | L 5–6 SO | OTL | 35 | 30 | 5 | 85.7 | 62:23 | 3.00 | $31 |
| Tue Mar 25 | v PHI | W 7–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 22 | @ NSH | L 2–5 | L | 31 | 27 | 4 | 87.1 | 56:50 | 4.20 | |
| Thu Mar 20 | @ NYR | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | $31 | ||
| Wed Mar 19 | v COL | W 2–1 | W | 39 | 38 | 1 | 97.4 | 60:00 | 24.80 | |
| Mon Mar 17 | v CGY | W 6–2 | W | 26 | 24 | 2 | 92.3 | 59:56 | 13.40 | |
| Sat Mar 15 | v OTT | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 13 | v FLA | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | $31 | ||
| Mon Mar 10 | @ UTA | W 4–3 SO | W | 33 | 30 | 3 | 90.9 | 64:44 | 14.00 | |
| Sat Mar 8 | @ COL | L 4–7 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Mar 5 | @ VGK | L 2–5 | L | 7 | 4 | 3 | 57.1 | 14:31 | -6.60 | |
| Mon Mar 3 | v SJS | L 2–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 2 | @ PIT | W 6–5 OT | W | 34 | 29 | 5 | 85.3 | 61:00 | 7.40 | |
| Fri Feb 28 | @ NYR | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Feb 25 | @ BOS | W 5–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Feb 23 | @ CHI | W 5–2 | W | 27 | 25 | 2 | 92.6 | 59:39 | 14.00 | |
| Sat Feb 22 | v CAR | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 8 | @ VAN | L 1–2 | L | 25 | 23 | 2 | 92.0 | 57:37 | 7.80 | |
| Thu Feb 6 | @ SEA | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | $31 | ||
| Tue Feb 4 | @ CGY | W 6–3 | W | 26 | 23 | 3 | 88.5 | 60:00 | 9.80 | |
| Sat Feb 1 | @ EDM | W 4–3 | W | 48 | 45 | 3 | 93.8 | 59:30 | 23.00 | |
| Wed Jan 29 | v MIN | L 1–3 | L | 24 | 22 | 2 | 91.7 | 58:12 | 7.20 | |
| Sat Jan 25 | @ OTT | L 1–2 | L | 23 | 21 | 2 | 91.3 | 58:53 | 6.60 | |
| Wed Jan 22 | v CBJ | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Jan 20 | v TBL | W 5–3 | W | 30 | 27 | 3 | 90.0 | 60:00 | 12.20 | |
| Sat Jan 18 | @ MTL | W 7–3 | W | 35 | 32 | 3 | 91.4 | 60:00 | 15.20 | |
| Thu Jan 16 | v NJD | W 4–3 OT | W | 24 | 21 | 3 | 87.5 | 61:10 | 8.60 | $31 |
| Tue Jan 14 | v DAL | L 1–4 | L | 23 | 19 | 4 | 82.6 | 58:16 | -0.60 | |
| Sat Jan 11 | v VAN | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 9 | @ CAR | L 3–6 | L | 33 | 28 | 5 | 84.8 | 59:45 | 1.80 | $31 |
| Tue Jan 7 | @ PHI | W 3–2 | W | 32 | 30 | 2 | 93.8 | 60:00 | 17.00 | |
| Sun Jan 5 | v PHI | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 4 | v BOS | W 6–4 | W | 31 | 27 | 4 | 87.1 | 60:00 | 9.20 | |
| Thu Jan 2 | @ NYI | W 2–1 | W | 33 | 32 | 1 | 97.0 | 60:00 | 21.20 | $31 |
| Tue Dec 31 | v NYI | W 3–1 | W | 31 | 30 | 1 | 96.8 | 60:00 | 20.00 | |
| Sat Dec 28 | v WSH | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 27 | @ DET | W 5–2 | W | 25 | 23 | 2 | 92.0 | 60:00 | 12.80 | |
| Mon Dec 23 | v WPG | L 2–5 | L | 26 | 22 | 4 | 84.6 | 57:49 | 1.20 | |
| Sat Dec 21 | v NYI | L 3–6 | L | 33 | 28 | 5 | 84.8 | 57:35 | 1.80 | |
| Fri Dec 20 | @ BUF | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 18 | @ DAL | W 5–3 | W | 39 | 36 | 3 | 92.3 | 60:00 | 17.60 | |
| Sun Dec 15 | v BUF | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 14 | @ DET | L 2–4 | L | 25 | 22 | 3 | 88.0 | 58:14 | 4.20 | |
| Thu Dec 12 | v ANA | W 3–2 | W | 20 | 19 | 1 | 95.0 | 40:00 | 13.40 | $31 |
| Tue Dec 10 | @ NJD | W 2–1 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 7 | @ PIT | L 2–5 | L | 27 | 24 | 3 | 88.9 | 58:53 | 5.40 | |
| Fri Dec 6 | v WSH | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 4 | v NSH | W 3–2 | W | 24 | 22 | 2 | 91.7 | 60:00 | 12.20 | |
| Mon Dec 2 | v CHI | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 30 | @ TBL | W 5–3 | W | 41 | 38 | 3 | 92.7 | 59:42 | 18.80 | |
| Wed Nov 27 | @ FLA | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | $31 | ||
| Sun Nov 24 | v UTA | W 3–2 | W | 26 | 24 | 2 | 92.3 | 59:49 | 13.40 | |
| Wed Nov 20 | v VGK | W 3–0 | W | 31 | 31 | 0 | 100.0 | 59:50 | 28.60 | |
| Sat Nov 16 | v EDM | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 13 | @ WSH | W 4–3 OT | W | 27 | 24 | 3 | 88.9 | 62:54 | 10.40 | |
| Tue Nov 12 | v OTT | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 9 | v MTL | W 4–1 | W | 21 | 20 | 1 | 95.2 | 60:00 | 14.00 | |
| Fri Nov 8 | v DET | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Nov 5 | v BOS | W 4–0 | 0 | 0 | 0 | 0:00 | 0.00 | $31 | ||
| Sun Nov 3 | @ MIN | L 1–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 2 | @ STL | L 2–4 | L | 23 | 20 | 3 | 87.0 | 59:04 | 3.00 | |
| Thu Oct 31 | v SEA | W 4–1 | W | 25 | 24 | 1 | 96.0 | 59:42 | 16.40 | $31 |
| Mon Oct 28 | @ WPG | W 6–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 26 | @ BOS | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 24 | v STL | L 1–5 | L | 26 | 22 | 4 | 84.6 | 58:48 | 1.20 | $31 |
| 42 GP | 27-14-1 | 1105 | 111 | .909 | 58:09 | 11.19 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.