Team Angus Hockey

← All players

Martin Necas Martin Necas RW

Martin Necas, CAR 2022-23
2022-23
CAR
Martin Necas, CAR 2023-24
2023-24
CAR
Martin Necas, CAR 2024-25
2024-25
CAR
Martin Necas, COL 2024-25
2024-25
COL
Martin Necas, COL 2025-26
2025-26
COL
Martin Necas, COL 2026-27
2026-27
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Apr 13 @ ANA W 4–2011+100 21:12 6.00
Sat Apr 12 @ LAK L 4–5011-100 18:18 4.00
Thu Apr 10 v VAN L 1–4000-310 18:03 -5.10 $24
Wed Apr 2 @ CHI W 3–2 SO101040 22:35 9.60
Mon Mar 31 v CGY L 2–3 SO000020 20:26 1.80
Sat Mar 29 v STL L 1–2000-101 18:01 -1.00
Thu Mar 27 v LAK W 4–0213+140 18:14 25.60 $24
Tue Mar 25 v DET W 5–2022-121 17:09 12.80
Sat Mar 22 @ MTL W 5–4 SO101+131 17:56 13.70
Thu Mar 20 @ OTT W 5–1011+130 17:23 8.70 $24
Wed Mar 19 @ TOR L 1–2000-140 20:42 1.60
Sun Mar 16 v DAL W 4–3 OT101080 20:48 15.20
Fri Mar 14 @ CGY W 4–2000010 18:26 0.90
Tue Mar 11 @ MIN L 1–2 SO000-120 22:48 -0.20
Mon Mar 10 v CHI W 3–0101+210 19:21 10.90
Sat Mar 8 v TOR W 7–4011-160 21:36 9.40
Thu Mar 6 v SJS W 7–3112+330 16:38 22.70 $29
Tue Mar 4 v PIT W 4–1000020 15:23 1.80
Fri Feb 28 v MIN W 5–2011030 18:43 8.70
Wed Feb 26 v NJD W 5–1033+120 22:08 19.80
Sun Feb 23 @ STL L 1–3000001 22:03 1.00
Sat Feb 22 @ NSH L 1–2000-110 22:30 -1.10
Fri Feb 7 @ EDM W 5–4101+230 23:54 12.70
Thu Feb 6 @ CGY W 4–2213+380 24:15 31.20 $23
Tue Feb 4 @ VAN L 0–3000-130 21:10 0.70
Sun Feb 2 v PHI W 2–0000040 24:51 3.60
Fri Jan 31 v STL W 5–0101+140 20:53 11.60
Tue Jan 28 @ NYI L 2–5022021 24:42 10.80
Sun Jan 26 @ NYR W 5–4022-130 19:34 10.70
Sat Jan 25 @ BOS L 1–3000-322 25:08 -2.20
Thu Jan 23 v CBJ W 7–4022+140 16:28 15.60 $20
Tue Jan 21 @ DAL W 2–1011+111 16:22 7.90
Mon Jan 20 @ CHI W 4–3 OT011040 17:00 7.60
Fri Jan 17 v VGK W 3–2000000 17:25 0.00
Wed Jan 15 @ BUF L 2–4101+110 19:33 8.90
Sun Jan 12 v ANA L 2–3 OT022011 20:49 11.90
Fri Jan 10 v VAN W 2–0000013 13:26 3.90
Thu Jan 9 v TOR W 6–3011030 16:58 6.70 $19
Tue Jan 7 @ TBL L 2–3000020 15:55 1.80
Sun Jan 5 v PIT W 4–3 OT011020 15:13 5.80
Sat Jan 4 v MIN L 0–4000-100 15:05 -2.00
Thu Jan 2 @ FLA W 3–1101+150 17:15 12.50 $19
Tue Dec 31 @ CBJ L 3–4 SO011+140 20:59 11.60
Sat Dec 28 v NJD W 5–2000-120 18:02 -0.20
Fri Dec 27 @ NJD L 2–4000010 17:38 0.90
Mon Dec 23 @ NSH L 2–5000-140 17:16 1.60
Sun Dec 22 @ NYR W 3–1000010 17:27 0.90
Fri Dec 20 @ WSH L 1–3000-130 21:07 0.70
Tue Dec 17 v NYI W 4–0000001 17:12 1.00
Sun Dec 15 v CBJ W 4–1011+110 16:40 6.90
Fri Dec 13 v OTT L 0–3000-330 20:54 -3.30
Tue Dec 10 v SJS W 3–2011031 20:01 7.70
Sat Dec 7 @ NYI L 3–4011-240 22:09 3.60
Thu Dec 5 v COL W 5–3112+120 19:48 15.80 $29
Tue Dec 3 v SEA L 2–4112011 17:55 13.90 $27
Sat Nov 30 @ FLA L 0–6000-150 17:04 2.50
Fri Nov 29 v FLA L 3–6000-120 22:18 -0.20
Wed Nov 27 v NYR W 4–3022020 19:54 11.80 $34
Mon Nov 25 v DAL W 6–4112030 16:33 16.70
Sat Nov 23 @ CBJ L 4–5 SO022-102 20:16 10.00
Thu Nov 21 @ NJD L 2–4011020 20:40 7.80 $34
Wed Nov 20 @ PHI W 4–1000-141 16:41 2.60
Sun Nov 17 v STL W 4–1224+330 16:20 30.70
Sat Nov 16 v OTT W 4–0011031 19:01 9.70
Wed Nov 13 @ UTA L 1–4101-440 22:31 3.60
Mon Nov 11 @ VGK W 5–2011+230 18:53 10.70
Sat Nov 9 @ COL L 4–6112-121 17:57 12.80
Thu Nov 7 v PIT W 5–1011+110 13:47 6.90 $33
Tue Nov 5 v PHI W 6–4112050 16:47 14.50 $32
Sun Nov 3 v WSH W 4–2123+330 17:27 22.70
Thu Oct 31 v BOS W 8–2134+220 19:00 29.80 $26
Mon Oct 28 @ VAN W 4–3 OT112+110 17:18 12.90
Sat Oct 26 @ SEA W 4–1011011 19:32 7.90
Thu Oct 24 @ CGY W 4–2112+260 18:29 21.40 $22
Tue Oct 22 @ EDM W 3–2 OT123+230 19:50 22.70 $21
Sat Oct 19 @ STL L 3–4000-230 17:23 -1.30
Fri Oct 18 @ PIT W 4–1112020 15:48 15.80
Tue Oct 15 v NJD W 4–2011+101 15:08 7.00
Fri Oct 11 v TBL L 1–4000001 18:49 1.00
79 GP275683+519423 18:59 8.45 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.