Team Angus Hockey

← All players

Jason Robertson Jason Robertson LW

Jason Robertson, DAL 2022-23
2022-23
DAL
Jason Robertson, DAL 2023-24
2023-24
DAL
Jason Robertson, DAL 2024-25
2024-25
DAL
Jason Robertson, DAL 2025-26
2025-26
DAL
Jason Robertson, DAL 2026-27
2026-27
DAL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 16 @ NSH L 1–5000001 6:06 1.00
Mon Apr 14 @ DET L 4–6000-310 16:30 -5.10
Sat Apr 12 v UTA L 3–5101+130 17:31 10.70
Thu Apr 10 v WPG L 0–4000-130 17:16 0.70 $28
Tue Apr 8 v VAN L 5–6 OT011010 16:04 4.90
Sun Apr 6 @ MIN L 2–3 OT101+110 20:38 8.90
Sat Apr 5 v PIT L 3–5000-230 16:46 -1.30
Thu Apr 3 v NSH W 5–1022+210 17:16 12.90 $28
Mon Mar 31 @ SEA W 3–1000021 18:08 2.80
Sat Mar 29 @ SEA W 5–1112+212 17:57 18.90
Thu Mar 27 @ CGY W 5–2022+222 15:35 15.80 $28
Wed Mar 26 @ EDM W 4–3303+150 18:00 26.50
Mon Mar 24 v MIN W 3–0000030 20:10 2.70
Sat Mar 22 v PHI W 3–2 OT011+100 18:26 6.00
Thu Mar 20 v TBL L 2–3 SO000-211 19:29 -2.10 $28
Tue Mar 18 v ANA W 4–3 OT000041 19:26 4.60
Sun Mar 16 @ COL L 3–4 OT101+120 19:07 9.80
Fri Mar 14 @ WPG L 1–4000-110 17:01 -1.10
Sun Mar 9 @ VAN W 4–1101+112 19:44 10.90
Sat Mar 8 @ EDM L 4–5011-120 22:28 5.80
Thu Mar 6 v CGY W 3–2 OT202+230 20:12 18.70 $28
Tue Mar 4 v NJD W 4–3022+131 20:11 13.70
Sun Mar 2 v STL W 6–3011021 16:19 6.80
Fri Feb 28 v LAK W 6–2123+240 13:37 23.60
Tue Feb 25 @ CBJ L 4–6112-160 22:11 13.40
Sun Feb 23 @ NYI W 4–3303+141 16:12 28.60
Sat Feb 22 @ NJD W 4–2000-131 14:45 1.70
Sat Feb 8 @ SJS W 8–3101+230 16:21 12.70
Fri Feb 7 @ LAK L 4–5 SO000-131 19:46 1.70
Tue Feb 4 @ ANA L 1–2000050 16:00 4.50
Sun Feb 2 v CBJ W 5–3011-130 16:23 6.70
Fri Jan 31 v VAN W 5–3213+221 15:14 24.80
Tue Jan 28 @ VGK W 4–3 OT011-141 21:13 6.60
Sat Jan 25 @ STL W 2–0011+122 18:35 9.80
Fri Jan 24 v VGK W 4–3202+121 15:54 16.80
Tue Jan 21 v CAR L 1–2000-151 19:22 3.50
Sun Jan 19 v DET W 4–1112+120 15:15 15.80
Sat Jan 18 @ COL L 3–6213-160 19:42 23.40
Thu Jan 16 v MTL L 1–3101-140 20:29 7.60 $28
Tue Jan 14 @ TOR W 4–1011020 21:11 5.80
Sun Jan 12 @ OTT L 2–3101040 19:36 9.60
Sat Jan 11 @ MTL W 2–1 SO000032 19:48 4.70
Thu Jan 9 @ PHI W 4–1022+200 14:48 12.00 $28
Tue Jan 7 @ NYR W 5–4 OT112051 17:21 17.50
Sat Jan 4 v UTA W 3–2 OT000-111 20:07 -0.10
Thu Jan 2 v OTT W 4–2022+133 15:04 17.70 $28
Tue Dec 31 v BUF W 4–2123+120 15:15 17.80
Sun Dec 29 @ CHI W 5–1112+151 20:45 19.50
Fri Dec 27 v MIN L 2–3 OT000-221 18:50 -1.20
Mon Dec 23 @ UTA W 3–2011040 16:03 7.60
Fri Dec 20 v NYR L 1–3011051 22:05 9.50
Wed Dec 18 v TOR L 3–5000-220 17:47 -2.20
Mon Dec 16 v WSH W 3–1022+210 13:21 12.90
Sat Dec 14 v STL W 2–1 OT112+120 18:53 15.80
Thu Dec 12 v NSH L 1–4000-230 17:12 -1.30 $28
Sun Dec 8 v CGY W 6–2112+141 17:15 16.60
Fri Dec 6 @ VGK L 2–3000-120 17:45 -0.20
Wed Dec 4 @ LAK L 2–3011010 18:31 6.90
Mon Dec 2 @ UTA W 2–1000012 18:58 2.90
Sun Dec 1 v WPG W 3–1011+150 17:26 10.50
Fri Nov 29 v COL W 5–3000-220 15:12 -2.20
Wed Nov 27 @ CHI L 2–6011-111 19:21 5.90 $28
Mon Nov 25 @ CAR L 4–6000011 18:23 1.90
Sat Nov 23 @ TBL W 4–2011-120 17:31 5.80
Wed Nov 20 v SJS W 5–2123+240 17:57 21.60
Mon Nov 18 v ANA L 2–4000-111 14:24 -0.10
Sat Nov 16 @ MIN W 2–1000011 17:47 1.90
Thu Nov 14 v BOS W 7–2011+130 16:41 8.70 $28
Mon Nov 11 @ PIT W 7–1000+110 16:52 2.90
Sat Nov 9 @ WPG L 1–4000+130 16:48 4.70
Thu Nov 7 v CHI W 3–1000021 18:20 2.80 $28
Sat Nov 2 @ FLA L 2–4000010 19:30 0.90
Fri Nov 1 v FLA L 4–6011051 16:48 9.50
Sat Oct 26 v CHI W 4–2000-120 15:45 -0.20
Thu Oct 24 @ BOS W 5–2101+141 19:24 14.60 $28
Tue Oct 22 @ BUF L 2–4000-230 21:19 -1.30 $28
Sat Oct 19 v EDM W 4–1112+221 17:09 16.80
Thu Oct 17 @ WSH L 2–3101-120 20:13 5.80 $28
Tue Oct 15 v SJS W 3–2 SO011031 18:25 7.70
Sun Oct 13 v SEA W 2–0000020 18:39 1.80
Sat Oct 12 v NYI W 3–0000052 16:31 6.50
Thu Oct 10 @ NSH W 4–3101+210 16:45 10.90
82 GP354580+1021145 17:47 8.33 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.