Team Angus Hockey

← All players

Alexandre Texier Alexandre Texier LW

Alexandre Texier, CBJ 2023-24
2023-24
CBJ
Alexandre Texier, STL 2024-25
2024-25
STL
Alexandre Texier, STL 2025-26
2025-26
STL
Alexandre Texier, MTL 2025-26
2025-26
MTL
Alexandre Texier, MTL 2026-27
2026-27
MTL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Mar 27 @ NSH W 3–2000-100 9:06 -2.00 $14
Tue Mar 25 v MTL W 6–1101+110 11:51 8.90
Sun Mar 23 v NSH W 4–1101021 10:25 10.80
Sat Mar 22 v CHI W 4–1000020 15:53 1.80
Tue Feb 4 v EDM L 2–3 OT000030 11:06 2.70
Sun Feb 2 @ UTA W 2–1101+121 11:54 10.80
Fri Jan 31 @ COL L 0–5000-210 18:05 -3.10
Tue Jan 14 v CGY W 2–1000030 7:05 2.70
Tue Jan 7 @ MIN L 4–6000011 11:34 1.90
Sat Jan 4 @ CBJ L 4–6011+101 12:22 7.00
Fri Jan 3 v OTT W 4–0000+120 13:33 3.80
Tue Dec 31 @ CHI W 6–2112+220 9:44 15.80
Sun Dec 29 v BUF L 2–4000-110 12:42 -1.10
Mon Dec 23 @ DET W 4–0101+150 15:31 12.50
Fri Dec 20 @ FLA L 1–2 OT011+110 12:37 6.90
Thu Dec 19 @ TBL L 1–3000-120 12:33 -0.20 $10
Sun Dec 15 v NYR W 3–2000010 11:01 0.90
Sat Dec 14 @ DAL L 1–2 OT000002 11:49 2.00
Sat Nov 30 v PHI L 2–3 OT000010 9:58 0.90
Tue Nov 19 v MIN L 2–4000-120 9:18 -0.20
Sun Nov 17 @ CAR L 1–4000040 10:32 3.60
Tue Nov 12 v BOS L 2–3000-100 9:30 -2.00
Thu Nov 7 v UTA L 2–4000-110 13:01 -1.10 $10
Tue Nov 5 v TBL W 3–2000-110 13:03 -1.10 $11
Sat Nov 2 v TOR W 4–2000011 12:44 1.90
Thu Oct 31 @ PHI L 1–2000-100 16:48 -2.00 $12
Tue Oct 29 @ OTT L 1–8011-140 17:35 7.60
Sat Oct 26 @ MTL L 2–5000-210 14:09 -3.10
Thu Oct 24 @ TOR W 5–1101+240 15:55 13.60 $10
Tue Oct 22 v WPG L 2–3000001 12:40 1.00 $11
Tue Oct 8 @ SEA W 3–2011023 13:03 8.80
31 GP6511-35011 12:29 3.55 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.