Team Angus Hockey

← All players

Stuart Skinner Stuart Skinner G

Stuart Skinner, EDM 2022-23
2022-23
EDM
Stuart Skinner, EDM 2023-24
2023-24
EDM
Stuart Skinner, EDM 2024-25
2024-25
EDM
Stuart Skinner, EDM 2025-26
2025-26
EDM
Stuart Skinner, PIT 2025-26
2025-26
PIT
Stuart Skinner, WPG 2026-27
2026-27
WPG
DateOppResultDecSASVGASV% TOI Fpts Salary
Wed Apr 16 @ SJS W 3–0W18180100.0 59:14 20.80
Mon Apr 14 v LAK L 0–5000 0:00 0.00
Sun Apr 13 @ WPG W 4–1W1817194.4 60:00 12.20
Fri Apr 11 v SJS W 4–2000 0:00 0.00
Wed Mar 26 v DAL L 3–4L2117481.0 46:34 -1.80
Sat Mar 22 v SEA W 5–4W3228487.5 60:00 9.80
Thu Mar 20 v WPG L 3–4 OT1613381.3 55:03 -1.20 $26
Tue Mar 18 v UTA W 7–1000 0:00 0.00
Sun Mar 16 @ NYR W 3–1W2221195.5 60:00 14.60
Fri Mar 14 @ NYI W 2–1 OT000 0:00 0.00
Thu Mar 13 @ NJD L 2–3L2219386.4 58:17 2.40 $26
Mon Mar 10 @ BUF L 2–3L2320387.0 57:33 3.00
Sat Mar 8 v DAL W 5–4W2521484.0 60:00 5.60
Thu Mar 6 v MTL W 3–2 OTW2725292.6 64:44 14.00 $26
Tue Mar 4 v ANA L 2–61614287.5 40:00 2.40
Sat Mar 1 @ CAR W 3–1000 0:00 0.00
Thu Feb 27 @ FLA L 3–4L3632488.9 59:14 7.20 $26
Tue Feb 25 @ TBL L 1–4L3632488.9 59:12 7.20
Sun Feb 23 @ WSH L 3–7000 0:00 0.00
Sat Feb 22 @ PHI L 3–6L3126583.9 58:57 0.60
Fri Feb 7 v COL L 4–5129375.0 20:00 -3.60
Wed Feb 5 @ CHI W 4–3 OT000 0:00 0.00
Tue Feb 4 @ STL W 3–2 OTW2220290.9 61:34 11.00
Sat Feb 1 v TOR L 3–4L2824485.7 58:01 2.40
Thu Jan 30 v DET L 2–3 SOOTL3533294.3 64:53 13.20 $26
Sat Jan 25 v BUF W 3–2W4139295.1 60:00 22.40
Thu Jan 23 v VAN W 6–2000 0:00 0.00 $26
Tue Jan 21 v WSH L 2–3L1411378.6 57:53 -2.40
Sat Jan 18 @ VAN L 2–3L2724388.9 57:39 5.40
Thu Jan 16 @ COL W 4–3W2522388.0 60:00 9.20 $26
Wed Jan 15 @ MIN W 5–3000 0:00 0.00
Mon Jan 13 v LAK W 1–0W30300100.0 60:00 28.00
Sat Jan 11 @ CHI W 4–3000 0:00 0.00
Thu Jan 9 @ PIT L 3–5L2621580.8 57:04 -2.40 $26
Tue Jan 7 @ BOS W 4–0W26260100.0 54:35 25.60
Sat Jan 4 @ SEA W 4–2000 0:00 0.00
Fri Jan 3 v ANA W 3–2W2927293.1 60:00 15.20
Tue Dec 31 v UTA W 4–1W2726196.3 60:00 17.60
Sun Dec 29 @ ANA L 3–5000 0:00 0.00
Sat Dec 28 @ LAK L 3–4 OTOTL2925486.2 63:19 3.00
Sun Dec 22 v OTT W 3–1W2120195.2 60:00 14.00
Sat Dec 21 v SJS W 3–2 OT000 0:00 0.00
Thu Dec 19 v BOS W 3–2 OTW2624292.3 61:03 13.40 $27
Mon Dec 16 v FLA L 5–6L2822678.6 58:31 -4.80
Sat Dec 14 v VGK W 6–3W4239392.9 60:00 19.40
Thu Dec 12 @ MIN W 7–1000 0:00 0.00 $26
Tue Dec 10 v TBL W 2–1W2221195.5 60:00 14.60
Sat Dec 7 v STL W 4–2W3129293.5 60:00 16.40
Thu Dec 5 v CBJ W 6–3000 0:00 0.00 $27
Tue Dec 3 @ VGK L 0–1L1615193.8 57:16 6.00 $27
Sat Nov 30 @ COL W 4–1W2827196.4 60:00 18.20
Fri Nov 29 @ UTA W 4–3 OT000 0:00 0.00
Sat Nov 23 v NYR W 6–2W3432294.1 60:00 18.20
Thu Nov 21 v MIN L 3–5L2621580.8 57:32 -2.40 $25
Tue Nov 19 @ OTT W 5–2W2927293.1 60:00 15.20
Mon Nov 18 @ MTL L 0–3000 0:00 0.00
Sat Nov 16 @ TOR L 3–4 OTOTL2218481.8 60:04 -1.20
Thu Nov 14 v NSH W 3–2 OT000 0:00 0.00 $25
Tue Nov 12 v NYI W 4–3 OTW2219386.4 61:51 7.40
Sat Nov 9 @ VAN W 7–3W2017385.0 60:00 6.20
Wed Nov 6 v VGK L 2–4L3431391.2 59:20 9.60
Mon Nov 4 v NJD L 0–3000 0:00 0.00
Sun Nov 3 @ CGY W 4–2W3129293.5 60:00 16.40
Thu Oct 31 @ NSH W 5–1000 0:00 0.00 $26
Mon Oct 28 @ CBJ L 1–6L2519676.0 60:00 -6.60
Sun Oct 27 @ DET W 3–2 OT000 0:00 0.00
Fri Oct 25 v PIT W 4–0W27270100.0 60:00 26.20
Tue Oct 22 v CAR L 2–3 OTOTL3330390.9 64:44 9.00 $26
Sat Oct 19 @ DAL L 1–4L2320387.0 58:51 3.00
Thu Oct 17 @ NSH W 4–2000 0:00 0.00 $26
Tue Oct 15 v PHI W 4–3 OTW3027390.0 60:32 12.20
Sun Oct 13 v CGY L 1–4L2825389.3 57:49 6.00
Sat Oct 12 v CHI L 2–5000 0:00 0.00
Wed Oct 9 v WPG L 0–6L138561.5 31:08 -10.20
51 GP26-18-41187138.896 57:41 8.78 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.