| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr 16 | v ANA | W 2–1 OT | 0 | 0 | 0 | 0 | 2 | 0 | 12:37 | 1.80 | |
| Sun Apr 13 | v EDM | L 1–4 | 0 | 0 | 0 | -1 | 3 | 0 | 15:50 | 0.70 | |
| Sat Apr 12 | @ CHI | W 5–4 SO | 0 | 0 | 0 | 0 | 5 | 0 | 9:51 | 4.50 | |
| Thu Apr 10 | @ DAL | W 4–0 | 1 | 0 | 1 | +1 | 3 | 0 | 12:29 | 10.70 | $10 |
| Mon Apr 7 | v STL | W 3–1 | 1 | 0 | 1 | +1 | 2 | 0 | 10:18 | 9.80 | |
| Sat Apr 5 | @ UTA | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 9:06 | 0.00 | |
| Thu Apr 3 | @ VGK | W 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0.00 | $10 |
| Tue Apr 1 | @ LAK | L 1–4 | 0 | 1 | 1 | 0 | 1 | 2 | 11:02 | 6.90 | |
| Sun Mar 30 | v VAN | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 | 0.00 | |
| Fri Mar 28 | v NJD | W 4–0 | 0 | 1 | 1 | +1 | 1 | 0 | 11:26 | 6.90 | |
| Tue Mar 25 | v WSH | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 | 0.00 | |
| Sun Mar 23 | v BUF | L 3–5 | 0 | 0 | 0 | -1 | 0 | 0 | 7:53 | -2.00 | |
| Thu Mar 20 | @ EDM | W 4–3 OT | 0 | 1 | 1 | +2 | 1 | 1 | 9:03 | 9.90 | $10 |
| Tue Mar 18 | @ VAN | L 2–6 | 0 | 0 | 0 | -1 | 1 | 0 | 7:59 | -1.10 | |
| Sun Mar 16 | @ SEA | W 3–2 OT | 0 | 1 | 1 | +1 | 1 | 1 | 8:09 | 7.90 | |
| Fri Mar 14 | v DAL | W 4–1 | 1 | 0 | 1 | +1 | 1 | 1 | 10:51 | 9.90 | |
| Tue Mar 11 | v NYR | W 2–1 | 0 | 0 | 0 | 0 | 1 | 0 | 9:36 | 0.90 | |
| Sun Mar 9 | @ CAR | L 2–4 | 0 | 0 | 0 | -1 | 0 | 0 | 9:38 | -2.00 | |
| Fri Mar 7 | @ NJD | W 6–1 | 0 | 0 | 0 | +1 | 3 | 0 | 12:40 | 4.70 | |
| Thu Mar 6 | @ PHI | W 4–1 | 0 | 0 | 0 | 0 | 6 | 2 | 10:49 | 7.40 | $10 |
| Tue Mar 4 | @ NYI | L 2–3 | 0 | 0 | 0 | -1 | 0 | 0 | 6:50 | -2.00 | |
| Sat Mar 1 | v PHI | L 1–2 SO | 0 | 0 | 0 | 0 | 1 | 0 | 8:39 | 0.90 | |
| Tue Jan 28 | @ MTL | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 0.00 | |
| Sun Jan 26 | v CGY | W 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 | 0.00 | |
| Fri Jan 24 | v UTA | W 5–2 | 0 | 0 | 0 | +1 | 0 | 0 | 10:58 | 2.00 | |
| Wed Jan 22 | @ COL | W 3–2 OT | 1 | 0 | 1 | 0 | 1 | 1 | 9:38 | 7.90 | |
| Mon Jan 20 | @ UTA | L 2–5 | 0 | 0 | 0 | 0 | 4 | 0 | 12:23 | 3.60 | |
| Sat Jan 18 | v CGY | L 1–3 | 0 | 0 | 0 | 0 | 0 | 1 | 6:37 | 1.00 | |
| Thu Jan 16 | v SEA | W 2–1 | 0 | 0 | 0 | 0 | 3 | 0 | 8:31 | 2.70 | $10 |
| Tue Jan 14 | v VAN | W 6–1 | 0 | 0 | 0 | 0 | 1 | 1 | 14:37 | 1.90 | |
| Sat Jan 11 | v COL | W 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 0.00 | |
| Fri Jan 10 | v LAK | L 1–2 OT | 0 | 0 | 0 | 0 | 1 | 0 | 7:18 | 0.90 | |
| Tue Jan 7 | v NSH | W 5–2 | 1 | 0 | 1 | 0 | 4 | 0 | 11:55 | 9.60 | |
| Sat Jan 4 | v DET | L 2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 10:35 | 1.00 | |
| Thu Jan 2 | v ANA | L 3–4 OT | 0 | 0 | 0 | 0 | 0 | 1 | 7:55 | 1.00 | $10 |
| Tue Dec 31 | @ COL | L 2–5 | 0 | 1 | 1 | +1 | 2 | 1 | 8:28 | 8.80 | |
| Mon Dec 30 | v NSH | W 3–0 | 0 | 1 | 1 | +1 | 1 | 1 | 9:07 | 7.90 | |
| Sat Dec 28 | v OTT | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:27 | 0.00 | |
| Mon Dec 23 | @ TOR | W 5–2 | 0 | 0 | 0 | 0 | 1 | 2 | 10:09 | 2.90 | |
| Sat Dec 21 | v MIN | W 5–0 | 1 | 0 | 1 | +1 | 2 | 0 | 11:50 | 9.80 | |
| Wed Dec 18 | @ ANA | L 2–3 | 0 | 0 | 0 | 0 | 0 | 3 | 9:06 | 3.00 | |
| Tue Dec 17 | @ SJS | W 4–3 | 0 | 0 | 0 | 0 | 1 | 1 | 10:42 | 1.90 | |
| Sat Dec 14 | v MTL | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 | 0.00 | |
| Thu Dec 12 | v VGK | L 2–3 OT | 0 | 0 | 0 | +1 | 1 | 2 | 11:42 | 4.90 | $10 |
| Tue Dec 10 | v BOS | W 8–1 | 0 | 0 | 0 | 0 | 2 | 1 | 10:07 | 2.80 | |
| Sun Dec 8 | v CBJ | L 1–4 | 0 | 0 | 0 | 0 | 1 | 1 | 7:53 | 1.90 | |
| Sat Dec 7 | @ CHI | W 4–2 | 0 | 0 | 0 | 0 | 4 | 0 | 9:29 | 3.60 | |
| Thu Dec 5 | @ BUF | W 3–2 OT | 0 | 0 | 0 | 0 | 1 | 0 | 9:15 | 0.90 | $10 |
| Tue Dec 3 | v STL | L 1–4 | 0 | 0 | 0 | 0 | 3 | 0 | 9:57 | 2.70 | $10 |
| Sun Dec 1 | @ DAL | L 1–3 | 0 | 0 | 0 | 0 | 1 | 1 | 8:47 | 1.90 | |
| Fri Nov 29 | @ VGK | L 3–4 | 0 | 0 | 0 | -1 | 1 | 0 | 6:13 | -1.10 | |
| Wed Nov 27 | @ LAK | L 1–4 | 0 | 0 | 0 | 0 | 1 | 0 | 10:26 | 0.90 | $10 |
| Mon Nov 25 | @ MIN | W 4–1 | 0 | 0 | 0 | +1 | 0 | 0 | 13:03 | 2.00 | |
| Sat Nov 23 | @ NSH | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 11:33 | 0.00 | |
| Fri Nov 22 | @ PIT | W 4–1 | 0 | 0 | 0 | 0 | 1 | 2 | 11:47 | 2.90 | |
| Tue Nov 19 | v FLA | W 6–3 | 2 | 0 | 2 | +2 | 3 | 0 | 8:54 | 18.70 | |
| Sat Nov 16 | @ FLA | L 0–5 | 0 | 0 | 0 | -1 | 1 | 0 | 12:26 | -1.10 | |
| Thu Nov 14 | @ TBL | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 9:16 | 0.00 | $10 |
| Tue Nov 12 | @ NYR | W 6–3 | 0 | 0 | 0 | 0 | 2 | 1 | 10:51 | 2.80 | |
| Sat Nov 9 | v DAL | W 4–1 | 0 | 0 | 0 | +1 | 0 | 0 | 11:03 | 2.00 | |
| Thu Nov 7 | v COL | W 1–0 | 0 | 0 | 0 | 0 | 1 | 1 | 9:47 | 1.90 | $10 |
| Tue Nov 5 | v UTA | W 3–0 | 0 | 0 | 0 | 0 | 0 | 3 | 9:49 | 3.00 | $10 |
| Sun Nov 3 | v TBL | W 7–4 | 0 | 0 | 0 | +1 | 2 | 0 | 12:33 | 3.80 | |
| Fri Nov 1 | @ CBJ | W 6–2 | 0 | 0 | 0 | 0 | 1 | 0 | 11:04 | 0.90 | |
| Wed Oct 30 | @ DET | W 6–2 | 0 | 0 | 0 | +1 | 0 | 3 | 13:06 | 5.00 | |
| Mon Oct 28 | v TOR | L 4–6 | 0 | 0 | 0 | -1 | 1 | 0 | 10:08 | -1.10 | |
| Sat Oct 26 | @ CGY | W 5–3 | 0 | 0 | 0 | -1 | 1 | 1 | 10:55 | -0.10 | |
| Thu Oct 24 | @ SEA | W 4–3 OT | 0 | 0 | 0 | 0 | 1 | 1 | 11:35 | 1.90 | $10 |
| Tue Oct 22 | @ STL | W 3–2 | 0 | 0 | 0 | 0 | 2 | 1 | 10:16 | 2.80 | $10 |
| Sun Oct 20 | v PIT | W 6–3 | 0 | 0 | 0 | -1 | 2 | 0 | 11:14 | -0.20 | |
| Fri Oct 18 | v SJS | W 8–3 | 0 | 0 | 0 | -2 | 2 | 0 | 12:11 | -2.20 | |
| Sun Oct 13 | v MIN | W 2–1 OT | 0 | 0 | 0 | 0 | 2 | 0 | 12:07 | 1.80 | |
| Fri Oct 11 | v CHI | W 2–1 OT | 0 | 0 | 0 | 0 | 1 | 0 | 10:18 | 0.90 | |
| Wed Oct 9 | @ EDM | W 6–0 | 0 | 1 | 1 | +1 | 1 | 0 | 12:28 | 6.90 | |
| 74 GP | 8 | 7 | 15 | +8 | 92 | 38 | 10:22 | 2.88 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.