| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr 16 | v DAL | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Apr 14 | v UTA | L 3–7 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 12 | @ VGK | L 3–5 | L | 28 | 24 | 4 | 85.7 | 58:41 | 2.40 | |
| Thu Apr 10 | @ UTA | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Apr 8 | v NYI | W 7–6 OT | W | 22 | 16 | 6 | 72.7 | 59:54 | -3.40 | |
| Sun Apr 6 | v MTL | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Apr 3 | @ DAL | L 1–5 | L | 27 | 22 | 5 | 81.5 | 60:00 | -1.80 | $20 |
| Tue Apr 1 | @ CBJ | L 4–8 | 11 | 10 | 1 | 90.9 | 20:00 | 3.00 | ||
| Mon Mar 31 | @ PHI | L 1–2 | L | 18 | 16 | 2 | 88.9 | 58:22 | 3.60 | |
| Sat Mar 29 | v VGK | L 1–3 | L | 28 | 26 | 2 | 92.9 | 58:41 | 9.60 | |
| Thu Mar 27 | v STL | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Mar 25 | @ CAR | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 23 | @ STL | L 1–4 | L | 17 | 14 | 3 | 82.4 | 57:00 | -0.60 | |
| Sat Mar 22 | v TOR | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 20 | v ANA | L 1–4 | L | 34 | 31 | 3 | 91.2 | 56:54 | 9.00 | $20 |
| Tue Mar 18 | v STL | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 15 | @ LAK | L 0–1 OT | OTL | 21 | 20 | 1 | 95.2 | 63:20 | 9.00 | |
| Fri Mar 14 | @ ANA | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 11 | @ SJS | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 8 | v CHI | W 3–2 OT | W | 19 | 17 | 2 | 89.5 | 62:39 | 9.20 | |
| Thu Mar 6 | v SEA | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Mar 4 | @ BOS | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 2 | @ NYR | L 0–4 | L | 34 | 30 | 4 | 88.2 | 60:00 | 6.00 | |
| Sat Mar 1 | @ NYI | L 4–7 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 27 | v WPG | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Feb 25 | v FLA | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Feb 23 | v NJD | L 0–5 | L | 36 | 31 | 5 | 86.1 | 60:00 | 3.60 | |
| Sat Feb 22 | v COL | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 8 | v BUF | W 6–4 | W | 29 | 25 | 4 | 86.2 | 59:23 | 8.00 | |
| Fri Feb 7 | @ CHI | L 2–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Feb 3 | v OTT | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 1 | @ PIT | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 31 | @ BUF | L 3–4 | L | 27 | 23 | 4 | 85.2 | 57:59 | 1.80 | |
| Wed Jan 29 | v VAN | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 25 | @ ANA | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 23 | @ SJS | W 6–5 | W | 35 | 30 | 5 | 85.7 | 59:55 | 8.00 | $20 |
| Tue Jan 21 | v SJS | W 7–5 | W | 16 | 15 | 1 | 93.8 | 40:00 | 11.00 | |
| Sat Jan 18 | v MIN | W 6–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 16 | v CHI | W 3–2 SO | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Jan 14 | v VGK | W 5–3 | W | 22 | 19 | 3 | 86.4 | 60:00 | 7.40 | |
| Sat Jan 11 | v WSH | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Jan 7 | @ WPG | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 4 | @ CGY | W 4–1 | W | 32 | 31 | 1 | 96.9 | 60:00 | 20.60 | |
| Fri Jan 3 | @ VAN | W 3–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Dec 31 | @ MIN | L 3–5 | L | 38 | 33 | 5 | 86.8 | 56:00 | 4.80 | |
| Mon Dec 30 | @ WPG | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 27 | @ STL | L 4–7 | 13 | 12 | 1 | 92.3 | 21:04 | 4.20 | ||
| Mon Dec 23 | v CAR | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 21 | v LAK | W 3–2 OT | W | 24 | 22 | 2 | 91.7 | 61:03 | 12.20 | |
| Thu Dec 19 | v PIT | L 4–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | $21 | ||
| Tue Dec 17 | v NYR | W 2–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 14 | @ COL | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 12 | @ DAL | W 4–1 | W | 36 | 35 | 1 | 97.2 | 60:00 | 23.00 | $20 |
| Tue Dec 10 | v CGY | L 3–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 7 | @ OTT | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 5 | @ MTL | L 0–3 | L | 29 | 27 | 2 | 93.1 | 58:04 | 10.20 | $20 |
| Wed Dec 4 | @ TOR | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 30 | @ MIN | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 29 | @ DAL | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 27 | v VGK | W 2–1 SO | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Mon Nov 25 | @ TBL | L 2–8 | L | 16 | 11 | 5 | 68.8 | 30:03 | -8.40 | |
| Sat Nov 23 | @ FLA | W 7–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 21 | @ WSH | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | $19 | ||
| Mon Nov 18 | @ PHI | W 3–2 | W | 26 | 24 | 2 | 92.3 | 60:00 | 13.40 | |
| Fri Nov 15 | v WSH | L 2–5 | L | 6 | 3 | 3 | 50.0 | 21:53 | -7.20 | |
| Wed Nov 13 | v LAK | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Nov 11 | v NSH | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 9 | v CAR | W 6–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 7 | @ WPG | L 0–1 | 0 | 0 | 0 | 0:00 | 0.00 | $20 | ||
| Tue Nov 5 | v SEA | W 6–3 | W | 20 | 17 | 3 | 85.0 | 60:00 | 6.20 | $20 |
| Sat Nov 2 | @ NSH | L 2–5 | L | 24 | 21 | 3 | 87.5 | 58:22 | 3.60 | |
| Mon Oct 28 | v CHI | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Oct 27 | v OTT | W 5–4 | W | 30 | 26 | 4 | 86.7 | 59:34 | 8.60 | |
| Thu Oct 24 | @ UTA | W 5–1 | W | 26 | 25 | 1 | 96.2 | 59:49 | 17.00 | $20 |
| Tue Oct 22 | @ SEA | W 3–2 | W | 27 | 25 | 2 | 92.6 | 60:00 | 14.00 | $20 |
| Sun Oct 20 | @ SJS | W 4–1 | W | 26 | 25 | 1 | 96.2 | 60:00 | 17.00 | |
| Fri Oct 18 | v ANA | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 16 | v BOS | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Oct 14 | v NYI | L 2–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 12 | v CBJ | L 4–6 | L | 13 | 11 | 2 | 84.6 | 35:53 | 0.60 | |
| Wed Oct 9 | @ VGK | L 4–8 | 4 | 2 | 2 | 50.0 | 15:16 | -4.80 | ||
| 34 GP | 15-15-1 | 719 | 95 | .883 | 52:38 | 6.49 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.