Team Angus Hockey

← All players

Ilya Mikheyev Ilya Mikheyev RW

Ilya Mikheyev, VAN 2022-23
2022-23
VAN
Ilya Mikheyev, VAN 2023-24
2023-24
VAN
Ilya Mikheyev, CHI 2024-25
2024-25
CHI
Ilya Mikheyev, CHI 2025-26
2025-26
CHI
Ilya Mikheyev, TBL 2026-27
2026-27
TBL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 15 @ OTT W 4–3 OT000+110 16:09 2.90
Mon Apr 14 @ MTL W 4–3 SO000030 19:13 2.70
Sat Apr 12 v WPG L 4–5 SO000020 19:11 1.80
Thu Apr 10 @ BOS W 5–2000+320 16:48 7.80 $15
Tue Apr 8 @ PIT L 0–5000-201 17:24 -3.00
Sun Apr 6 v PIT W 3–1202+221 18:24 18.80
Fri Apr 4 @ WSH L 3–5000001 18:00 1.00
Wed Apr 2 v COL L 2–3 SO101041 17:14 10.60
Sun Mar 30 v UTA L 2–5000-110 15:29 -1.10
Fri Mar 28 v VGK L 3–5022040 17:59 11.60
Wed Mar 26 v NJD L 3–5101+140 17:44 11.60
Sun Mar 23 v PHI W 7–4011-110 16:58 2.90
Sat Mar 22 @ STL L 1–4101041 17:37 10.60
Thu Mar 20 v LAK L 1–3000000 17:47 0.00 $13
Tue Mar 18 v SEA L 2–6000-130 14:12 0.70
Sat Mar 15 @ VAN L 2–6000-120 16:26 -0.20
Thu Mar 13 @ SJS L 2–4101-110 15:17 4.90 $14
Mon Mar 10 @ COL L 0–3000030 15:04 2.70
Sat Mar 8 @ NSH L 2–3 OT101+112 17:04 10.90
Fri Mar 7 v UTA W 4–3 OT101010 19:09 6.90
Wed Mar 5 v OTT L 3–4 OT000-120 16:26 -0.20
Mon Mar 3 v LAK W 5–1112+220 16:05 15.80
Sat Mar 1 @ ANA W 6–3011+341 15:20 14.60
Thu Feb 27 @ VGK L 5–7101+221 16:39 12.80 $10
Tue Feb 25 @ UTA L 1–2000020 18:53 1.80
Sun Feb 23 v TOR L 2–5000040 16:09 3.60
Sat Feb 22 @ CBJ L 1–5000-110 14:52 -1.10
Sat Feb 8 @ STL L 5–6 SO123+111 17:47 17.90
Fri Feb 7 v NSH W 6–2000000 14:03 0.00
Wed Feb 5 v EDM L 3–4 OT011+120 16:51 7.80
Sat Feb 1 @ FLA L 1–5000-300 14:19 -6.00
Thu Jan 30 @ CAR L 2–3101+130 13:22 10.70 $10
Tue Jan 28 @ TBL W 4–1000-110 12:40 -1.10
Sun Jan 26 v MIN L 2–4000000 11:34 0.00
Fri Jan 24 v TBL L 3–4 OT000010 16:57 0.90
Mon Jan 20 v CAR L 3–4 OT000020 16:04 1.80
Sat Jan 18 v VGK W 5–3000-110 14:06 -1.10
Thu Jan 16 @ NSH L 2–3 SO000-120 16:24 -0.20 $12
Mon Jan 13 v CGY L 2–5000-230 15:05 -1.30
Sat Jan 11 v EDM L 3–4000-210 18:09 -3.10
Fri Jan 10 @ DET L 3–5011000 16:22 4.00
Wed Jan 8 v COL W 3–1101+220 17:31 11.80
Sun Jan 5 v NYR L 2–6000+130 16:26 4.70
Fri Jan 3 v MTL W 4–2000000 17:17 0.00
Tue Dec 31 v STL L 2–6000010 12:42 0.90
Sun Dec 29 v DAL L 1–5000030 15:17 2.70
Fri Dec 27 @ BUF L 2–6000-100 14:44 -2.00
Mon Dec 23 @ MIN L 3–4000020 17:47 1.80
Sat Dec 21 @ CGY L 4–6101-150 16:14 8.50
Thu Dec 19 v SEA W 3–1202+240 16:10 19.60 $11
Tue Dec 17 v WSH W 3–2112+220 13:55 15.80
Sun Dec 15 v NYI W 5–3101+140 16:28 11.60
Sat Dec 14 @ NJD L 1–4000000 11:43 0.00
Thu Dec 12 @ NYI L 4–5000-220 15:58 -2.20 $10
Mon Dec 9 @ NYR W 2–1000010 14:57 0.90
Sat Dec 7 v WPG L 2–4011-100 13:20 2.00
Wed Dec 4 v BOS L 2–4011+100 14:55 6.00
Mon Dec 2 @ TOR L 1–4000-140 12:58 1.60
Sun Dec 1 v CBJ L 3–6000-110 14:00 -1.10
Fri Nov 29 @ MIN L 2–3000000 14:20 0.00
Wed Nov 27 v DAL W 6–2011+140 15:22 9.60 $10
Sat Nov 23 @ PHI L 2–3 OT000-221 13:21 -1.20
Thu Nov 21 v FLA W 3–1000021 15:54 2.80 $10
Tue Nov 19 v ANA L 2–3000-110 15:57 -1.10
Sat Nov 16 @ VAN L 1–4101+120 13:09 9.80
Thu Nov 7 @ DAL L 1–3000031 14:11 3.70 $10
Wed Nov 6 v DET L 1–4000000 13:54 0.00
Sun Nov 3 @ ANA W 4–2000-110 15:55 -1.10
Sat Nov 2 @ LAK W 4–3 SO000000 13:52 0.00
Thu Oct 31 @ SJS L 2–3011+120 13:38 7.80 $10
Mon Oct 28 @ COL W 5–2101+310 16:42 12.90
Sat Oct 26 @ DAL L 2–4000020 13:31 1.80
Fri Oct 25 v NSH L 2–3000040 16:19 3.60
Tue Oct 22 v VAN L 3–6000010 14:37 0.90 $10
Sat Oct 19 v BUF L 2–4000001 14:08 1.00
Thu Oct 17 v SJS W 4–2000+131 15:01 5.70 $10
Tue Oct 15 @ CGY L 1–3000010 13:16 0.90
Sat Oct 12 @ EDM W 5–2000000 14:04 0.00
Fri Oct 11 @ WPG L 1–2 OT000-100 17:30 -2.00
Tue Oct 8 @ UTA L 2–5000+120 15:50 3.80
80 GP201434+413815 15:40 4.04 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.