Team Angus Hockey

← All players

Moritz Seider Moritz Seider D

Moritz Seider, DET 2022-23
2022-23
DET
Moritz Seider, DET 2023-24
2023-24
DET
Moritz Seider, DET 2024-25
2024-25
DET
Moritz Seider, DET 2025-26
2025-26
DET
Moritz Seider, DET 2026-27
2026-27
DET
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 17 @ TOR L 3–4 OT011-232 23:35 6.70 $19
Wed Apr 16 @ NJD W 5–2022+411 24:17 17.90
Mon Apr 14 v DAL W 6–4123+221 22:59 22.80
Fri Apr 11 @ TBL W 4–3 OT000+133 24:27 7.70
Thu Apr 10 @ FLA L 1–4000-232 23:53 0.70 $19
Tue Apr 8 @ MTL L 1–4000012 27:05 2.90
Sun Apr 6 v FLA W 2–1000-110 23:03 -1.10
Fri Apr 4 v CAR W 5–3000+301 25:38 7.00
Tue Apr 1 @ STL L 1–2 OT000-113 27:38 1.90
Sat Mar 29 v BOS W 2–1011011 27:16 7.90
Thu Mar 27 v OTT L 3–4000-222 27:26 -0.20 $19
Tue Mar 25 @ COL L 2–5000-223 25:11 0.80
Mon Mar 24 @ UTA W 5–1000+114 24:05 6.90
Sat Mar 22 @ VGK L 3–6011-231 19:55 5.70
Tue Mar 18 @ WSH L 1–4000002 26:06 2.00
Sun Mar 16 v VGK W 3–0000023 22:02 4.80
Fri Mar 14 @ CAR L 2–4000023 26:30 4.80
Wed Mar 12 v BUF W 7–3101+143 24:30 16.60
Mon Mar 10 @ OTT L 1–2000043 23:28 6.60
Fri Mar 7 @ WSH L 2–5101-132 23:06 10.70
Thu Mar 6 v UTA L 2–4000023 26:11 4.80 $19
Tue Mar 4 v CAR L 1–2000021 21:36 2.80
Sat Mar 1 @ CBJ L 3–5011-122 25:06 7.80
Thu Feb 27 v CBJ L 2–5000-110 26:08 -1.10 $19
Tue Feb 25 @ MIN W 3–2000-124 24:59 3.80
Sun Feb 23 v ANA W 5–4 OT011-124 25:50 9.80
Sat Feb 22 v MIN L 3–4 OT000022 25:18 3.80
Sat Feb 8 v TBL L 3–6011+132 24:29 10.70
Tue Feb 4 @ SEA W 5–4 SO101-241 26:38 8.60
Sun Feb 2 @ VAN W 3–2 OT011+212 26:10 10.90
Sat Feb 1 @ CGY W 3–1000+204 26:51 8.00
Thu Jan 30 @ EDM W 3–2 SO000+132 30:44 6.70 $19
Mon Jan 27 v LAK W 5–2011+113 24:31 11.90
Sat Jan 25 v TBL W 2–0000011 27:02 1.90
Thu Jan 23 v MTL W 4–2022022 27:15 13.80 $19
Tue Jan 21 @ PHI L 1–2 OT000-122 27:20 1.80
Sun Jan 19 @ DAL L 1–4000041 22:36 4.60
Sat Jan 18 @ TBL L 1–5011-250 24:21 6.50
Thu Jan 16 @ FLA W 5–2011024 26:38 11.80 $19
Tue Jan 14 v SJS L 3–6000-211 24:01 -2.10
Sun Jan 12 v SEA W 6–2022-141 23:31 14.60
Fri Jan 10 v CHI W 5–3000-112 25:14 0.90
Tue Jan 7 v OTT W 3–2 OT000034 25:43 6.70
Sat Jan 4 @ WPG W 4–2033+134 26:13 24.70
Thu Jan 2 @ CBJ W 5–4011-112 25:49 6.90 $19
Tue Dec 31 v PIT W 4–2000+101 24:00 3.00
Sun Dec 29 v WSH W 4–2011+213 25:49 11.90
Fri Dec 27 v TOR L 2–5011-224 22:20 7.80
Mon Dec 23 v STL L 0–4000-322 22:59 -2.20
Sat Dec 21 @ MTL L 1–5011017 26:38 11.90
Fri Dec 20 v MTL L 3–4000+122 27:17 5.80
Wed Dec 18 v PHI W 6–4011+114 28:02 10.90
Sat Dec 14 v TOR W 4–2101+132 22:39 12.70
Thu Dec 12 @ PHI L 1–4000-331 26:34 -2.30 $19
Mon Dec 9 @ BUF W 6–5 SO112+230 27:07 16.70
Sat Dec 7 v COL L 1–2000+122 25:20 5.80
Thu Dec 5 @ OTT L 1–2000-222 24:53 -0.20 $19
Tue Dec 3 @ BOS L 2–3 OT000+112 25:27 2.90 $19
Sun Dec 1 v VAN L 4–5 OT000-152 27:53 4.50
Fri Nov 29 v NJD L 4–5000+111 26:23 3.90
Wed Nov 27 v CGY W 2–1 OT011034 27:29 12.70 $19
Mon Nov 25 @ NYI W 4–2112+330 24:59 18.70
Sat Nov 23 v BOS L 1–2000001 24:22 1.00
Thu Nov 21 v NYI W 2–1000024 24:44 5.80 $19
Mon Nov 18 @ SJS L 4–5 OT000+113 26:55 5.90
Sat Nov 16 @ LAK L 1–4000-120 25:29 -0.20
Fri Nov 15 @ ANA L 4–6022022 25:04 15.80
Wed Nov 13 @ PIT W 3–2 OT000-134 23:55 4.70
Sat Nov 9 v NYR L 0–4000-200 23:01 -4.00
Fri Nov 8 @ TOR L 1–3000-112 23:27 0.90
Wed Nov 6 @ CHI W 4–1011+413 24:37 15.90
Sat Nov 2 v BUF W 2–1000-120 23:27 -0.20
Wed Oct 30 v WPG L 2–6022-230 22:37 10.70
Sun Oct 27 v EDM L 2–3 OT000-213 24:56 -0.10
Sat Oct 26 @ BUF L 3–5022031 24:35 11.70
Thu Oct 24 v NJD W 5–3000+113 24:51 5.90 $19
Tue Oct 22 @ NYI W 1–0000000 22:36 0.00 $19
Sat Oct 19 @ NSH W 5–2000+215 22:45 9.90
Thu Oct 17 v NYR L 2–5101+142 21:54 13.60 $19
Mon Oct 14 @ NYR L 1–4000-235 25:57 3.70
Sat Oct 12 v NSH W 3–0011+217 25:47 15.90
Thu Oct 10 v PIT L 3–6011031 26:43 7.70
82 GP83846-5162181 25:04 6.86 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.