Team Angus Hockey

← All players

Jake Sanderson Jake Sanderson D

Jake Sanderson, OTT 2022-23
2022-23
OTT
Jake Sanderson, OTT 2023-24
2023-24
OTT
Jake Sanderson, OTT 2024-25
2024-25
OTT
Jake Sanderson, OTT 2025-26
2025-26
OTT
Jake Sanderson, OTT 2026-27
2026-27
OTT
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 17 v CAR W 7–5022-220 28:21 9.80 $25
Sun Apr 13 v PHI W 4–3 OT000051 24:37 5.50
Fri Apr 11 v MTL W 5–2011+252 23:06 14.50
Tue Apr 8 @ CBJ L 2–5000-173 24:45 7.30
Sun Apr 6 v CBJ W 4–0011+144 22:53 13.60
Sat Apr 5 v FLA W 3–0112+123 25:16 18.80
Thu Apr 3 v TBL W 2–1101+131 25:50 13.70 $22
Tue Apr 1 v BUF L 2–5101-141 25:50 8.60
Sun Mar 30 @ PIT L 0–1 OT000022 24:45 3.80
Sat Mar 29 v CBJ W 3–2101+142 22:49 13.60
Thu Mar 27 @ DET W 4–3000+113 25:14 5.90 $22
Tue Mar 25 @ BUF L 2–3000-121 22:25 0.80
Sat Mar 22 @ NJD W 3–2011001 25:39 5.00
Thu Mar 20 v COL L 1–5011-101 23:41 5.00 $24
Tue Mar 18 @ MTL L 3–6000-221 24:49 -1.20
Sat Mar 15 @ TOR W 4–2101+241 22:18 14.60
Thu Mar 13 v BOS W 6–3000+220 21:42 5.80 $29
Tue Mar 11 @ PHI W 5–2022+212 23:03 14.90
Mon Mar 10 v DET W 2–1011-111 24:26 5.90
Sat Mar 8 v NYR W 4–3 OT000-132 23:15 2.70
Wed Mar 5 @ CHI W 4–3 OT022022 23:17 11.80
Mon Mar 3 @ WSH L 4–5 SO033034 31:49 22.70
Sat Mar 1 v SJS W 5–3011+142 26:29 13.60
Wed Feb 26 v WPG L 1–4000-224 24:50 1.80
Sat Feb 22 v MTL L 2–5101-142 21:21 11.60
Sat Feb 8 @ FLA L 1–5000-162 24:57 5.40
Thu Feb 6 @ TBL L 1–5000-212 26:15 -1.10 $28
Tue Feb 4 @ TBL L 3–4011+124 25:35 11.80
Mon Feb 3 @ NSH W 5–2101+133 24:50 13.70
Sat Feb 1 v MIN W 6–0134+250 22:14 30.50
Thu Jan 30 v WSH W 5–4 OT112021 23:17 14.80 $20
Sun Jan 26 v UTA W 3–1011+142 24:04 11.60
Sat Jan 25 v TOR W 2–1011021 23:38 8.80
Tue Jan 21 @ NYR L 0–5000-112 20:41 0.90
Sun Jan 19 @ NJD W 2–1000+132 21:34 6.70
Sat Jan 18 v BOS W 6–5 SO011-376 26:49 12.30
Thu Jan 16 v WSH L 0–1 OT000-103 26:50 1.00 $21
Tue Jan 14 @ NYI W 2–0000+134 31:46 8.70
Sun Jan 12 v DAL W 3–2011+234 26:14 14.70
Sat Jan 11 @ PIT W 5–0011012 24:04 8.90
Thu Jan 9 v BUF L 0–4000031 24:11 3.70 $19
Tue Jan 7 @ DET L 2–3 OT011031 22:33 9.70
Fri Jan 3 @ STL L 0–4000-212 22:54 -1.10
Thu Jan 2 @ DAL L 2–4000-204 22:37 0.00 $21
Sun Dec 29 @ MIN W 3–1011+231 23:23 13.70
Sat Dec 28 @ WPG L 2–4000-112 24:51 0.90
Sun Dec 22 @ EDM L 1–3000-231 24:35 -0.30
Sat Dec 21 @ VAN W 5–4 OT123+133 23:10 21.70
Thu Dec 19 @ CGY W 3–2 OT011+123 23:35 10.80 $17
Tue Dec 17 @ SEA W 3–0000032 25:03 4.70
Sat Dec 14 v PIT W 3–2 OT011+122 25:42 9.80
Fri Dec 13 @ CAR W 3–0000024 22:37 5.80
Wed Dec 11 v ANA W 5–1011021 21:33 8.80
Sun Dec 8 v NYI L 2–4000022 22:13 3.80
Sat Dec 7 v NSH W 3–1000+131 22:40 5.70
Thu Dec 5 v DET W 2–1000010 23:49 0.90 $17
Sun Dec 1 @ ANA L 3–4 SO000-221 27:57 -1.20
Sat Nov 30 @ LAK L 2–5000021 21:15 2.80
Wed Nov 27 @ SJS W 4–3000-112 23:27 0.90 $19
Mon Nov 25 v CGY W 4–3022-131 30:29 11.70
Sat Nov 23 v VAN L 3–4011+130 28:37 10.70
Thu Nov 21 v VGK L 2–3011022 26:44 7.80 $17
Tue Nov 19 v EDM L 2–5000-221 23:23 -1.20
Sat Nov 16 @ CAR L 0–4000-122 21:43 1.80
Thu Nov 14 v PHI L 4–5 OT011-322 26:37 3.80 $19
Tue Nov 12 @ TOR W 3–0000+233 22:31 9.70
Sat Nov 9 @ BOS W 3–2 OT000032 24:07 4.70
Thu Nov 7 v NYI L 2–4011-314 23:24 4.90 $20
Tue Nov 5 @ BUF L 1–5000-112 22:12 0.90 $19
Sat Nov 2 v SEA W 3–0000+131 23:59 5.70
Fri Nov 1 @ NYR L 1–2000-130 26:48 0.70
Tue Oct 29 v STL W 8–1011+112 18:34 10.90
Sun Oct 27 @ COL L 4–5000-100 24:31 -2.00
Fri Oct 25 @ VGK L 4–6000-423 25:33 -3.20
Tue Oct 22 @ UTA W 4–0000012 23:44 2.90 $27
Sat Oct 19 v TBL W 5–4033+123 26:28 22.80
Thu Oct 17 v NJD L 1–3011043 23:26 12.60 $22
Mon Oct 14 v LAK W 8–7 OT112-121 26:45 14.80
Sat Oct 12 @ MTL L 1–4000014 27:36 4.90
Thu Oct 10 v FLA W 3–1011037 24:48 15.70
80 GP114657-14195163 24:26 7.76 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.