Team Angus Hockey

← All players

Matthew Knies Matthew Knies LW

Matthew Knies, TOR 2022-23
2022-23
TOR
Matthew Knies, TOR 2023-24
2023-24
TOR
Matthew Knies, TOR 2024-25
2024-25
TOR
Matthew Knies, TOR 2025-26
2025-26
TOR
Matthew Knies, CBJ 2026-27
2026-27
CBJ
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun May 18 v FLA L 1–6000-301 15:12 -5.00 $20
Fri May 16 @ FLA W 2–0000+110 13:01 2.90 $21
Wed May 14 v FLA L 1–6000-330 18:34 -3.30 $24
Sun May 11 @ FLA L 0–2000031 22:25 3.70 $24
Fri May 9 @ FLA L 4–5 OT112030 25:33 12.70 $23
Wed May 7 v FLA W 4–3000+122 22:48 5.80 $23
Mon May 5 v FLA W 5–4112+230 19:43 16.70 $21
Thu May 1 @ OTT W 4–2000-120 18:57 -0.20 $22
Tue Apr 29 v OTT L 0–4000-460 18:05 -2.60 $25
Sat Apr 26 @ OTT L 3–4 OT101020 24:47 7.80 $25
Thu Apr 24 @ OTT W 3–2 OT101+210 16:24 12.90 $23
Tue Apr 22 v OTT W 3–2 OT000012 19:29 2.90 $24
Sun Apr 20 v OTT W 6–2101+122 22:29 13.80 $25
13 GP527-4298 19:48 5.24 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.