Team Angus Hockey

← All players

Mitch Marner Mitch Marner RW

Mitch Marner, TOR 2022-23
2022-23
TOR
Mitch Marner, TOR 2023-24
2023-24
TOR
Mitch Marner, TOR 2024-25
2024-25
TOR
Mitch Marner, VGK 2025-26
2025-26
VGK
Mitch Marner, VGK 2026-27
2026-27
VGK
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun May 18 v FLA L 1–6000-221 18:43 -1.20 $26
Fri May 16 @ FLA W 2–0011+102 21:20 8.00 $24
Wed May 14 v FLA L 1–6000-210 19:27 -3.10 $25
Sun May 11 @ FLA L 0–2000004 22:10 4.00 $26
Fri May 9 @ FLA L 4–5 OT022-100 25:57 8.00 $26
Wed May 7 v FLA W 4–3101+111 22:43 9.90 $26
Mon May 5 v FLA W 5–4011+243 24:15 14.60 $25
Thu May 1 @ OTT W 4–2011020 18:53 7.80 $26
Tue Apr 29 v OTT L 0–4000-421 21:52 -5.20 $28
Sat Apr 26 @ OTT L 3–4 OT011021 28:26 6.80 $29
Thu Apr 24 @ OTT W 3–2 OT022+200 19:52 14.00 $28
Tue Apr 22 v OTT W 3–2 OT011+113 23:41 11.90 $29
Sun Apr 20 v OTT W 6–2123+110 21:00 20.90 $27
13 GP21113-11616 22:10 7.42 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.