Team Angus Hockey

← All players

Mikko Rantanen Mikko Rantanen RW

Mikko Rantanen, COL 2022-23
2022-23
COL
Mikko Rantanen, COL 2023-24
2023-24
COL
Mikko Rantanen, COL 2024-25
2024-25
COL
Mikko Rantanen, CAR 2024-25
2024-25
CAR
Mikko Rantanen, DAL 2024-25
2024-25
DAL
Mikko Rantanen, DAL 2025-26
2025-26
DAL
Mikko Rantanen, DAL 2026-27
2026-27
DAL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu May 29 v EDM L 3–6011-130 22:56 4.70 $30
Tue May 27 @ EDM L 1–4000-221 22:58 -1.20 $30
Sun May 25 @ EDM L 1–6011-121 18:09 4.80 $31
Fri May 23 v EDM L 0–3000-112 20:52 0.90 $33
Wed May 21 v EDM W 6–3011+131 19:56 11.70 $32
Sat May 17 v WPG W 2–1 OT000032 24:23 4.70 $33
Thu May 15 @ WPG L 0–4000-241 24:58 0.60 $34
Tue May 13 v WPG W 3–1011+102 23:49 8.00 $35
Sun May 11 v WPG W 5–2123+320 17:27 23.80 $34
Fri May 9 @ WPG L 0–4000-211 21:42 -2.10 $36
Wed May 7 @ WPG W 3–2303+252 19:08 30.50 $35
Sat May 3 v COL W 4–2314+141 19:58 32.60 $34
Thu May 1 @ COL L 4–7134020 17:33 21.80 $34
Mon Apr 28 v COL W 6–2123+261 17:18 26.40 $34
Sat Apr 26 @ COL L 0–4000-110 19:12 -1.10 $34
Wed Apr 23 @ COL W 2–1 OT011053 19:16 11.50 $29
Mon Apr 21 v COL W 4–3 OT000-132 26:16 2.70 $31
Sat Apr 19 v COL L 1–5000-231 18:03 -0.30 $34
18 GP91322-35021 20:46 10.00 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.