Team Angus Hockey

← All players

Rasmus Sandin Rasmus Sandin D

Rasmus Sandin, TOR 2022-23
2022-23
TOR
Rasmus Sandin, WSH 2022-23
2022-23
WSH
Rasmus Sandin, WSH 2023-24
2023-24
WSH
Rasmus Sandin, WSH 2024-25
2024-25
WSH
Rasmus Sandin, WSH 2025-26
2025-26
WSH
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu May 15 v CAR L 1–3000002 19:48 2.00 $11
Mon May 12 @ CAR L 2–5000-121 22:17 0.80 $11
Sat May 10 @ CAR L 0–4000-133 21:22 3.70 $11
Thu May 8 v CAR W 3–1000+113 21:11 5.90 $10
Tue May 6 v CAR L 1–2 OT000001 21:35 1.00 $11
Wed Apr 30 v MTL W 4–1000034 21:50 6.70 $10
Sun Apr 27 @ MTL W 5–2000+201 19:45 5.00 $10
Fri Apr 25 @ MTL L 3–6011-123 20:30 6.80 $10
Wed Apr 23 v MTL W 3–1000-114 21:26 2.90 $10
Mon Apr 21 v MTL W 3–2 OT000002 23:19 2.00 $10
10 GP011-11224 21:18 3.68 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.