| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 14 | v CAR | L 1–2 | 0 | 0 | 0 | 0 | 2 | 2 | 15:55 | 3.80 | |
| Sun Apr 12 | v MTL | L 1–4 | 0 | 0 | 0 | 0 | 2 | 0 | 19:11 | 1.80 | |
| Sat Apr 11 | v OTT | L 0–3 | 0 | 0 | 0 | -1 | 2 | 0 | 17:48 | -0.20 | |
| Thu Apr 9 | v TOR | W 5–3 | 1 | 1 | 2 | 0 | 4 | 0 | 15:31 | 15.60 | $12 |
| Sat Apr 4 | @ CAR | L 3–4 | 0 | 1 | 1 | -1 | 1 | 1 | 17:13 | 3.90 | |
| Fri Apr 3 | v PHI | L 1–4 | 0 | 0 | 0 | -2 | 0 | 0 | 15:08 | -4.00 | |
| Tue Mar 31 | @ BUF | L 3–4 | 1 | 0 | 1 | 0 | 1 | 0 | 16:33 | 8.90 | |
| Mon Mar 30 | v PIT | L 3–8 | 0 | 2 | 2 | 0 | 0 | 1 | 13:57 | 9.00 | |
| Sat Mar 28 | v FLA | W 5–2 | 0 | 1 | 1 | +1 | 0 | 0 | 17:43 | 6.00 | |
| Thu Mar 26 | v DAL | W 2–1 | 1 | 0 | 1 | +1 | 2 | 1 | 14:07 | 10.80 | $10 |
| Tue Mar 24 | v CHI | L 3–4 | 1 | 0 | 1 | 0 | 2 | 0 | 17:00 | 7.80 | |
| Sun Mar 22 | v CBJ | W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 | 0.00 | |
| Sat Mar 21 | @ MTL | L 3–7 | 0 | 0 | 0 | -1 | 1 | 0 | 14:11 | -1.10 | |
| Thu Mar 19 | @ OTT | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0.00 | $12 |
| Tue Mar 17 | @ TOR | W 3–1 | 1 | 1 | 2 | -1 | 4 | 0 | 15:06 | 15.60 | |
| Sat Mar 14 | v CGY | W 3–2 | 0 | 0 | 0 | -1 | 1 | 1 | 13:55 | -0.10 | |
| Fri Mar 13 | v LAK | L 2–3 | 0 | 0 | 0 | -1 | 0 | 1 | 15:46 | -1.00 | |
| Tue Mar 10 | @ STL | W 4–3 OT | 1 | 1 | 2 | -1 | 3 | 1 | 14:02 | 15.70 | |
| Sat Mar 7 | @ SJS | W 2–1 OT | 0 | 1 | 1 | 0 | 2 | 0 | 15:56 | 5.80 | |
| Thu Mar 5 | @ LAK | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 16:49 | 0.00 | $10 |
| Wed Mar 4 | @ ANA | L 1–5 | 0 | 0 | 0 | -2 | 1 | 1 | 15:41 | -2.10 | |
| Sun Mar 1 | v FLA | W 5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0.00 | |
| Sat Feb 28 | @ CBJ | W 4–3 OT | 0 | 0 | 0 | -1 | 0 | 2 | 17:14 | 0.00 | |
| Thu Feb 26 | @ MTL | W 4–3 OT | 0 | 1 | 1 | +1 | 0 | 0 | 14:26 | 8.00 | $10 |
| Thu Feb 5 | @ NJD | W 3–1 | 0 | 0 | 0 | 0 | 0 | 2 | 13:54 | 2.00 | $10 |
| Sat Jan 24 | v BUF | L 0–5 | 0 | 0 | 0 | -2 | 3 | 0 | 15:01 | -1.30 | |
| Wed Jan 21 | @ SEA | L 1–4 | 0 | 1 | 1 | 0 | 4 | 0 | 17:05 | 9.60 | |
| Mon Jan 19 | @ VAN | W 4–3 | 0 | 1 | 1 | -2 | 1 | 2 | 13:25 | 4.90 | |
| Sat Jan 17 | @ CGY | L 2–4 | 0 | 1 | 1 | 0 | 1 | 1 | 15:16 | 5.90 | |
| Thu Jan 15 | @ EDM | W 1–0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:30 | 6.00 | $10 |
| Tue Jan 13 | @ WPG | L 4–5 | 0 | 0 | 0 | -1 | 1 | 0 | 11:57 | -1.10 | |
| Sat Jan 10 | @ MIN | W 4–3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 13:20 | 0.90 | |
| Thu Jan 8 | @ NSH | L 1–2 SO | 0 | 0 | 0 | -1 | 3 | 0 | 8:52 | 0.70 | $10 |
| Tue Jan 6 | v NJD | W 9–0 | 1 | 0 | 1 | +1 | 1 | 0 | 13:37 | 8.90 | |
| Sat Jan 3 | v TOR | W 4–3 OT | 0 | 0 | 0 | -1 | 2 | 0 | 9:10 | -0.20 | |
| Thu Jan 1 | v UTA | L 2–7 | 1 | 0 | 1 | 0 | 2 | 1 | 13:53 | 8.80 | |
| Tue Dec 30 | @ CHI | W 3–2 SO | 1 | 0 | 1 | 0 | 2 | 0 | 11:45 | 7.80 | |
| Sat Dec 27 | v NYR | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 | 0.00 | |
| Tue Dec 23 | v NJD | W 2–1 | 0 | 0 | 0 | 0 | 0 | 2 | 13:30 | 2.00 | $10 |
| Sat Dec 20 | @ BUF | L 2–3 SO | 0 | 0 | 0 | 0 | 2 | 0 | 12:57 | 1.80 | |
| Fri Dec 19 | v VAN | L 1–4 | 0 | 1 | 1 | 0 | 0 | 0 | 11:27 | 4.00 | |
| Tue Dec 16 | @ DET | L 2–3 | 0 | 0 | 0 | -1 | 0 | 1 | 11:28 | -1.00 | |
| Sat Dec 13 | v TBL | W 3–2 SO | 1 | 0 | 1 | 0 | 1 | 1 | 9:27 | 7.90 | |
| Thu Dec 11 | v ANA | W 5–2 | 0 | 0 | 0 | +1 | 2 | 1 | 11:52 | 4.80 | $10 |
| Tue Dec 9 | v VGK | W 5–4 SO | 0 | 1 | 1 | +1 | 0 | 1 | 10:46 | 7.00 | |
| Sun Dec 7 | @ FLA | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 13:33 | -2.00 | |
| Sat Dec 6 | @ TBL | W 2–0 | 1 | 0 | 1 | 0 | 2 | 0 | 12:41 | 9.80 | |
| Thu Dec 4 | v COL | W 6–3 | 0 | 0 | 0 | -1 | 0 | 0 | 12:16 | -2.00 | $10 |
| Tue Dec 2 | v TBL | W 2–1 | 0 | 1 | 1 | +1 | 2 | 2 | 14:38 | 9.80 | |
| Sun Nov 30 | v WSH | L 1–4 | 0 | 0 | 0 | -1 | 0 | 1 | 14:49 | -1.00 | |
| Fri Nov 28 | v PHI | L 3–4 SO | 0 | 0 | 0 | 0 | 3 | 0 | 13:05 | 2.70 | |
| Wed Nov 26 | v BOS | L 1–3 | 0 | 0 | 0 | 0 | 4 | 0 | 11:38 | 3.60 | $10 |
| Sun Nov 23 | v SEA | W 1–0 SO | 0 | 0 | 0 | 0 | 2 | 1 | 11:54 | 2.80 | |
| Sat Nov 22 | v STL | L 1–2 | 0 | 0 | 0 | 0 | 3 | 0 | 10:26 | 2.70 | |
| Thu Nov 20 | @ DET | W 5–0 | 1 | 1 | 2 | +2 | 2 | 0 | 13:48 | 15.80 | $10 |
| Tue Nov 18 | @ DAL | W 3–2 | 1 | 0 | 1 | +1 | 2 | 0 | 9:21 | 9.80 | |
| Sun Nov 16 | @ COL | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 6:54 | -2.00 | |
| Fri Nov 14 | @ UTA | W 3–2 OT | 0 | 0 | 0 | 0 | 1 | 1 | 8:50 | 1.90 | |
| Thu Nov 13 | @ VGK | W 4–3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 9:15 | 0.90 | $10 |
| Mon Nov 10 | @ NJD | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 9:33 | 1.00 | |
| Sat Nov 8 | @ NYR | W 5–0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:54 | 0.90 | |
| Fri Nov 7 | v MIN | L 2–5 | 0 | 0 | 0 | 0 | 1 | 3 | 12:42 | 3.90 | |
| Tue Nov 4 | v BOS | L 3–4 SO | 0 | 0 | 0 | 0 | 0 | 1 | 12:48 | 1.00 | |
| Sun Nov 2 | v CBJ | W 3–2 | 0 | 0 | 0 | 0 | 1 | 0 | 13:56 | 0.90 | |
| Fri Oct 31 | @ WSH | W 3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 16:17 | 1.00 | |
| 65 GP | 13 | 17 | 30 | -14 | 79 | 34 | 13:27 | 3.77 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.