| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 14 | @ BOS | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Apr 12 | v OTT | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 11 | @ DET | W 5–3 | W | 28 | 25 | 3 | 89.3 | 60:00 | 11.00 | |
| Thu Apr 9 | v PIT | L 2–5 | L | 29 | 25 | 4 | 86.2 | 59:15 | 3.00 | $28 |
| Tue Apr 7 | v PHI | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Apr 5 | @ MTL | W 3–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 4 | v MTL | L 3–4 SO | OTL | 29 | 26 | 3 | 89.7 | 64:53 | 6.60 | |
| Thu Apr 2 | v WSH | W 7–3 | W | 32 | 29 | 3 | 90.6 | 60:00 | 13.40 | $28 |
| Tue Mar 31 | @ NYR | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 29 | v CHI | W 5–3 | W | 31 | 28 | 3 | 90.3 | 60:00 | 12.80 | |
| Sat Mar 28 | @ CAR | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 26 | @ NSH | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Tue Mar 24 | @ DAL | W 6–4 | W | 27 | 23 | 4 | 85.2 | 60:00 | 6.80 | |
| Fri Mar 20 | @ WSH | L 1–2 | L | 27 | 26 | 1 | 96.3 | 58:21 | 12.60 | |
| Wed Mar 18 | @ NYR | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Mar 16 | v BOS | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 14 | v LAK | W 6–4 | W | 31 | 27 | 4 | 87.1 | 60:00 | 9.20 | |
| Thu Mar 12 | v CGY | L 4–5 | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Sun Mar 8 | v DET | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 7 | v NYR | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Mar 4 | v TOR | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 3 | v FLA | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 28 | @ STL | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 26 | @ PIT | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Wed Feb 25 | v BUF | L 1–2 | L | 30 | 28 | 2 | 93.3 | 56:44 | 10.80 | |
| Thu Feb 5 | v NYI | L 1–3 | L | 13 | 11 | 2 | 84.6 | 57:59 | 0.60 | $28 |
| Tue Feb 3 | v CBJ | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 31 | @ OTT | L 1–4 | L | 33 | 30 | 3 | 90.9 | 59:17 | 9.00 | |
| Thu Jan 29 | v NSH | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Tue Jan 27 | v WPG | L 3–4 | L | 26 | 22 | 4 | 84.6 | 57:33 | 1.20 | |
| Sun Jan 25 | @ SEA | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 23 | @ VAN | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Jan 20 | @ EDM | W 2–1 | W | 23 | 22 | 1 | 95.7 | 60:00 | 15.20 | |
| Mon Jan 19 | @ CGY | W 2–1 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 17 | v CAR | L 1–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Jan 14 | v SEA | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Jan 12 | @ MIN | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 11 | @ WPG | L 3–4 | L | 22 | 18 | 4 | 81.8 | 58:09 | -1.20 | |
| Thu Jan 8 | @ PIT | L 1–4 | L | 29 | 25 | 4 | 86.2 | 59:57 | 3.00 | $28 |
| Tue Jan 6 | @ NYI | L 0–9 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 4 | v CAR | L 1–3 | L | 29 | 27 | 3 | 93.1 | 55:44 | 7.20 | |
| Sat Jan 3 | v UTA | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 31 | @ CBJ | W 3–2 | W | 35 | 33 | 2 | 94.3 | 59:41 | 18.80 | |
| Tue Dec 30 | @ TOR | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 27 | v WSH | L 3–4 OT | OTL | 33 | 29 | 4 | 87.9 | 63:48 | 5.40 | |
| Tue Dec 23 | @ NYI | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Sun Dec 21 | v BUF | L 1–3 | L | 24 | 22 | 2 | 91.7 | 56:07 | 7.20 | |
| Fri Dec 19 | @ UTA | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 17 | @ VGK | W 2–1 SO | W | 37 | 36 | 1 | 97.3 | 65:00 | 23.60 | |
| Sun Dec 14 | v VAN | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 13 | v ANA | W 4–1 | W | 31 | 30 | 1 | 96.8 | 60:00 | 20.00 | |
| Thu Dec 11 | v TBL | L 4–8 | L | 28 | 23 | 5 | 82.1 | 52:02 | -1.20 | $28 |
| Tue Dec 9 | @ OTT | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 6 | @ BOS | L 1–4 | L | 21 | 18 | 3 | 85.7 | 59:32 | 1.80 | |
| Fri Dec 5 | v VGK | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 3 | v DAL | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Dec 1 | v CBJ | L 3–5 | L | 25 | 20 | 5 | 80.0 | 54:27 | -3.00 | |
| Sat Nov 29 | v PHI | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 28 | @ BUF | W 5–0 | W | 42 | 42 | 0 | 100.0 | 60:00 | 35.20 | |
| Wed Nov 26 | v STL | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Mon Nov 24 | v DET | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 22 | @ PHI | L 3–6 | L | 29 | 23 | 6 | 79.3 | 59:32 | -4.20 | |
| Thu Nov 20 | @ FLA | L 0–1 | L | 24 | 23 | 1 | 95.8 | 58:27 | 10.80 | $28 |
| Tue Nov 18 | @ TBL | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 15 | @ WSH | W 3–2 SO | W | 31 | 29 | 2 | 93.5 | 65:00 | 16.40 | |
| Wed Nov 12 | @ CHI | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Nov 10 | v NYI | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 8 | v PIT | W 2–1 SO | W | 34 | 33 | 1 | 97.1 | 65:00 | 21.80 | |
| Thu Nov 6 | v MTL | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Sun Nov 2 | @ ANA | L 1–4 | L | 28 | 25 | 3 | 89.3 | 58:22 | 6.00 | |
| Sat Nov 1 | @ LAK | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 30 | @ SJS | L 2–5 | L | 28 | 23 | 5 | 82.1 | 60:00 | -1.20 | $28 |
| Tue Oct 28 | @ COL | L 4–8 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Oct 26 | v COL | W 4–3 OT | W | 24 | 21 | 3 | 87.5 | 61:53 | 8.60 | |
| Fri Oct 24 | v SJS | W 3–1 | W | 17 | 16 | 1 | 94.1 | 59:51 | 11.60 | |
| Wed Oct 22 | v MIN | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Oct 21 | @ TOR | W 5–2 | W | 25 | 23 | 2 | 92.0 | 60:00 | 12.80 | |
| Sat Oct 18 | v EDM | W 5–3 | W | 30 | 27 | 3 | 90.0 | 60:00 | 12.20 | |
| Thu Oct 16 | v FLA | W 3–1 | W | 22 | 21 | 1 | 95.5 | 60:00 | 14.60 | $28 |
| Mon Oct 13 | @ CBJ | W 3–2 | 24 | 23 | 1 | 95.8 | 40:00 | 10.80 | ||
| Sat Oct 11 | @ TBL | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 9 | @ CAR | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| 37 GP | 17-17-2 | 932 | 100 | .904 | 59:05 | 9.44 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.