| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon Apr 13 | @ PHI | L 2–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 11 | @ UTA | W 4–1 | W | 27 | 26 | 1 | 96.3 | 60:00 | 17.60 | |
| Thu Apr 9 | @ CHI | W 7–2 | W | 25 | 23 | 2 | 92.0 | 60:00 | 12.80 | $26 |
| Tue Apr 7 | v BOS | W 6–5 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Apr 5 | @ OTT | L 3–6 | L | 30 | 25 | 5 | 83.3 | 58:32 | 0.00 | |
| Sat Apr 4 | v NYI | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Apr 2 | v CBJ | W 5–1 | W | 10 | 9 | 1 | 90.0 | 60:00 | 7.40 | $30 |
| Tue Mar 31 | @ CBJ | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 29 | v MTL | L 1–3 | L | 18 | 15 | 3 | 83.3 | 55:52 | 0.00 | |
| Sat Mar 28 | v NJD | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Mar 24 | @ MTL | L 2–5 | L | 18 | 14 | 4 | 77.8 | 56:46 | -3.60 | |
| Sun Mar 22 | @ PIT | W 5–1 | W | 19 | 18 | 1 | 94.7 | 59:52 | 12.80 | |
| Fri Mar 20 | @ TOR | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Mar 18 | v PIT | W 6–5 OT | W | 35 | 30 | 5 | 85.7 | 64:31 | 8.00 | |
| Tue Mar 17 | @ CBJ | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 14 | @ TBL | W 4–2 | W | 19 | 17 | 2 | 89.5 | 59:34 | 9.20 | |
| Thu Mar 12 | v STL | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | $30 | ||
| Tue Mar 10 | v PIT | W 5–4 SO | W | 28 | 24 | 4 | 85.7 | 65:00 | 7.40 | |
| Sat Mar 7 | @ CGY | L 4–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Mar 6 | @ EDM | W 6–3 | W | 16 | 13 | 3 | 81.3 | 59:07 | 3.80 | |
| Wed Mar 4 | @ VAN | W 6–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Mar 2 | @ SEA | L 1–2 | L | 15 | 13 | 2 | 86.7 | 57:39 | 1.80 | |
| Sat Feb 28 | v DET | W 5–2 | W | 29 | 27 | 2 | 93.1 | 60:00 | 15.20 | |
| Thu Feb 26 | v TBL | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | $30 | ||
| Thu Feb 5 | @ NYR | W 2–0 | 0 | 0 | 0 | 0:00 | 0.00 | $30 | ||
| Tue Feb 3 | v OTT | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Feb 1 | v LAK | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 31 | @ WSH | L 3–4 OT | OTL | 42 | 38 | 4 | 90.5 | 61:42 | 10.80 | |
| Thu Jan 29 | v UTA | W 5–4 | 0 | 0 | 0 | 0:00 | 0.00 | $30 | ||
| Sat Jan 24 | @ OTT | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 22 | v CHI | L 3–4 SO | OTL | 22 | 19 | 3 | 86.4 | 64:49 | 2.40 | $30 |
| Mon Jan 19 | v BUF | W 2–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 17 | @ NJD | W 4–1 | W | 30 | 29 | 1 | 96.7 | 59:52 | 19.40 | |
| Fri Jan 16 | v FLA | W 9–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Jan 13 | @ STL | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Jan 12 | @ DET | L 3–4 OT | OTL | 18 | 14 | 4 | 77.8 | 63:14 | -3.60 | |
| Sat Jan 10 | v SEA | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 8 | v ANA | W 5–2 | W | 13 | 11 | 2 | 84.6 | 59:30 | 5.60 | $30 |
| Tue Jan 6 | v DAL | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 4 | @ NJD | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 3 | v COL | L 3–5 | L | 34 | 30 | 4 | 88.2 | 57:58 | 6.00 | |
| Thu Jan 1 | v MTL | L 5–7 | 0 | 0 | 0 | 0:00 | 0.00 | $30 | ||
| Tue Dec 30 | @ PIT | L 1–5 | L | 28 | 23 | 5 | 82.1 | 60:00 | -1.20 | |
| Mon Dec 29 | v NYR | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Dec 23 | v FLA | L 2–5 | L | 22 | 17 | 5 | 77.3 | 60:00 | -4.80 | $29 |
| Sat Dec 20 | @ TBL | L 4–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 17 | @ NSH | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Dec 14 | v PHI | W 3–2 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 13 | @ PHI | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Dec 9 | v CBJ | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 6 | v NSH | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 4 | v TOR | L 1–5 | L | 23 | 19 | 4 | 82.6 | 57:23 | -0.60 | $28 |
| Sun Nov 30 | v CGY | W 1–0 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 28 | v WPG | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 26 | v NYR | L 2–4 | L | 17 | 14 | 3 | 82.4 | 58:05 | -0.60 | $30 |
| Sun Nov 23 | @ BUF | L 1–4 | L | 20 | 17 | 3 | 85.0 | 57:24 | 1.20 | |
| Fri Nov 21 | @ WPG | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Nov 19 | @ MIN | L 3–4 SO | OTL | 19 | 16 | 3 | 84.2 | 64:15 | 0.60 | |
| Mon Nov 17 | @ BOS | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 15 | v EDM | L 3–4 OT | OTL | 23 | 19 | 4 | 82.6 | 60:19 | -0.60 | |
| Tue Nov 11 | v WSH | L 1–4 | L | 27 | 24 | 3 | 88.9 | 54:50 | 5.40 | |
| Sat Nov 8 | v BUF | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 6 | v MIN | W 4–3 | W | 24 | 21 | 3 | 87.5 | 60:00 | 8.60 | $30 |
| Sat Nov 1 | @ BOS | L 1–2 | L | 22 | 20 | 2 | 90.9 | 58:37 | 6.00 | |
| Thu Oct 30 | v NYI | W 6–2 | 0 | 0 | 0 | 0:00 | 0.00 | $30 | ||
| Tue Oct 28 | v VGK | L 3–6 | L | 34 | 29 | 5 | 85.3 | 58:29 | 2.40 | |
| Sat Oct 25 | @ DAL | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 23 | @ COL | W 5–4 SO | W | 48 | 44 | 4 | 91.7 | 65:00 | 19.40 | $30 |
| Mon Oct 20 | @ VGK | L 1–4 | L | 25 | 22 | 3 | 88.0 | 58:52 | 4.20 | |
| Sat Oct 18 | @ LAK | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 16 | @ ANA | W 4–1 | W | 24 | 23 | 1 | 95.8 | 60:00 | 15.80 | $30 |
| Tue Oct 14 | @ SJS | W 5–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 11 | v PHI | W 4–3 OT | W | 23 | 20 | 3 | 87.0 | 64:41 | 8.00 | |
| Thu Oct 9 | v NJD | W 6–3 | W | 22 | 19 | 3 | 86.4 | 59:59 | 7.40 | $30 |
| 35 GP | 16-14-5 | 742 | 107 | .874 | 60:03 | 5.83 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.