Team Angus Hockey

← All players

Joonas Korpisalo Joonas Korpisalo G

Joonas Korpisalo, CBJ 2022-23
2022-23
CBJ
Joonas Korpisalo, LAK 2022-23
2022-23
LAK
Joonas Korpisalo, OTT 2023-24
2023-24
OTT
Joonas Korpisalo, BOS 2024-25
2024-25
BOS
Joonas Korpisalo, BOS 2025-26
2025-26
BOS
Joonas Korpisalo, NYR 2026-27
2026-27
NYR
DateOppResultDecSASVGASV% TOI Fpts Salary
Tue Apr 14 v NJD W 4–0000 0:00 0.00
Sun Apr 12 @ CBJ W 3–2W3533294.3 60:00 18.80
Sat Apr 11 v TBL L 1–2000 0:00 0.00
Tue Apr 7 @ CAR L 5–6 OTOTL1716194.1 32:40 6.60
Sun Apr 5 @ PHI L 1–2 OTOTL3129293.5 62:31 11.40
Sat Apr 4 @ TBL L 1–3000 0:00 0.00
Thu Apr 2 @ FLA L 1–2000 0:00 0.00 $26
Tue Mar 31 v DAL W 6–3W1613381.3 60:00 3.80
Sun Mar 29 @ CBJ W 4–3 SO000 0:00 0.00
Sat Mar 28 v MIN W 6–3000 0:00 0.00
Wed Mar 25 @ BUF W 4–3 OTW2522388.0 60:38 9.20
Tue Mar 24 v TOR L 2–4000 0:00 0.00
Sat Mar 21 @ DET W 4–2000 0:00 0.00
Thu Mar 19 v WPG W 6–1000 0:00 0.00 $26
Tue Mar 17 @ MTL L 2–3 OT000 0:00 0.00
Mon Mar 16 @ NJD L 3–4 OTOTL3430488.2 64:14 6.00
Sat Mar 14 @ WSH W 3–2 SO000 0:00 0.00
Thu Mar 12 v SJS L 2–4000 0:00 0.00 $26
Tue Mar 10 v LAK W 2–1 OT000 0:00 0.00
Sun Mar 8 @ PIT L 4–5 OTOTL4035587.5 60:17 6.00
Sat Mar 7 v WSH W 3–1000 0:00 0.00
Thu Mar 5 @ NSH L 3–6L2823582.1 59:16 -1.20 $26
Tue Mar 3 v PIT W 2–1000 0:00 0.00
Sat Feb 28 @ PHI L 1–3000 0:00 0.00
Thu Feb 26 v CBJ W 4–2W3836294.7 53:57 20.60 $26
Wed Feb 4 @ FLA L 4–5 SOOTL2622484.6 65:00 1.20
Sun Feb 1 @ TBL L 5–6 SO000 0:00 0.00
Thu Jan 29 v PHI W 6–3000 0:00 0.00 $26
Tue Jan 27 v NSH W 3–2 OT000 0:00 0.00
Mon Jan 26 @ NYR L 3–4 OTOTL2824485.7 63:29 2.40
Sat Jan 24 v MTL W 4–3000 0:00 0.00
Thu Jan 22 v VGK W 4–3W3330390.9 60:00 14.00 $26
Tue Jan 20 @ DAL L 2–6330100.0 13:23 1.80
Sat Jan 17 @ CHI W 5–2W2422291.7 60:00 12.20
Thu Jan 15 v SEA W 4–2000 0:00 0.00 $26
Tue Jan 13 v DET W 3–0000 0:00 0.00
Sun Jan 11 v PIT W 1–0W27270100.0 60:00 26.20
Sat Jan 10 v NYR W 10–2000 0:00 0.00
Thu Jan 8 v CGY W 4–1W2928196.6 60:00 18.80 $26
Tue Jan 6 @ SEA L 4–7000 0:00 0.00
Sat Jan 3 @ VAN W 3–2 OT000 0:00 0.00
Wed Dec 31 @ EDM W 6–2000 0:00 0.00
Mon Dec 29 @ CGY L 1–2 OT000 0:00 0.00
Sat Dec 27 @ BUF L 1–4L3330390.9 56:55 9.00
Tue Dec 23 v MTL L 2–6000 0:00 0.00 $26
Sun Dec 21 v OTT L 2–6L1712570.6 26:31 -7.80
Sat Dec 20 v VAN L 4–5 SO000 0:00 0.00
Thu Dec 18 v EDM L 1–3000 0:00 0.00 $26
Tue Dec 16 v UTA W 4–1000 0:00 0.00
Sun Dec 14 @ MIN L 2–6000 0:00 0.00
Thu Dec 11 @ WPG W 6–3W2926389.7 60:00 11.60 $26
Tue Dec 9 @ STL W 5–2000 0:00 0.00
Sat Dec 6 v NJD W 4–1000 0:00 0.00
Thu Dec 4 v STL W 5–2W3937294.9 60:00 21.20 $26
Tue Dec 2 @ DET L 4–5990100.0 12:36 5.40
Sat Nov 29 v DET W 3–2 SO000 0:00 0.00
Fri Nov 28 v NYR L 2–6L3631586.1 59:26 3.60
Wed Nov 26 @ NYI W 3–1000 0:00 0.00 $26
Sun Nov 23 @ SJS L 1–3000 0:00 0.00
Fri Nov 21 @ LAK W 2–1 OT000 0:00 0.00
Wed Nov 19 @ ANA L 3–4L3329487.9 58:32 5.40
Mon Nov 17 v CAR L 1–3000 0:00 0.00
Sat Nov 15 @ MTL W 3–2000 0:00 0.00
Thu Nov 13 @ OTT L 3–5L2117481.0 58:10 -1.80 $26
Tue Nov 11 v TOR W 5–3000 0:00 0.00
Sat Nov 8 @ TOR W 5–3000 0:00 0.00
Thu Nov 6 v OTT W 3–2 OTW2220290.9 64:54 11.00 $26
Tue Nov 4 @ NYI W 4–3 SO000 0:00 0.00
Sat Nov 1 v CAR W 2–1000 0:00 0.00
Thu Oct 30 v BUF W 4–3 OTW4037392.5 62:07 18.20 $26
Tue Oct 28 v NYI W 5–2W3533294.3 60:00 18.80
Mon Oct 27 @ OTT L 2–7000 0:00 0.00
Sat Oct 25 v COL W 3–2000 0:00 0.00
Thu Oct 23 v ANA L 5–7L2923679.3 59:41 -4.20 $26
Tue Oct 21 v FLA L 3–4000 0:00 0.00
Sun Oct 19 @ UTA L 2–3L2724388.9 58:49 5.40
Sat Oct 18 @ COL L 1–4000 0:00 0.00
Thu Oct 16 @ VGK L 5–6000 0:00 0.00 $26
Mon Oct 13 v TBL L 3–4L2319482.6 57:59 -0.60
Sat Oct 11 v BUF W 3–1000 0:00 0.00
Thu Oct 9 v CHI W 4–3 OTW2421387.5 62:00 8.60 $26
Wed Oct 8 @ WSH W 3–1000 0:00 0.00
31 GP14-9-676190.894 55:15 8.44 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.