Team Angus Hockey

← All players

Alexander Kerfoot Alexander Kerfoot C

Alexander Kerfoot, TOR 2022-23
2022-23
TOR
Alexander Kerfoot, ARI 2023-24
2023-24
ARI
Alexander Kerfoot, UTA 2024-25
2024-25
UTA
Alexander Kerfoot, UTA 2025-26
2025-26
UTA
Alexander Kerfoot, NSH 2026-27
2026-27
NSH
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 16 v STL L 3–5000002 16:29 2.00 $12
Tue Apr 14 v WPG W 5–3101+230 15:54 12.70
Sun Apr 12 @ CGY L 1–4000000 15:01 0.00
Sat Apr 11 v CAR L 1–4000-101 15:36 -1.00
Thu Apr 9 v NSH W 4–1000001 15:47 1.00 $13
Tue Apr 7 v EDM W 6–5 OT112+110 17:04 12.90
Sat Apr 4 @ VAN W 7–4000+101 16:00 3.00
Thu Apr 2 @ SEA W 6–2000+111 16:33 3.90 $12
Sat Mar 28 @ LAK W 6–2202021 13:55 14.80
Thu Mar 26 v WSH L 4–7011-222 13:42 3.80 $10
Tue Mar 24 v EDM L 2–5101-220 12:23 3.80
Sun Mar 22 v LAK W 4–3 OT011+111 12:30 7.90
Fri Mar 20 v ANA L 1–4000000 10:32 0.00
Thu Mar 19 @ VGK W 4–0000000 14:32 0.00 $10
Mon Mar 16 @ DAL W 6–3011+101 15:23 7.00
Sat Mar 14 v PIT L 3–4011+110 10:10 6.90
Thu Mar 12 v CHI L 2–3 OT000011 11:56 1.90 $10
Tue Mar 10 @ MIN L 0–5000000 13:16 0.00
Mon Mar 9 @ CHI L 2–3 OT000010 10:31 0.90
Sat Mar 7 @ CBJ W 5–4 OT112013 10:12 13.90
Thu Mar 5 @ PHI W 3–0000+100 14:21 2.00 $10
Tue Mar 3 @ WSH W 3–2000001 12:46 1.00
Sun Mar 1 v CHI L 0–4000-101 13:38 -1.00
Fri Feb 27 v MIN W 5–2000011 12:08 1.90
Wed Feb 25 v COL L 2–4000-101 11:22 -1.00
Fri Jan 9 v STL W 4–2000000 2:21 0.00
Wed Jan 7 v OTT W 3–1000013 15:57 3.90
Mon Jan 5 @ NYR W 3–2 OT000000 9:19 0.00
Sat Jan 3 @ NJD L 1–4000010 11:06 0.90
Thu Jan 1 @ NYI W 7–2000-120 12:56 -0.20
Mon Dec 29 v NSH L 3–4000-130 9:34 0.70
Tue Dec 23 @ COL L 0–1000021 9:47 2.80 $15
Sun Dec 21 v WPG W 4–3 OT101013 13:49 9.90
Fri Dec 19 v NJD L 1–2000011 8:14 1.90
34 GP761302827 12:47 3.48 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.