Team Angus Hockey

← All players

Connor Brown Connor Brown RW

Connor Brown, WSH 2022-23
2022-23
WSH
Connor Brown, EDM 2023-24
2023-24
EDM
Connor Brown, EDM 2024-25
2024-25
EDM
Connor Brown, NJD 2025-26
2025-26
NJD
Connor Brown, NJD 2026-27
2026-27
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 14 @ BOS L 0–4000-111 18:10 -0.10
Sun Apr 12 v OTT W 4–3 OT101021 19:13 8.80
Sat Apr 11 @ DET W 5–3011+110 18:17 6.90
Thu Apr 9 v PIT L 2–5011-121 18:09 4.80 $18
Tue Apr 7 v PHI L 1–5000-220 20:05 -2.20
Sun Apr 5 @ MTL W 3–0101+121 20:57 10.80
Sat Apr 4 v MTL L 3–4 SO000+140 22:17 5.60
Thu Apr 2 v WSH W 7–3011+301 19:03 11.00 $17
Tue Mar 31 @ NYR L 1–4101-131 21:06 9.70
Sun Mar 29 v CHI W 5–3101+130 19:27 12.70
Sat Mar 28 @ CAR L 2–5000-200 20:01 -4.00
Thu Mar 26 @ NSH W 4–2011+100 20:36 6.00 $18
Tue Mar 24 @ DAL W 6–4101+241 18:08 14.60
Fri Mar 20 @ WSH L 1–2000030 23:04 2.70
Wed Mar 18 @ NYR W 6–3123+110 16:03 20.90
Mon Mar 16 v BOS W 4–3 OT112+230 19:50 16.70
Sat Mar 14 v LAK W 6–4011020 16:21 7.80
Thu Mar 12 v CGY L 4–5000-210 17:20 -3.10 $13
Sun Mar 8 v DET L 0–3000010 20:49 0.90
Sat Mar 7 v NYR W 6–3022+120 17:44 11.80
Wed Mar 4 v TOR W 4–3 SO101060 17:16 11.40
Tue Mar 3 v FLA W 5–1022+201 17:03 13.00
Sat Feb 28 @ STL W 3–1011010 16:40 4.90
Thu Feb 26 @ PIT L 1–4000000 22:02 0.00 $10
Wed Feb 25 v BUF L 1–2000010 18:38 0.90
Thu Feb 5 v NYI L 1–3000-122 19:02 1.80 $10
Tue Feb 3 v CBJ L 0–3000-221 24:10 -1.20
Sat Jan 31 @ OTT L 1–4011020 22:37 5.80
Thu Jan 29 v NSH W 3–2 OT000020 19:12 1.80 $10
Tue Jan 27 v WPG L 3–4000-120 17:35 -0.20
Sun Jan 25 @ SEA L 2–4022-111 13:28 11.90
Fri Jan 23 @ VAN W 5–4101-211 18:37 5.90
Tue Jan 20 @ EDM W 2–1011+110 16:44 6.90
Mon Jan 19 @ CGY W 2–1 OT000020 11:46 1.80
Sat Jan 17 v CAR L 1–4000020 15:25 1.80
Wed Jan 14 v SEA W 3–2 OT000+100 16:16 2.00
Mon Jan 12 @ MIN W 5–2000010 16:12 0.90
Sun Jan 11 @ WPG L 3–4000020 15:07 1.80
Thu Jan 8 @ PIT L 1–4000010 16:21 0.90 $10
Tue Jan 6 @ NYI L 0–9000-410 14:40 -7.10
Sun Jan 4 v CAR L 1–3000020 14:51 1.80
Sat Jan 3 v UTA W 4–1000000 14:12 0.00
Wed Dec 31 @ CBJ W 3–2011+121 18:35 8.80
Tue Dec 30 @ TOR L 0–4000-100 14:23 -2.00
Sat Dec 27 v WSH L 3–4 OT011011 17:14 5.90
Tue Dec 23 @ NYI L 1–2000020 17:49 1.80 $13
Sun Dec 21 v BUF L 1–3000-140 19:03 1.60
Fri Dec 19 @ UTA W 2–1101+112 22:16 10.90
Wed Dec 17 @ VGK W 2–1 SO101+130 20:32 10.70
Sun Dec 14 v VAN L 1–2000031 18:03 3.70
Sat Dec 13 v ANA W 4–1101+121 17:10 10.80
Thu Dec 11 v TBL L 4–8000-100 19:20 -2.00 $10
Tue Dec 9 @ OTT W 4–3033+301 15:36 19.00
Sat Dec 6 @ BOS L 1–4000-140 19:23 1.60
Fri Dec 5 v VGK L 0–3000001 15:34 1.00
Wed Dec 3 v DAL L 0–3000011 15:05 1.90
Mon Dec 1 v CBJ L 3–5000000 13:38 0.00
Sat Nov 29 v PHI L 3–5000-101 15:18 -1.00
Fri Nov 28 @ BUF W 5–0011+213 18:05 11.90
Wed Nov 26 v STL W 3–2 OT000-111 15:40 -0.10 $10
Mon Nov 24 v DET W 4–3112+220 17:42 15.80
Sat Nov 22 @ PHI L 3–6000-310 15:56 -5.10
Thu Nov 20 @ FLA L 0–1000010 16:30 0.90 $12
Tue Nov 18 @ TBL L 1–5000-210 15:21 -3.10
Thu Oct 30 @ SJS L 2–5000-110 15:38 -1.10 $13
Tue Oct 28 @ COL L 4–8000011 16:26 1.90
Sun Oct 26 v COL W 4–3 OT101-140 18:01 7.60
Fri Oct 24 v SJS W 3–1101+110 16:42 8.90
Wed Oct 22 v MIN W 4–1011+212 15:08 10.90
Tue Oct 21 @ TOR W 5–2000-101 17:10 -1.00
Sat Oct 18 v EDM W 5–3101+121 14:52 10.80
Thu Oct 16 v FLA W 3–1000-102 13:45 0.00 $13
Mon Oct 13 @ CBJ W 3–2000032 16:55 4.70
Sat Oct 11 @ TBL W 5–3202031 14:45 15.70
Thu Oct 9 @ CAR L 3–6000+110 14:10 2.90 $11
75 GP182543-111637 17:33 4.85 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.