| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Feb 5 | @ VGK | L 1–4 | 0 | 0 | 0 | -1 | 2 | 1 | 18:58 | 0.80 | $23 |
| Wed Feb 4 | v SEA | L 2–4 | 0 | 2 | 2 | 0 | 3 | 1 | 20:23 | 15.70 | |
| Sun Feb 1 | @ CAR | L 2–3 OT | 0 | 0 | 0 | 0 | 0 | 1 | 18:14 | 1.00 | |
| Sat Jan 31 | @ PHI | W 3–2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0.00 | |
| Thu Jan 29 | @ BUF | L 1–4 | 0 | 1 | 1 | -1 | 2 | 0 | 17:23 | 5.80 | $23 |
| Tue Jan 27 | @ DET | W 3–1 | 0 | 1 | 1 | -1 | 1 | 1 | 15:26 | 5.90 | |
| Sat Jan 24 | @ STL | W 5–4 SO | 0 | 0 | 0 | -1 | 1 | 1 | 18:54 | -0.10 | |
| Tue Jan 20 | v NYR | W 4–3 | 1 | 1 | 2 | +2 | 1 | 0 | 17:43 | 14.90 | |
| Sat Jan 17 | @ ANA | L 1–2 OT | 0 | 1 | 1 | -1 | 4 | 0 | 24:58 | 7.60 | |
| Fri Jan 16 | v ANA | L 2–3 SO | 0 | 0 | 0 | 0 | 4 | 0 | 22:14 | 3.60 | |
| Wed Jan 14 | v VGK | L 2–3 OT | 1 | 1 | 2 | +1 | 3 | 2 | 22:25 | 16.70 | |
| Mon Jan 12 | v DAL | L 1–3 | 0 | 0 | 0 | -1 | 0 | 0 | 17:22 | -2.00 | |
| Sat Jan 10 | @ EDM | W 4–3 SO | 0 | 0 | 0 | -1 | 1 | 0 | 19:16 | -1.10 | |
| Fri Jan 9 | @ WPG | L 1–5 | 0 | 0 | 0 | -1 | 4 | 1 | 20:31 | 2.60 | |
| Wed Jan 7 | v SJS | L 3–4 OT | 1 | 1 | 2 | +2 | 4 | 0 | 22:26 | 17.60 | |
| Mon Jan 5 | v MIN | W 4–2 | 1 | 0 | 1 | +1 | 3 | 0 | 18:05 | 10.70 | |
| Sat Jan 3 | v MIN | W 5–4 SO | 0 | 1 | 1 | +1 | 4 | 1 | 22:30 | 10.60 | |
| Thu Jan 1 | v TBL | L 3–5 | 1 | 1 | 2 | -3 | 3 | 0 | 19:22 | 10.70 | $23 |
| Mon Dec 29 | @ COL | L 2–5 | 0 | 1 | 1 | -2 | 3 | 0 | 17:54 | 4.70 | |
| Sat Dec 27 | v ANA | W 6–1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:51 | 0.90 | |
| Tue Dec 23 | v SEA | L 2–3 | 1 | 0 | 1 | +2 | 2 | 0 | 19:49 | 11.80 | $23 |
| Mon Dec 22 | v CBJ | L 1–3 | 0 | 0 | 0 | 0 | 1 | 0 | 19:26 | 0.90 | |
| Thu Dec 18 | @ TBL | W 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 0.00 | $23 |
| Wed Dec 17 | @ FLA | L 2–3 | 1 | 0 | 1 | 0 | 3 | 1 | 18:20 | 9.70 | |
| Mon Dec 15 | @ DAL | L 1–4 | 0 | 0 | 0 | -3 | 3 | 1 | 17:44 | -2.30 | |
| Sat Dec 13 | v CGY | L 1–2 OT | 0 | 0 | 0 | -2 | 3 | 0 | 18:14 | -1.30 | |
| Wed Dec 10 | @ SEA | L 2–3 OT | 1 | 0 | 1 | 0 | 3 | 1 | 20:08 | 11.70 | |
| Mon Dec 8 | @ UTA | W 4–2 | 0 | 2 | 2 | +2 | 1 | 0 | 17:38 | 12.90 | |
| Sat Dec 6 | v CHI | W 6–0 | 0 | 1 | 1 | 0 | 3 | 0 | 16:24 | 8.70 | |
| Thu Dec 4 | v CHI | L 1–2 | 0 | 0 | 0 | 0 | 4 | 1 | 18:33 | 4.60 | $23 |
| Tue Dec 2 | v WSH | L 1–3 | 0 | 0 | 0 | -2 | 6 | 0 | 19:34 | 1.40 | |
| Sat Nov 29 | v VAN | W 2–1 OT | 0 | 1 | 1 | +2 | 1 | 0 | 20:30 | 8.90 | |
| Fri Nov 28 | @ ANA | L 4–5 SO | 1 | 0 | 1 | 0 | 3 | 1 | 21:50 | 9.70 | |
| Mon Nov 24 | v OTT | W 2–1 | 0 | 0 | 0 | -1 | 0 | 1 | 20:13 | -1.00 | |
| Fri Nov 21 | v BOS | L 1–2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 19:52 | 1.00 | |
| Thu Nov 20 | @ SJS | L 3–4 SO | 0 | 1 | 1 | +1 | 6 | 0 | 23:47 | 11.40 | $23 |
| Mon Nov 17 | @ WSH | L 1–2 | 0 | 1 | 1 | -2 | 3 | 1 | 20:48 | 5.70 | |
| Sat Nov 15 | @ OTT | W 1–0 | 0 | 0 | 0 | +1 | 1 | 1 | 18:21 | 3.90 | |
| Thu Nov 13 | @ TOR | W 4–3 OT | 1 | 0 | 1 | 0 | 3 | 0 | 20:31 | 8.70 | $23 |
| Tue Nov 11 | @ MTL | W 5–1 | 1 | 0 | 1 | +2 | 3 | 0 | 18:29 | 12.70 | |
| Sun Nov 9 | @ PIT | W 3–2 | 1 | 1 | 2 | +1 | 7 | 0 | 23:19 | 20.30 | |
| Thu Nov 6 | v FLA | L 2–5 | 0 | 0 | 0 | -1 | 1 | 1 | 19:28 | -0.10 | $23 |
| Tue Nov 4 | v WPG | W 3–0 | 1 | 0 | 1 | 0 | 2 | 1 | 15:50 | 10.80 | |
| Sat Nov 1 | v NJD | L 1–4 | 0 | 0 | 0 | -2 | 5 | 1 | 20:35 | 1.50 | |
| Thu Oct 30 | v DET | L 3–4 SO | 0 | 1 | 1 | +1 | 7 | 1 | 24:33 | 13.30 | $23 |
| Tue Oct 28 | @ SJS | W 4–3 | 0 | 0 | 0 | -1 | 2 | 0 | 14:55 | -0.20 | |
| Sun Oct 26 | @ CHI | W 3–1 | 1 | 0 | 1 | +1 | 2 | 0 | 17:15 | 9.80 | |
| Sat Oct 25 | @ NSH | L 4–5 SO | 0 | 0 | 0 | -1 | 3 | 0 | 17:23 | 0.70 | |
| Thu Oct 23 | @ DAL | W 3–2 OT | 0 | 1 | 1 | 0 | 2 | 1 | 17:24 | 8.80 | $23 |
| Tue Oct 21 | @ STL | W 2–1 OT | 0 | 1 | 1 | 0 | 3 | 0 | 17:10 | 8.70 | |
| Sat Oct 18 | v CAR | L 3–4 OT | 1 | 0 | 1 | -1 | 2 | 0 | 19:47 | 5.80 | |
| Thu Oct 16 | v PIT | L 2–4 | 1 | 0 | 1 | 0 | 2 | 0 | 17:37 | 7.80 | $23 |
| Mon Oct 13 | @ MIN | L 3–4 SO | 1 | 0 | 1 | +2 | 7 | 0 | 18:43 | 16.30 | |
| Sat Oct 11 | @ WPG | L 2–3 | 0 | 0 | 0 | -1 | 5 | 1 | 18:06 | 3.50 | |
| Wed Oct 8 | @ VGK | W 6–5 SO | 0 | 1 | 1 | -2 | 1 | 0 | 18:41 | 2.90 | |
| Tue Oct 7 | v COL | L 1–4 | 1 | 0 | 1 | -1 | 3 | 0 | 17:40 | 8.70 | $23 |
| 56 GP | 18 | 22 | 40 | -11 | 147 | 24 | 19:07 | 6.51 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.